Trade History UBN/FNB
Type | Price | Volume | Total |
---|
Buy | 0.00001844 | 16,582,070.000 | 305.77337080 |
---|---|---|---|
Sell | 0.00001844 | 9,044,655.000 | 166.78343820 |
Buy | 0.00001843 | 6,593,558.000 | 121.51927394 |
Buy | 0.00001844 | 13,870,128.000 | 255.76516032 |
Buy | 0.00001844 | 15,925,778.000 | 293.67134632 |
Buy | 0.00001844 | 6,427,208.000 | 118.51771552 |
Buy | 0.00001844 | 9,989,626.000 | 184.20870344 |
Sell | 0.00001843 | 10,880,800.000 | 200.53314400 |
Buy | 0.00001844 | 1,364,785.000 | 25.16663540 |
Sell | 0.00001844 | 3,265,245.000 | 60.21111780 |
Buy | 0.00001843 | 12,888,161.000 | 237.52880723 |
Buy | 0.00001844 | 12,570,616.000 | 231.80215904 |
Buy | 0.00001844 | 10,309,341.000 | 190.10424804 |
Buy | 0.00001843 | 17,250,590.000 | 317.92837370 |
Buy | 0.00001844 | 13,226,715.000 | 243.90062460 |
Buy | 0.00001843 | 11,837,580.000 | 218.16659940 |
Sell | 0.00001844 | 342,310.000 | 6.31219640 |
Buy | 0.00001844 | 13,437,826.000 | 247.79351144 |
Sell | 0.00001844 | 7,934,432.000 | 146.31092608 |
Buy | 0.00001844 | 19,555,855.000 | 360.60996620 |
Sell | 0.00001844 | 3,227,595.000 | 59.51685180 |
Buy | 0.00001844 | 13,940,885.000 | 257.06991940 |
Buy | 0.00001844 | 8,954,692.000 | 165.12452048 |
Sell | 0.00001844 | 13,626,094.000 | 251.26517336 |
Sell | 0.00001843 | 6,609,528.000 | 121.81360104 |
Buy | 0.00001844 | 468,578.000 | 8.64057832 |
Buy | 0.00001843 | 6,869,202.000 | 126.59939286 |
Sell | 0.00001843 | 8,199,403.000 | 151.11499729 |
Sell | 0.00001844 | 16,564,942.000 | 305.45753048 |
Sell | 0.00001844 | 13,269,126.000 | 244.68268344 |
Buy | 0.00001843 | 10,360,310.000 | 190.94051330 |
Buy | 0.00001844 | 8,494,058.000 | 156.63042952 |
Sell | 0.00001844 | 19,606,956.000 | 361.55226864 |
Buy | 0.00001844 | 9,182,736.000 | 169.32965184 |
Buy | 0.00001843 | 13,795,022.000 | 254.24225546 |
Sell | 0.00001843 | 10,957,601.000 | 201.94858643 |
Buy | 0.00001843 | 19,348,964.000 | 356.60140652 |
Buy | 0.00001843 | 6,593,084.000 | 121.51053812 |
Sell | 0.00001843 | 14,075,559.000 | 259.41255237 |
Sell | 0.00001844 | 16,524,751.000 | 304.71640844 |
Sell | 0.00001843 | 11,735,836.000 | 216.29145748 |
Sell | 0.00001843 | 12,313,198.000 | 226.93223914 |
Buy | 0.00001844 | 18,295,235.000 | 337.36413340 |
Buy | 0.00001843 | 10,353,872.000 | 190.82186096 |
Buy | 0.00001844 | 5,821,270.000 | 107.34421880 |
Buy | 0.00001843 | 10,272,538.000 | 189.32287534 |
Buy | 0.00001844 | 19,044,167.000 | 351.17443948 |
Sell | 0.00001843 | 12,975,433.000 | 239.13723019 |
Buy | 0.00001844 | 15,484,505.000 | 285.53427220 |
Buy | 0.00001844 | 3,771,807.000 | 69.55212108 |
Buy | 0.00001844 | 17,521,727.000 | 323.10064588 |
Buy | 0.00001844 | 19,296,811.000 | 355.83319484 |
Buy | 0.00001843 | 4,266,895.000 | 78.63887485 |
Buy | 0.00001844 | 1,973,820.000 | 36.39724080 |
Sell | 0.00001843 | 11,398,582.000 | 210.07586626 |
Buy | 0.00001843 | 1,049,694.000 | 19.34586042 |
Sell | 0.00001843 | 6,224,794.000 | 114.72295342 |
Sell | 0.00001843 | 9,110,857.000 | 167.91309451 |
Sell | 0.00001844 | 8,878,398.000 | 163.71765912 |
Buy | 0.00001844 | 5,516,076.000 | 101.71644144 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
FNB/BTC | 0.00006086 | -0.03% |
DOGE/BTC | 0.00000030 | -3.23% |
ILC/BTC | 0.00001154 | 0.26% |
ICOM/BTC | 0.00000004 | 0.00% |
DCY/BTC | 0.00000003 | 50.00% |
NOR/BTC | 0.00000169 | 0.60% |
XPC/BTC | 0.00000001 | 0.00% |
WXTC/BTC | 0.00000001 | 0.00% |
BELL/BTC | 0.00000014 | 0.00% |
VNDC/BTC | 0.00000000 | 0% |
SORA/BTC | 0.00000185 | -1.60% |
UNN/BTC | 0.00028997 | -0.00% |
MONGOc/BTC | 0.00001083 | 0.00% |
DDK/BTC | 0.00050999 | 4.09% |
MTNS/BTC | 0.00000009 | 0.00% |
ZEC/BTC | 0.00397864 | 0.00% |
BSV/BTC | 0.01330000 | 1.53% |
EUNO/BTC | 0.00000090 | 16.88% |
ANTR/BTC | 0.00000010 | 42.86% |
GPC/BTC | 0.00000014 | 16.67% |
TNET/BTC | 0.00001008 | 0.00% |
MNG/BTC | 0.00000002 | 0.00% |
PIASA/BTC | 0.00000098 | 1.03% |
BIS/BTC | 0.00001456 | 0.00% |
OK/BTC | 0.00000289 | -0.34% |
DEQ/BTC | 0.00000050 | 2.04% |
ZOD/BTC | 0.00000005 | 0.00% |
XDN/BTC | 0.00000006 | 0.00% |
VIP/BTC | 0.00000002 | 0.00% |
SMART/BTC | 0.00000032 | -5.88% |
SPAZ/BTC | 0.00000226 | 0.00% |
DOCH/BTC | 0.00004989 | 0.02% |
PIVX/BTC | 0.00002949 | 0.00% |
ETH/BTC | 0.02012909 | 0.00% |
XMR/BTC | 0.00713603 | -2.55% |
ECPN/BTC | 0.00000002 | 0.00% |
BC/BTC | 0.00000001 | -50.00% |
ZEN/BTC | 0.00073990 | -3.92% |
BCH/BTC | 0.02831673 | -1.61% |
VECT/BTC | 0.00000047 | 11.90% |
VCTP/BTC | 0.00013000 | 0.00% |
TUBE/BTC | 0.00000095 | -25.20% |
BLTG/BTC | 0.00000047 | -7.84% |
BYG/BTC | 0.00058718 | 0.01% |
ARMS/BTC | 0.00000455 | -9.90% |
RADS/BTC | 0.00006085 | 0.00% |
777/BTC | 0.00000026 | -21.21% |
ONE/BTC | 0.00100000 | 0.00% |
BULP/BTC | 0.00000001 | 0.00% |
BOOT/BTC | 0.00000001 | 0.00% |
LTC/BTC | 0.00610001 | 1.26% |
GLT/BTC | 0.00000017 | -5.56% |
CHRT/BTC | 0.00000794 | -0.63% |
VSF/BTC | 0.000000010 | 0.00% |
PEC/BTC | 0.00000002 | -71.43% |
YOB/BTC | 0.00000784 | -0.38% |
ADV2/BTC | 0.00000004 | 100.00% |
XNK/BTC | 0.00000122 | 0.00% |
ACA/BTC | 0.00000001 | 0.00% |
ABA/BTC | 0.00000001 | 0.00% |
BTK/BTC | 0.00000086 | -30.65% |
FSC/BTC | 0.00000549 | 0.00% |
ZCL/BTC | 0.00002813 | -11.79% |
BTCONE/BTC | 0.00000050 | -37.50% |
MONA/BTC | 0.00012192 | -0.01% |
MAR/BTC | 0.00000031 | 0.00% |
MERI/BTC | 0.00002032 | 0.35% |
FTC/BTC | 0.00000172 | -1.71% |
VTC/BTC | 0.00002340 | -23.70% |
QRK/BTC | 0.00000269 | -3.93% |
ZEON/BTC | 0.00000009 | 80.00% |
AIAS/BTC | 0.00000012 | -36.84% |
IOX/BTC | 0.00000001 | 0.00% |
XMY/BTC | 0.00000013 | -13.33% |
IOP/BTC | 0.00000235 | 0.86% |
SIERRA/BTC | 0.00000093 | 5.68% |
XGS/BTC | 0.00000088 | 0.00% |
XGK/BTC | 0.00000001 | 0.00% |
XVG/BTC | 0.00000069 | 1.47% |
IRA/BTC | 0.00000091 | -1.09% |
OPN/BTC | 0.00000006 | -14.29% |
GHELP/BTC | 0.00000047 | -6.00% |
PRD/BTC | 0.00000001 | -50.00% |
ETC/BTC | 0.00052015 | 0.03% |
UOU/BTC | 0.00000001 | -50.00% |
VDL/BTC | 0.00000074 | -8.64% |
PYX/BTC | 0.00000025 | -7.41% |
USDT/BTC | 0.00013779 | 0.00% |
TRX/BTC | 0.00000202 | -7.76% |
1X2/BTC | 0.00000629 | 5.01% |
LRM/BTC | 0.00000002 | 0.00% |
CATO/BTC | 0.00000187 | 8.72% |
BALLZ/BTC | 0.00000002 | 0.00% |
NEO/BTC | 0.00121244 | 2.53% |
POWO/BTC | 0.00000001 | 0.00% |
ETIG/BTC | 0.00000001 | 0.00% |
STL/BTC | 0.00000003 | 50.00% |
SINS/BTC | 0.00000894 | 0.00% |
NG/BTC | 0.00000015 | 50.00% |
AUX/BTC | 0.00000021 | 0.00% |
DGB/BTC | 0.00000089 | -1.11% |
AGCMN/BTC | 0.00000003 | -50.00% |
QMC/BTC | 0.00000027 | -3.57% |
GJCO/BTC | 0.00000039 | -9.30% |
HMN/BTC | 0.00000021 | 0.00% |
CCX/BTC | 0.00001804 | 5.50% |
ETN/BTC | 0.00000058 | -7.94% |
KEMA/BTC | 0.00000004 | 33.33% |
IEX/BTC | 0.00017947 | 0.00% |
XBC/BTC | 0.00000005 | 150.00% |
YCE/BTC | 0.00000011 | 83.33% |
BSH/BTC | 0.00002741 | 20.54% |
YOC/BTC | 0.00000004 | 33.33% |
FRED/BTC | 0.00000001 | 0.00% |
UBN/BTC | 0.00000001 | 0.00% |
HNDC/BTC | 0.000000010000 | 0.00% |
WFF/BTC | 0.00000001 | 0.00% |
MFIT/BTC | 0.00000006 | 500.00% |
GENOM/BTC | 0.00000001 | 0.00% |
XSPC/BTC | 0.000000060000 | -14.29% |
FLDC/BTC | 0.00000005 | -16.67% |
BTTR/BTC | 0.00000403 | 0.75% |
YON/BTC | 0.00001013 | -0.10% |
AWR/BTC | 0.00000001 | 0.00% |
XIT/BTC | 0.00000025 | 0.00% |
ARK/BTC | 0.00000000 | 0% |
YEC/BTC | 0.00003003 | 0.00% |
BTB/BTC | 0.00000034 | -2.86% |
PASC/BTC | 0.00000607 | 0.33% |
INSN/BTC | 0.00000051 | 0.00% |
MGEN/BTC | 0.00000002 | 100.00% |
JUMBO/BTC | 0.00000015 | 0.00% |
PTX/BTC | 0.00000008 | -27.27% |
GC/BTC | 0.00000000 | 0% |
APR/BTC | 0.00000057 | 14.00% |
EZY/BTC | 0.00000006 | 0.00% |
MCPC/BTC | 0.00000179 | 0.00% |
HELP/BTC | 0.00011845 | -0.48% |
SATC/BTC | 0.00000999 | 0.81% |
FND/BTC | 0.00000001 | 0.00% |
SKY/BTC | 0.00006558 | 0.08% |
ETNX/BTC | 0.00000136 | 94.29% |
ETNXP/BTC | 0.00000001 | 0.00% |
TELOS/BTC | 0.00000096 | -1.03% |
BLIB/BTC | 0.00000000 | 0% |
PLUS1/BTC | 0.00000400 | 0.00% |
BRAZ/BTC | 0.00000011 | 83.33% |
DASH/BTC | 0.00725891 | 0.02% |
VEGI/BTC | 0.00000045 | 0.00% |
CRCL/BTC | 0.00000002 | 0.00% |
GALI/BTC | 0.00000073 | -1.35% |
SCSX/BTC | 0.00000196 | 68.97% |
Q8E/BTC | 0.00000001 | 0.00% |
TRD/BTC | 0.00000010 | 0.00% |
STABL/BTC | 0.00100000 | 0.00% |
DLN/BTC | 0.00000014 | 55.56% |
DCW/BTC | 0.00000005 | -44.44% |
XSCP/BTC | 0.00000002 | 100.00% |
ACR/BTC | 0.00000017 | 13.33% |
HOSP/BTC | 0.00000006 | 20.00% |
MCN/BTC | 0.00000018 | 0.00% |
ZTC/BTC | 0.000000000000 | 0% |
MCC/BTC | 0.00000007 | 75.00% |
GWAY/BTC | 0.00000001 | 0.00% |
IMG/BTC | 0.00001298 | -13.00% |
BAZZ/BTC | 0.00000001 | -50.00% |
ELPH/BTC | 0.00000001 | 0.00% |
BIH/BTC | 0.00000024 | 4.35% |
TFG1/BTC | 0.00004070 | 43.66% |
VULC/BTC | 0.00000011 | -42.11% |
XLM/BTC | 0.00000752 | -1.05% |
XZC/BTC | 0.00047959 | -0.01% |
EOS/BTC | 0.00036301 | -0.52% |
IOTA/BTC | 0.00005804 | 0.00% |
WAVES/BTC | 0.00007506 | -0.03% |
GUSD/BTC | 0.00013330 | 0.26% |
WHEN/BTC | 0.00000077 | 0.00% |
BSVG/BTC | 0.00000004 | 0.00% |
LTNX/BTC | 0.00002490 | 0.00% |
GLDX/BTC | 0.00000650 | 0.00% |
USDC/BTC | 0.00013292 | 0.04% |
PAX/BTC | 0.00013840 | -2.05% |
OKB/BTC | 0.00000000 | 0% |
HT/BTC | 0.00038999 | 0.00% |
LEO/BTC | 0.00000000 | 0% |
RVN/BTC | 0.00000439 | 10.58% |
RC/BTC | 0.00119992 | -0.01% |
BUDZ/BTC | 0.00000074 | 4.23% |
S8/BTC | 0.00000090 | 0.00% |
BTRL/BTC | 0.00005490 | 0.02% |
TRC/BTC | 0.00000007 | 0.00% |
BCP/BTC | 0.00000001 | 0.00% |
Temporarily no data |
Buy UBN
FNB Balance: 0
The Best Bid: 0.00000000
Price: FNB
Buy Orders TOTAL:6.28294696 FNB
Price | Volume | Total |
---|
Sell Orders TOTAL:111,247.215 UBN
Price | Volume | Total |
---|