Trade History USEU/BTC
Type | Price | Volume | Total |
---|
Sell | 0.00000799 | 568.000 | 0.00453832 |
---|---|---|---|
Buy | 0.00000799 | 416.000 | 0.00332384 |
Sell | 0.00000799 | 271.000 | 0.00216529 |
Buy | 0.00000798 | 489.000 | 0.00390222 |
Sell | 0.00000798 | 348.000 | 0.00277704 |
Sell | 0.00000798 | 531.000 | 0.00423738 |
Buy | 0.00000797 | 588.000 | 0.00468636 |
Sell | 0.00000797 | 206.000 | 0.00164182 |
Buy | 0.00000797 | 62.000 | 0.00049414 |
Sell | 0.00000797 | 455.000 | 0.00362635 |
Sell | 0.00000797 | 531.000 | 0.00423207 |
Buy | 0.00000797 | 133.000 | 0.00106001 |
Buy | 0.00000797 | 481.000 | 0.00383357 |
Buy | 0.00000797 | 280.000 | 0.00223160 |
Buy | 0.00000797 | 102.000 | 0.00081294 |
Sell | 0.00000796 | 340.000 | 0.00270640 |
Buy | 0.00000796 | 244.000 | 0.00194224 |
Buy | 0.00000796 | 548.000 | 0.00436208 |
Sell | 0.00000794 | 260.000 | 0.00206440 |
Buy | 0.00000794 | 319.000 | 0.00253286 |
Sell | 0.00000794 | 273.000 | 0.00216762 |
Sell | 0.00000793 | 577.000 | 0.00457561 |
Buy | 0.00000793 | 325.000 | 0.00257725 |
Sell | 0.00000793 | 431.000 | 0.00341783 |
Sell | 0.00000795 | 202.000 | 0.00160590 |
Buy | 0.00000795 | 542.000 | 0.00430890 |
Sell | 0.00000795 | 590.000 | 0.00469050 |
Buy | 0.00000796 | 470.000 | 0.00374120 |
Sell | 0.00000796 | 536.000 | 0.00426656 |
Buy | 0.00000796 | 242.000 | 0.00192632 |
Buy | 0.00000798 | 302.000 | 0.00240996 |
Buy | 0.00000798 | 99.000 | 0.00079002 |
Buy | 0.00000798 | 559.000 | 0.00446082 |
Buy | 0.00000800 | 472.000 | 0.00377600 |
Buy | 0.00000800 | 452.000 | 0.00361600 |
Sell | 0.00000800 | 346.000 | 0.00276800 |
Buy | 0.00000800 | 497.000 | 0.00397600 |
Buy | 0.00000800 | 446.000 | 0.00356800 |
Sell | 0.00000800 | 285.000 | 0.00228000 |
Buy | 0.00000796 | 564.000 | 0.00448944 |
Buy | 0.00000800 | 165.000 | 0.00132000 |
Buy | 0.00000796 | 527.000 | 0.00419492 |
Buy | 0.00000796 | 584.000 | 0.00464864 |
Buy | 0.00000794 | 369.000 | 0.00292986 |
Buy | 0.00000794 | 402.000 | 0.00319188 |
Buy | 0.00000794 | 503.000 | 0.00399382 |
Buy | 0.00000796 | 528.000 | 0.00420288 |
Sell | 0.00000797 | 103.000 | 0.00082091 |
Buy | 0.00000798 | 84.000 | 0.00067032 |
Buy | 0.00000803 | 181.000 | 0.00145343 |
Buy | 0.00000807 | 268.000 | 0.00216276 |
Buy | 0.00000803 | 329.000 | 0.00264187 |
Buy | 0.00000803 | 432.000 | 0.00346896 |
Buy | 0.00000803 | 234.000 | 0.00187902 |
Sell | 0.00000803 | 437.000 | 0.00350911 |
Buy | 0.00000803 | 482.000 | 0.00387046 |
Buy | 0.00000803 | 44.000 | 0.00035332 |
Buy | 0.00000803 | 248.000 | 0.00199144 |
Buy | 0.00000805 | 518.000 | 0.00416990 |
Buy | 0.00000805 | 571.000 | 0.00459655 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000998 | 0.00% |
RVN/BTC | 0.00000018 | -5.26% |
LTC/BTC | 0.00083597 | 2.07% |
FDUSD/BTC | 0.00000924 | 0.11% |
DGB/BTC | 0.00000008 | 0.00% |
BNB/BTC | 0.00629297 | 0.00% |
CHESS/BTC | 0.00000106 | 0.95% |
MARS/BTC | 0.00000087 | 14.47% |
ZEC/BTC | 0.00043283 | -9.35% |
PIRATE/BTC | 0.00000019 | -5.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000035 | 0.00% |
SV7/BTC | 0.00000051 | 0.00% |
INF/BTC | 0.00000011 | 10.00% |
XMR/BTC | 0.00309799 | 0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BLOCK/BTC | 0.00000020 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000016 | 6.67% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000005 | 0.00% |
ZEN/BTC | 0.00009616 | 0.02% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000005 | -16.67% |
LHC/BTC | 0.000000003 | -25.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000019 | 5.56% |
PUT/BTC | 0.0000000023 | 0.00% |
ZCL/BTC | 0.00000063 | 0.00% |
XVG/BTC | 0.000000064 | 1.59% |
FNB/BTC | 0.00001908 | -0.05% |
LOG/BTC | 0.00000048 | -2.04% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000049 | 0.00% |
NS/BTC | 0.000000008 | 14.29% |
RAM/BTC | 0.000000001 | 0.00% |
CTL/BTC | 0.00000002 | 0.00% |
DIBC/BTC | 0.000000013 | 0.00% |
42/BTC | 1.39999998 | -0.00% |
SIGNA/BTC | 0.000000037 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000007 | -12.50% |
XLM/BTC | 0.00000323 | 0.00% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000090 | 0.00% |
STP/BTC | 0.00000098 | 0.00% |
EVER/BTC | 0.00000088 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000008 | -11.11% |
SCSX/BTC | 0.00000057 | 0.00% |
SORA/BTC | 0.00000014 | 7.69% |
EUUS/BTC | 1.15490000 | 0.00% |
ETH/BTC | 0.02422005 | 0.54% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000015 | -6.25% |
BIS/BTC | 0.00000008 | 14.29% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000007 | 16.67% |
MNTIS/BTC | 0.00000062 | 1.64% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000059 | 0.00% |
XFUEL/BTC | 0.000000068 | 1.49% |
XBY/BTC | 0.000000069 | 1.47% |
MONA/BTC | 0.00000273 | -0.36% |
FTC/BTC | 0.000000045 | -2.17% |
VTC/BTC | 0.00000060 | -1.64% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000023 | 0.00% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00007204 | 0.06% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000397 | 1.53% |
ETN/BTC | 0.000000018 | 5.88% |
YCE/BTC | 0.000000016 | 0.00% |
RNL/BTC | 0.000000089 | 1.14% |
USEU/BTC | 0.86587600 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000108 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
FRED/BTC | 0.000000009 | 0.00% |
DOGE/BTC | 0.00000170 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00025758 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000011 | -8.33% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001935 | 0.10% |
XRP/BTC | 0.00003589 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.29% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy USEU
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.000111 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:8,364.18 USEU
Price | Volume | Total |
---|