Trade History USEU/BTC
Type | Price | Volume | Total |
---|
Buy | 0.00000776 | 274.000 | 0.00212624 |
---|---|---|---|
Buy | 0.00000776 | 562.000 | 0.00436112 |
Sell | 0.00000776 | 187.000 | 0.00145112 |
Buy | 0.00000777 | 231.000 | 0.00179487 |
Buy | 0.00000777 | 449.000 | 0.00348873 |
Buy | 0.00000777 | 207.000 | 0.00160839 |
Sell | 0.00000777 | 113.000 | 0.00087801 |
Buy | 0.00000777 | 144.000 | 0.00111888 |
Buy | 0.00000777 | 239.000 | 0.00185703 |
Sell | 0.00000779 | 380.000 | 0.00296020 |
Buy | 0.00000779 | 32.000 | 0.00024928 |
Buy | 0.00000779 | 423.000 | 0.00329517 |
Buy | 0.00000769 | 87.000 | 0.00066903 |
Buy | 0.00000769 | 526.000 | 0.00404494 |
Buy | 0.00000773 | 520.000 | 0.00401960 |
Buy | 0.00000773 | 461.000 | 0.00356353 |
Buy | 0.00000771 | 87.000 | 0.00067077 |
Buy | 0.00000770 | 503.000 | 0.00387310 |
Buy | 0.00000770 | 11.000 | 0.00008470 |
Sell | 0.00000770 | 452.000 | 0.00348040 |
Buy | 0.00000771 | 553.000 | 0.00426363 |
Buy | 0.00000771 | 306.000 | 0.00235926 |
Buy | 0.00000771 | 61.000 | 0.00047031 |
Buy | 0.00000771 | 81.000 | 0.00062451 |
Sell | 0.00000771 | 244.000 | 0.00188124 |
Buy | 0.00000771 | 52.000 | 0.00040092 |
Sell | 0.00000769 | 587.000 | 0.00451403 |
Sell | 0.00000769 | 27.000 | 0.00020763 |
Buy | 0.00000769 | 520.000 | 0.00399880 |
Buy | 0.00000766 | 125.000 | 0.00095750 |
Buy | 0.00000767 | 547.000 | 0.00419549 |
Buy | 0.00000769 | 421.000 | 0.00323749 |
Buy | 0.00000770 | 194.000 | 0.00149380 |
Buy | 0.00000771 | 551.000 | 0.00424821 |
Sell | 0.00000771 | 112.000 | 0.00086352 |
Buy | 0.00000771 | 543.000 | 0.00418653 |
Sell | 0.00000771 | 419.000 | 0.00323049 |
Sell | 0.00000770 | 552.000 | 0.00425040 |
Buy | 0.00000770 | 348.000 | 0.00267960 |
Buy | 0.00000768 | 345.000 | 0.00264960 |
Buy | 0.00000768 | 508.000 | 0.00390144 |
Buy | 0.00000768 | 396.000 | 0.00304128 |
Buy | 0.00000767 | 593.000 | 0.00454831 |
Sell | 0.00000767 | 279.000 | 0.00213993 |
Buy | 0.00000767 | 251.000 | 0.00192517 |
Sell | 0.00000766 | 471.000 | 0.00360786 |
Sell | 0.00000766 | 53.000 | 0.00040598 |
Buy | 0.00000766 | 426.000 | 0.00326316 |
Sell | 0.00000765 | 497.000 | 0.00380205 |
Sell | 0.00000765 | 128.000 | 0.00097920 |
Buy | 0.00000765 | 421.000 | 0.00322065 |
Buy | 0.00000767 | 38.000 | 0.00029146 |
Buy | 0.00000767 | 278.000 | 0.00213226 |
Sell | 0.00000767 | 285.000 | 0.00218595 |
Buy | 0.00000769 | 360.000 | 0.00276840 |
Sell | 0.00000769 | 49.000 | 0.00037681 |
Sell | 0.00000769 | 527.000 | 0.00405263 |
Buy | 0.00000768 | 358.000 | 0.00274944 |
Sell | 0.00000768 | 351.000 | 0.00269568 |
Buy | 0.00000768 | 222.000 | 0.00170496 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000988 | -0.10% |
RVN/BTC | 0.00000016 | 23.08% |
LTC/BTC | 0.00082498 | -0.60% |
FDUSD/BTC | 0.00000958 | 0.00% |
DGB/BTC | 0.00000007 | 0.00% |
BNB/BTC | 0.00613807 | 0.18% |
CHESS/BTC | 0.00000105 | -0.94% |
MARS/BTC | 0.00000085 | 0.00% |
ZEC/BTC | 0.00040395 | -0.01% |
PIRATE/BTC | 0.00000018 | -5.26% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000035 | 0.00% |
SV7/BTC | 0.00000051 | 0.00% |
INF/BTC | 0.00000004 | -20.00% |
XMR/BTC | 0.00309793 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BLOCK/BTC | 0.00000012 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000014 | -33.33% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000005 | -16.67% |
ZEN/BTC | 0.00007008 | 0.01% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000008 | 14.29% |
LHC/BTC | 0.000000004 | 33.33% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000037 | -2.63% |
PUT/BTC | 0.0000000021 | -4.55% |
ZCL/BTC | 0.00000097 | 2.11% |
XVG/BTC | 0.000000063 | -1.56% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000047 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000043 | 0.00% |
NS/BTC | 0.000000008 | 0.00% |
RAM/BTC | 0.000000001 | 0.00% |
CTL/BTC | 0.00000003 | 50.00% |
DIBC/BTC | 0.000000014 | 0.00% |
42/BTC | 1.39999998 | 0.00% |
SIGNA/BTC | 0.000000035 | -5.41% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000007 | -12.50% |
XLM/BTC | 0.00000324 | 0.31% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000090 | 0.00% |
STP/BTC | 0.00000098 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000006 | -14.29% |
SCSX/BTC | 0.00000057 | 0.00% |
SORA/BTC | 0.00000012 | -7.69% |
EUUS/BTC | 1.17770000 | -0.00% |
ETH/BTC | 0.02305019 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000016 | 0.00% |
BIS/BTC | 0.00000003 | -62.50% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000006 | -14.29% |
MNTIS/BTC | 0.00000062 | 1.64% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000059 | 1.72% |
XFUEL/BTC | 0.000000068 | 1.49% |
XBY/BTC | 0.000000068 | -1.45% |
MONA/BTC | 0.00000273 | -0.36% |
FTC/BTC | 0.000000036 | 0.00% |
VTC/BTC | 0.00000061 | 0.00% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000022 | 0.00% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000025 | 0.00% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00007209 | -0.39% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000388 | 0.78% |
ETN/BTC | 0.000000017 | -10.53% |
YCE/BTC | 0.000000016 | 0.00% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.84911300 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000003 | 50.00% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000109 | 0.00% |
OK/BTC | 0.000000005 | 0.00% |
FRED/BTC | 0.000000008 | 0.00% |
DOGE/BTC | 0.00000170 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000012 | 20.00% |
DASH/BTC | 0.00019997 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000010 | 0.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001934 | -0.15% |
XRP/BTC | 0.00003588 | 0.00% |
ADA/BTC | 0.00000754 | 0.53% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy USEU
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.000111 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:8,364.18 USEU
Price | Volume | Total |
---|