Trade History SCAR/USDT
Type | Price | Volume | Total |
---|
Buy | 0.000000014993 | 155,052.000 | 0.002324694636 |
---|---|---|---|
Buy | 0.000000014999 | 712,635.000 | 0.010688812365 |
Buy | 0.000000014990 | 930,523.000 | 0.013948539770 |
Sell | 0.000000014997 | 165,966.000 | 0.002488992102 |
Sell | 0.000000014994 | 1,049,922.000 | 0.015742530468 |
Buy | 0.000000014990 | 711,554.000 | 0.010666194460 |
Buy | 0.000000014991 | 475,234.000 | 0.007124232894 |
Buy | 0.000000014998 | 556,377.000 | 0.008344542246 |
Buy | 0.000000014996 | 1,169,662.000 | 0.017540251352 |
Sell | 0.000000014991 | 1,187,009.000 | 0.017794451919 |
Buy | 0.000000014993 | 124,930.000 | 0.001873075490 |
Buy | 0.000000014992 | 622,936.000 | 0.009339056512 |
Buy | 0.000000014991 | 753,842.000 | 0.011300845422 |
Sell | 0.000000014995 | 897,215.000 | 0.013453738925 |
Sell | 0.000000014998 | 808,678.000 | 0.012128552644 |
Buy | 0.000000014993 | 290,273.000 | 0.004352063089 |
Buy | 0.000000014998 | 52,992.000 | 0.000794774016 |
Buy | 0.000000014996 | 81,230.000 | 0.001218125080 |
Sell | 0.000000014995 | 753,940.000 | 0.011305330300 |
Buy | 0.000000014990 | 1,072,134.000 | 0.016071288660 |
Buy | 0.000000014997 | 158,548.000 | 0.002377744356 |
Buy | 0.000000014992 | 39,607.000 | 0.000593788144 |
Buy | 0.000000014994 | 1,170,857.000 | 0.017555829858 |
Buy | 0.000000014995 | 779,735.000 | 0.011692126325 |
Sell | 0.000000014995 | 320,945.000 | 0.004812570275 |
Buy | 0.000000014991 | 1,178,983.000 | 0.017674134153 |
Buy | 0.000000014990 | 893,333.000 | 0.013391061670 |
Buy | 0.000000014991 | 94,962.000 | 0.001423575342 |
Sell | 0.000000014991 | 328,064.000 | 0.004918007424 |
Buy | 0.000000014990 | 1,171,830.000 | 0.017565731700 |
Buy | 0.000000014991 | 1,049,655.000 | 0.015735378105 |
Buy | 0.000000014996 | 1,069,080.000 | 0.016031923680 |
Buy | 0.000000014991 | 1,007,628.000 | 0.015105351348 |
Sell | 0.000000014992 | 381,374.000 | 0.005717559008 |
Buy | 0.000000014992 | 99,897.000 | 0.001497655824 |
Buy | 0.000000014992 | 1,081,463.000 | 0.016213293296 |
Sell | 0.000000014997 | 507,550.000 | 0.007611727350 |
Buy | 0.000000014998 | 548,212.000 | 0.008222083576 |
Sell | 0.000000014991 | 163,467.000 | 0.002450533797 |
Sell | 0.000000014998 | 293,160.000 | 0.004396813680 |
Buy | 0.000000014998 | 523,422.000 | 0.007850283156 |
Sell | 0.000000014990 | 460,062.000 | 0.006896329380 |
Buy | 0.000000014998 | 1,058,485.000 | 0.015875158030 |
Sell | 0.000000014991 | 101,137.000 | 0.001516144767 |
Buy | 0.000000014992 | 614,118.000 | 0.009206857056 |
Buy | 0.000000014994 | 1,022,252.000 | 0.015327646488 |
Buy | 0.000000014997 | 340,487.000 | 0.005106283539 |
Sell | 0.000000014991 | 1,099,941.000 | 0.016489215531 |
Buy | 0.000000014998 | 989,268.000 | 0.014837041464 |
Buy | 0.000000014998 | 402,608.000 | 0.006038314784 |
Buy | 0.000000014996 | 240,271.000 | 0.003603103916 |
Buy | 0.000000014998 | 39,934.000 | 0.000598930132 |
Buy | 0.000000014998 | 269,771.000 | 0.004046025458 |
Buy | 0.000000014993 | 386,428.000 | 0.005793715004 |
Buy | 0.000000014997 | 452,486.000 | 0.006785932542 |
Sell | 0.000000014999 | 873,122.000 | 0.013095956878 |
Buy | 0.000000014990 | 318,142.000 | 0.004768948580 |
Buy | 0.000000014990 | 975,166.000 | 0.014617738340 |
Buy | 0.000000014996 | 961,316.000 | 0.014415894736 |
Sell | 0.000000014998 | 710,419.000 | 0.010654864162 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000988 | 0.00% |
RVN/BTC | 0.00000016 | 6.67% |
LTC/BTC | 0.00082495 | 0.00% |
FDUSD/BTC | 0.00000959 | 0.10% |
DGB/BTC | 0.00000006 | -14.29% |
BNB/BTC | 0.00613808 | 0.00% |
CHESS/BTC | 0.00000105 | -0.94% |
MARS/BTC | 0.00000085 | 0.00% |
ZEC/BTC | 0.00040395 | -0.01% |
PIRATE/BTC | 0.00000018 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000035 | 0.00% |
SV7/BTC | 0.00000051 | 0.00% |
INF/BTC | 0.00000004 | 0.00% |
XMR/BTC | 0.00309791 | 0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BLOCK/BTC | 0.00000012 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000015 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000005 | 0.00% |
ZEN/BTC | 0.00007006 | -0.04% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000008 | 14.29% |
LHC/BTC | 0.000000002 | -33.33% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000037 | -2.63% |
PUT/BTC | 0.0000000022 | 4.76% |
ZCL/BTC | 0.00000097 | 0.00% |
XVG/BTC | 0.000000063 | 0.00% |
FNB/BTC | 0.00001908 | 0.00% |
LOG/BTC | 0.00000047 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000041 | -4.65% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000001 | 0.00% |
CTL/BTC | 0.00000003 | 50.00% |
DIBC/BTC | 0.000000014 | 7.69% |
42/BTC | 1.39999997 | 0.00% |
SIGNA/BTC | 0.000000036 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000008 | 0.00% |
XLM/BTC | 0.00000323 | 0.00% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000098 | -1.01% |
EVER/BTC | 0.00000089 | 1.14% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000007 | 0.00% |
SCSX/BTC | 0.00000057 | 0.00% |
SORA/BTC | 0.00000012 | 0.00% |
EUUS/BTC | 1.17929000 | -0.02% |
ETH/BTC | 0.02364008 | 2.56% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000015 | 0.00% |
BIS/BTC | 0.00000002 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000007 | 16.67% |
MNTIS/BTC | 0.00000061 | -1.61% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000059 | 1.72% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000068 | 0.00% |
MONA/BTC | 0.00000274 | 0.00% |
FTC/BTC | 0.000000037 | 0.00% |
VTC/BTC | 0.00000073 | 0.00% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000023 | 4.55% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000026 | 4.00% |
GLT/BTC | 0.0000000016 | 0.00% |
NEO/BTC | 0.00007209 | 0.03% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000386 | 0.52% |
ETN/BTC | 0.000000015 | -21.05% |
YCE/BTC | 0.000000016 | -5.88% |
RNL/BTC | 0.000000089 | 1.14% |
USEU/BTC | 0.84796800 | 0.02% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000108 | -0.92% |
OK/BTC | 0.000000005 | 0.00% |
FRED/BTC | 0.000000008 | -11.11% |
DOGE/BTC | 0.00000170 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00019996 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000010 | 0.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001935 | -0.05% |
XRP/BTC | 0.00003588 | -0.03% |
ADA/BTC | 0.00000770 | 2.12% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy SCAR
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:4.62 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:43,187,078,516.90100098 SCAR
Price | Volume | Total |
---|