Trade History ROLS/USDT
Type | Price | Volume | Total |
---|
Sell | 0.00009997 | 11,514.000 | 1.15105458 |
---|---|---|---|
Sell | 0.00009998 | 3,646.000 | 0.36452708 |
Sell | 0.00009998 | 6,848.000 | 0.68466304 |
Buy | 0.00009998 | 42,095.000 | 4.20865810 |
Buy | 0.00009998 | 36,384.000 | 3.63767232 |
Sell | 0.00009998 | 42,164.000 | 4.21555672 |
Buy | 0.00009998 | 23,135.000 | 2.31303730 |
Sell | 0.00009997 | 27,804.000 | 2.77956588 |
Buy | 0.00009998 | 43,495.000 | 4.34863010 |
Buy | 0.00009997 | 26,192.000 | 2.61841424 |
Sell | 0.00009998 | 4,187.000 | 0.41861626 |
Sell | 0.00009997 | 27,401.000 | 2.73927797 |
Buy | 0.00009997 | 17,044.000 | 1.70388868 |
Buy | 0.00009998 | 48,727.000 | 4.87172546 |
Buy | 0.00009997 | 10,784.000 | 1.07807648 |
Buy | 0.00009997 | 32,291.000 | 3.22813127 |
Buy | 0.00009997 | 30,972.000 | 3.09627084 |
Sell | 0.00009998 | 37,077.000 | 3.70695846 |
Sell | 0.00009997 | 20,532.000 | 2.05258404 |
Buy | 0.00009998 | 26,967.000 | 2.69616066 |
Sell | 0.00009997 | 47,667.000 | 4.76526999 |
Buy | 0.00009998 | 28,906.000 | 2.89002188 |
Buy | 0.00009998 | 17,499.000 | 1.74955002 |
Buy | 0.00009998 | 9,422.000 | 0.94201156 |
Buy | 0.00009997 | 13,188.000 | 1.31840436 |
Sell | 0.00009998 | 38,928.000 | 3.89202144 |
Sell | 0.00009997 | 10,630.000 | 1.06268110 |
Buy | 0.00009998 | 40,787.000 | 4.07788426 |
Buy | 0.00009997 | 33,568.000 | 3.35579296 |
Buy | 0.00009997 | 7,434.000 | 0.74317698 |
Buy | 0.00009997 | 48,980.000 | 4.89653060 |
Sell | 0.00009998 | 2,093.000 | 0.20925814 |
Sell | 0.00009997 | 46,684.000 | 4.66699948 |
Buy | 0.00009998 | 43,436.000 | 4.34273128 |
Sell | 0.00009997 | 16,341.000 | 1.63360977 |
Buy | 0.00009998 | 21,779.000 | 2.17746442 |
Buy | 0.00009998 | 41,265.000 | 4.12567470 |
Buy | 0.00009997 | 35,131.000 | 3.51204607 |
Sell | 0.00009998 | 13,608.000 | 1.36052784 |
Buy | 0.00009998 | 43,679.000 | 4.36702642 |
Buy | 0.00009997 | 22,125.000 | 2.21183625 |
Buy | 0.00009998 | 1,489.000 | 0.14887022 |
Buy | 0.00009998 | 35,479.000 | 3.54719042 |
Buy | 0.00009997 | 28,806.000 | 2.87973582 |
Buy | 0.00009997 | 1,545.000 | 0.15445365 |
Sell | 0.00009997 | 28,942.000 | 2.89333174 |
Buy | 0.00009998 | 40,882.000 | 4.08738236 |
Buy | 0.00009998 | 48,255.000 | 4.82453490 |
Sell | 0.00009998 | 27,658.000 | 2.76524684 |
Buy | 0.00009998 | 7,876.000 | 0.78744248 |
Buy | 0.00009998 | 24,682.000 | 2.46770636 |
Buy | 0.00009997 | 18,791.000 | 1.87853627 |
Buy | 0.00009997 | 30,517.000 | 3.05078449 |
Buy | 0.00009998 | 10,965.000 | 1.09628070 |
Buy | 0.00009998 | 33,342.000 | 3.33353316 |
Sell | 0.00009997 | 6,831.000 | 0.68289507 |
Sell | 0.00009997 | 5,603.000 | 0.56013191 |
Sell | 0.00009997 | 41,906.000 | 4.18934282 |
Buy | 0.00009997 | 23,161.000 | 2.31540517 |
Buy | 0.00009997 | 4,418.000 | 0.44166746 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001039 | 3.08% |
LTC/BTC | 0.00121997 | 2.52% |
FDUSD/BTC | 0.00000970 | 0.10% |
DGB/BTC | 0.00000010 | 11.11% |
FNB/BTC | 0.00001898 | -0.05% |
RVN/BTC | 0.00000018 | 0.00% |
LOG/BTC | 0.00000034 | -12.82% |
BNB/BTC | 0.00673997 | 0.00% |
CHESS/BTC | 0.00000104 | 0.97% |
MARS/BTC | 0.00000091 | -8.08% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00056879 | 0.01% |
OK/BTC | 0.000000009 | 0.00% |
PIRATE/BTC | 0.00000022 | -4.35% |
DFNi/BTC | 0.00000019 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019542 | -0.01% |
ELG/BTC | 0.00000165 | 0.00% |
MOOND/BTC | 0.00000129 | 0.78% |
SV7/BTC | 0.00000051 | -1.92% |
INF/BTC | 0.00000011 | 0.00% |
XMR/BTC | 0.00229999 | -0.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000017 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000010 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000006 | 0.00% |
ESRC/BTC | 0.00000027 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000009 | 12.50% |
ZEN/BTC | 0.00034998 | 0.01% |
VAL/BTC | 0.00001594 | -0.25% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000006 | 0.00% |
42/BTC | 0.46999999 | 0.00% |
NBR/BTC | 0.00000049 | -2.00% |
LHC/BTC | 0.000000001 | -50.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000049 | 0.00% |
XVG/BTC | 0.00000010 | -0.92% |
TRX/BTC | 0.00000292 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024157 | -0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000098 | 6.52% |
NS/BTC | 0.000000008 | -46.67% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000016 | -5.88% |
DIBC/BTC | 0.000000013 | 0.00% |
SIGNA/BTC | 0.000000033 | -2.94% |
VECT/BTC | 0.00000010 | 0.00% |
EGG/BTC | 0.0000000009 | 12.50% |
XLM/BTC | 0.00000442 | -0.23% |
CPAY/BTC | 0.00000078 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000090 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000010 | 11.11% |
SCSX/BTC | 0.00000014 | 0.00% |
SORA/BTC | 0.00000027 | 17.39% |
ETH/BTC | 0.03163102 | -0.00% |
ZCL/BTC | 0.00000094 | 0.00% |
ILC/BTC | 0.00000008 | 0.00% |
BIS/BTC | 0.00000008 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000034 | 0.00% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 1.59% |
DEQ/BTC | 0.000000018 | 0.00% |
MHSP/BTC | 0.0000000088 | 0.00% |
IBH/BTC | 0.000000072 | 0.00% |
XFUEL/BTC | 0.000000006 | 20.00% |
XBY/BTC | 0.000000012 | -7.69% |
MONA/BTC | 0.00000364 | -0.27% |
FTC/BTC | 0.00000006 | -25.00% |
VTC/BTC | 0.00000064 | 0.00% |
VECO/BTC | 0.000000003 | 0.00% |
HNC/BTC | 0.00000005 | 25.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000010 | 11.11% |
NEO/BTC | 0.00017268 | -0.35% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000463 | 1.09% |
ETN/BTC | 0.000000028 | -6.67% |
YCE/BTC | 0.000000019 | 18.75% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000004 | 0.00% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | 0.00% |
KMD/BTC | 0.00000314 | 0.00% |
DOGE/BTC | 0.00000215 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000017 | 6.25% |
SKY/BTC | 0.00000021 | 31.25% |
DASH/BTC | 0.00040646 | -0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000019 | 18.75% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001933 | -0.10% |
XRP/BTC | 0.00003388 | -0.03% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy ROLS
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:42.46171854 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:82,106.938 ROLS
Price | Volume | Total |
---|