Trade History PZ/USDT
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
ETH/BTC | 0.06690006 | -1.77% |
LTC/BTC | 0.00239860 | -3.51% |
TRX/BTC | 0.00000251 | -2.33% |
BNB/BTC | 0.01023606 | 2.12% |
MARS/BTC | 0.00000118 | -27.61% |
CBIZ/BTC | 0.000000000078 | 0.00% |
USDT/BTC | 0.00003438 | 3.43% |
XMR/BTC | 0.00573199 | -0.00% |
ZCL/BTC | 0.00000226 | 0.44% |
DCY/BTC | 0.00000002 | 0.00% |
BPS/BTC | 0.00000243 | 0.00% |
YEAR/BTC | 0.00000062 | 3.33% |
CHESS/BTC | 0.00000083 | -2.35% |
PIRATE/BTC | 0.00000018 | 0.00% |
ARION/BTC | 0.00000009 | 0.00% |
SIGNA/BTC | 0.00000012 | -7.69% |
FSCC/BTC | 0.00009478 | -0.01% |
CDEX/BTC | 0.0000000031 | 0.00% |
TRL/BTC | 0.00000043 | 0.00% |
42/BTC | 1.77999998 | -0.00% |
BPCN/BTC | 7.19999998 | -0.00% |
DXF/BTC | 0.00000057 | 0.00% |
JBC/BTC | 0.00000000 | 0% |
PROC/BTC | 0.000000050000 | 0.00% |
XCZ/BTC | 0.00000002 | -33.33% |
RNL/BTC | 0.00000007 | 0.00% |
JACK/BTC | 0.00001208 | -0.08% |
CICC/BTC | 0.00000193 | -0.52% |
SMILE/BTC | 0.00000131 | 0.00% |
NCXC/BTC | 0.00018299 | 0.00% |
BC/BTC | 0.00000077 | 1.32% |
SPORE/BTC | 0.00000498 | 0.00% |
EGG/BTC | 0.00000004 | 0.00% |
INF/BTC | 0.000000003 | 0.00% |
DFNi/BTC | 0.00002100 | 0.00% |
NBR/BTC | 0.00000209 | 0.00% |
EVER/BTC | 0.00000799 | 0.00% |
VRAP/BTC | 0.00000120 | 0.00% |
BAFI/BTC | 0.00009001 | 0.00% |
BERRY/BTC | 0.00000001 | 0.00% |
DRC/BTC | 0.00000027 | -3.57% |
AGE/BTC | 0.00000009 | 0.00% |
PLURA/BTC | 0.000000007 | 0.00% |
HBIT/BTC | 0.000000000098 | 24.05% |
HNC/BTC | 0.00000049 | -15.52% |
HMB/BTC | 0.00000012 | 0.00% |
ELG/BTC | 0.00004256 | -0.02% |
AFR/BTC | 0.00000001 | -0.60% |
BSK/BTC | 0.00000697 | -0.14% |
CAKESWAP/BTC | 0.00000007 | -12.50% |
MOOND/BTC | 0.00000299 | 0.34% |
OUSE/BTC | 0.000000008886 | -0.01% |
FS/BTC | 0.000000003 | 0.00% |
MEME/BTC | 0.00001742 | -0.06% |
PSULE/BTC | 0.000000643 | -0.16% |
XEMX/BTC | 0.00000005 | 0.00% |
ISHA/BTC | 0.000000015 | 0.00% |
FNB/BTC | 0.00002993 | 0.03% |
CSR/BTC | 0.00039999 | 0.00% |
ICH/BTC | 0.00001476 | 0.00% |
LOG/BTC | 0.00005799 | -3.32% |
STP/BTC | 0.00000668 | 0.00% |
GOT/BTC | 0.00000499 | 0.00% |
DOGES/BTC | 0.00045997 | -0.00% |
YRNC/BTC | 0.00000002 | 0.00% |
XQR/BTC | 0.00000028 | -3.45% |
MICN/BTC | 0.00000245 | 0.00% |
CNA/BTC | 0.00002698 | 0.00% |
FR/BTC | 0.00000001 | 0.00% |
BLT/BTC | 0.00000286 | 0.00% |
JBIT/BTC | 0.000000000092 | 0.00% |
LCC/BTC | 0.00000050 | 0.00% |
EMC/BTC | 0.00000001 | 0.00% |
MELO/BTC | 0.000000000000 | 0% |
DFN/BTC | 0.00013299 | 0.01% |
YPLX/BTC | 0.00000278 | 0.00% |
IBH/BTC | 0.00000006 | 0.00% |
SMSCT/BTC | 0.00000024 | 0.00% |
AGCOIN/BTC | 0.00000001 | -50.00% |
DGXB/BTC | 0.00000229 | 0.00% |
KAINU/BTC | 0.000000000001 | 0.00% |
ZEC/BTC | 0.00346021 | -3.43% |
BSV/BTC | 0.00175343 | 0.00% |
PIASA/BTC | 0.00000038 | -2.56% |
ILC/BTC | 0.00000020 | 5.26% |
BIS/BTC | 0.00000269 | 0.37% |
OK/BTC | 0.00000010 | -9.09% |
UBIT/BTC | 0.00000076 | 0.00% |
UNN/BTC | 0.00000997 | 0.10% |
MARTK/BTC | 0.00000009 | 0.00% |
HLP/BTC | 0.00000898 | 0.22% |
GHOST/BTC | 0.00001099 | 0.09% |
FGC/BTC | 0.0000000088 | -1.12% |
WICO/BTC | 0.00000179 | 0.00% |
SFD/BTC | 0.00003999 | 0.03% |
AITRA/BTC | 0.00000346 | -0.29% |
MCM/BTC | 0.00000152 | 0.66% |
YFET/BTC | 0.00000124 | 0.00% |
GET/BTC | 0.00000167 | 0.00% |
ZIN/BTC | 0.00000012 | 0.00% |
XDNA/BTC | 0.0000000099 | 0.00% |
CRFI/BTC | 0.00000000 | 0% |
LSV/BTC | 0.00001999 | 0.05% |
SPAZ/BTC | 0.00000588 | 0.17% |
DAILY/BTC | 0.00000004 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
AEL/BTC | 0.00024907 | 0.00% |
BYG/BTC | 0.00008996 | 0.03% |
PIVX/BTC | 0.00000384 | -5.65% |
YOC/BTC | 0.000000005 | -16.67% |
MONGOcm/BTC | 0.00004298 | 0.00% |
BLOCK/BTC | 0.00000718 | -0.14% |
BELL/BTC | 0.00000003 | 0.00% |
B1P/BTC | 0.00000006 | 0.00% |
FLT/BTC | 0.000000001 | 0.00% |
BONO/BTC | 0.00002375 | 0.04% |
BITC/BTC | 0.00000008 | 14.29% |
PYRK/BTC | 0.00000002 | 0.00% |
NBXC/BTC | 0.000000007 | 0.00% |
ICOM/BTC | 0.0000000001 | 0.00% |
XNC/BTC | 0.00001697 | 0.06% |
GBYTE/BTC | 0.00045877 | 0.00% |
AUDAX/BTC | 0.000000034 | 3.03% |
GOM/BTC | 0.00006000 | 0.00% |
SPIZ/BTC | 0.00000036 | 0.00% |
DCNTR/BTC | 0.00000197 | -0.51% |
ESRC/BTC | 0.00000299 | 0.00% |
XJP/BTC | 0.00000198 | 0.00% |
BEC/BTC | 0.00000012 | -7.69% |
SCAP/BTC | 0.00000010 | 0.00% |
HEB/BTC | 0.00001998 | 0.00% |
BUSD/BTC | 0.00003271 | 1.14% |
1CT/BTC | 0.00000003 | 0.00% |
CNX/BTC | 0.00000260 | 0.00% |
SLC/BTC | 0.00000035 | 2.94% |
VRZ/BTC | 0.00003740 | 0.00% |
EXCORE/BTC | 0.00000894 | 0.00% |
P_W/BTC | 0.00000001 | 0.00% |
ZEN/BTC | 0.00065503 | -6.69% |
BCH/BTC | 0.00647002 | -4.15% |
TUBE/BTC | 0.00000009 | 0.00% |
BLTG/BTC | 0.00000010 | 11.11% |
ARMS/BTC | 0.00000009 | 0.00% |
VAL/BTC | 0.00007334 | 0.00% |
MONGOc/BTC | 0.00000351 | 0.29% |
ELD/BTC | 0.00000005 | 0.00% |
VECT/BTC | 0.01259991 | 0.00% |
BULP/BTC | 0.00000001 | 0.00% |
XTRM/BTC | 0.00000006 | -14.29% |
JBX/BTC | 0.000000009 | 12.50% |
XLT/BTC | 0.00000114 | 0.88% |
NS/BTC | 0.000000100 | 150.00% |
LHC/BTC | 0.00000160 | 0.63% |
QOGE/BTC | 0.00000008 | 0.00% |
GALE/BTC | 0.00000001 | 0.00% |
SMART/BTC | 0.000000033 | -17.50% |
BOOT/BTC | 0.00000001 | 0.00% |
WXTC/BTC | 0.000000000002 | 0.00% |
CELC/BTC | 0.000000000899 | 0.00% |
RAM/BTC | 0.00000019 | -5.00% |
SVR/BTC | 0.00000028 | 0.00% |
CPAY/BTC | 0.00000799 | 0.13% |
GLT/BTC | 0.000000011 | 0.00% |
CHRT/BTC | 0.00000096 | 0.00% |
VSF/BTC | 0.000000010 | 0.00% |
SORA/BTC | 0.00000011 | -8.33% |
TUSC/BTC | 0.0000000018 | 0.00% |
TREX/BTC | 0.000000000010 | 0.00% |
YOB/BTC | 0.00000028 | -3.45% |
MNG/BTC | 0.0000000001 | 0.00% |
ECPN/BTC | 0.0000000007 | 0.00% |
XDN/BTC | 0.0000000049 | 0.00% |
MTNS/BTC | 0.000000009 | 0.00% |
QURA/BTC | 0.00000001 | 0.00% |
NOR/BTC | 0.00000028 | 3.70% |
FSC/BTC | 0.00000033 | 0.00% |
WXC/BTC | 0.00000003 | -80.00% |
DOLLAR/BTC | 0.00000097 | 0.00% |
CLOG/BTC | 0.00000005 | 0.00% |
BTCV/BTC | 0.00000004 | 0.00% |
MNTIS/BTC | 0.00000096 | 0.00% |
LYR/BTC | 0.0000000062 | -1.59% |
DEQ/BTC | 0.00000011 | 10.00% |
MHSP/BTC | 0.000000007 | -12.50% |
DOGY/BTC | 0.0000000002 | -33.33% |
ETIT/BTC | 0.000000003797 | -0.03% |
TZC/BTC | 0.000000014 | -6.67% |
ZUM/BTC | 0.000000007 | 0.00% |
RACH/BTC | 0.00000075 | 0.00% |
MANA/BTC | 0.00003999 | 0.00% |
DDK/BTC | 0.00000996 | 0.00% |
MONA/BTC | 0.00002290 | 0.00% |
MERI/BTC | 0.00000012 | -7.69% |
TFTN/BTC | 0.00000002 | 100.00% |
FTC/BTC | 0.00000044 | 0.00% |
CRYN/BTC | 0.48198898 | 0.00% |
VTC/BTC | 0.00000537 | 0.00% |
QRK/BTC | 0.00000015 | -6.25% |
IOX/BTC | 0.00000001 | 0.00% |
XMY/BTC | 0.000000012 | 0.00% |
BITCI/BTC | 0.00000039 | 2.63% |
XGS/BTC | 0.00000012 | 9.09% |
XGK/BTC | 0.0000000002 | 0.00% |
PAC/BTC | 0.00000003 | 0.00% |
XVG/BTC | 0.00000018 | -5.26% |
IRA/BTC | 0.000000002000 | 0.00% |
OPN/BTC | 0.00000016 | 0.00% |
GHELP/BTC | 0.000000020 | 0.00% |
PRD/BTC | 0.0000000001 | 0.00% |
UCA/BTC | 0.000000004 | -42.86% |
ETC/BTC | 0.00069330 | 0.02% |
1X2/BTC | 0.00000499 | 0.40% |
CATO/BTC | 0.00000002 | 0.00% |
BALLZ/BTC | 0.00000001 | 0.00% |
NEO/BTC | 0.00034056 | -2.76% |
POWO/BTC | 0.00000001 | 0.00% |
ETIG/BTC | 0.00000001 | 0.00% |
STL/BTC | 0.00000007 | 0.00% |
SINS/BTC | 0.00000003 | -25.00% |
NG/BTC | 0.00000033 | 3.12% |
AUX/BTC | 0.00000170 | 0.00% |
DGB/BTC | 0.00000041 | -2.38% |
AGCMN/BTC | 0.00000187 | -3.11% |
QMC/BTC | 0.00000448 | 0.00% |
GJCO/BTC | 0.00000039 | -4.88% |
HMN/BTC | 0.00000021 | 0.00% |
PPC/BTC | 0.00001291 | 0.16% |
CCX/BTC | 0.00000831 | 0.00% |
ETN/BTC | 0.00000013 | 0.00% |
KEMA/BTC | 0.000000019 | -5.00% |
IEX/BTC | 0.00015000 | 0.00% |
YCE/BTC | 0.000000079 | 102.56% |
VECO/BTC | 0.00000007 | -12.50% |
BSH/BTC | 0.00002274 | 20.51% |
XPC/BTC | 0.0000000003 | 0.00% |
YOTO/BTC | 0.00000001 | 0.00% |
VIP/BTC | 0.00000002 | 0.00% |
STA/BTC | 0.00002299 | 0.00% |
ANTR/BTC | 0.00000001 | 0.00% |
VN/BTC | 0.00000009 | 0.00% |
GPC/BTC | 0.00000054 | 0.00% |
TNET/BTC | 0.00000093 | -3.12% |
YEP/BTC | 0.00009998 | -0.01% |
FRED/BTC | 0.000000017 | 6.25% |
STREAM/BTC | 0.00000008 | 0.00% |
KMD/BTC | 0.00000755 | 0.00% |
STRMS/BTC | 0.00000044 | 2.33% |
DOGE/BTC | 0.00000269 | -2.18% |
GENOM/BTC | 0.00000001 | 0.00% |
XSPC/BTC | 0.000000010 | 0.00% |
FLDC/BTC | 0.00000018 | -5.26% |
BTTR/BTC | 0.00000987 | -0.70% |
XIT/BTC | 0.00000027 | 17.39% |
BTB/BTC | 0.00000009 | 12.50% |
DAILYS/BTC | 0.00000001 | 0.00% |
MPAY/BTC | 0.000000029985 | 0.00% |
PASC/BTC | 0.00000028 | -24.32% |
INSN/BTC | 0.00000011 | 0.00% |
MINTD/BTC | 0.00000003 | 0.00% |
JUMBO/BTC | 0.00000001 | 0.00% |
PTX/BTC | 0.00000070 | 0.00% |
GC/BTC | 0.00000849 | 0.12% |
APR/BTC | 0.00000004 | 33.33% |
EZY/BTC | 0.00000001 | -50.00% |
MCPC/BTC | 0.00000005 | -16.67% |
HELP/BTC | 0.00000050 | -16.67% |
FND/BTC | 0.00000001 | 0.00% |
SKY/BTC | 0.00000482 | -8.88% |
TELOS/BTC | 0.00000080 | 0.00% |
BLIB/BTC | 0.00000009 | 0.00% |
DASH/BTC | 0.00195006 | -0.02% |
VEGI/BTC | 0.000000020 | 0.00% |
CRCL/BTC | 0.000000009989 | 0.00% |
GALI/BTC | 0.00000013 | 0.00% |
SCSX/BTC | 0.00000020 | -9.09% |
TRD/BTC | 0.00000002 | 0.00% |
STABL/BTC | 0.00007996 | 0.01% |
DCW/BTC | 0.00000123 | -8.21% |
ACR/BTC | 0.00000082 | 1.23% |
HOSP/BTC | 0.00000009 | 0.00% |
MCN/BTC | 0.000000010 | 0.00% |
ZTC/BTC | 0.000000000117 | 19.39% |
MCC/BTC | 0.000000014 | 0.00% |
IMG/BTC | 0.00000008 | 0.00% |
RHOX/BTC | 0.00000001 | 0.00% |
BAZZ/BTC | 0.00000002 | 0.00% |
ELPH/BTC | 0.000000001 | 0.00% |
BIH/BTC | 0.00000003 | 0.00% |
TFG1/BTC | 0.00000094 | -1.05% |
VULC/BTC | 0.00000001 | 0.00% |
XLM/BTC | 0.00000440 | -5.38% |
FIRO/BTC | 0.00005457 | 0.00% |
XRP/BTC | 0.00001389 | -1.56% |
EOS/BTC | 0.00004392 | -3.62% |
ADA/BTC | 0.00001824 | 0.00% |
WAVES/BTC | 0.00020064 | -8.87% |
GUSD/BTC | 0.00003321 | -0.15% |
WHEN/BTC | 0.00000002 | 0.00% |
BSVG/BTC | 0.00000001 | 0.00% |
ODEX/BTC | 0.0000000001 | 0.00% |
USDC/BTC | 0.00003326 | 0.00% |
USDP/BTC | 0.00003330 | 0.00% |
OKB/BTC | 0.00041045 | -0.00% |
HT/BTC | 0.00025835 | -0.00% |
LEO/BTC | 0.00000000 | 0% |
RVN/BTC | 0.00000102 | -0.97% |
BUDZ/BTC | 0.00000002 | 0.00% |
S8/BTC | 0.000000000439 | 0.00% |
BTRL/BTC | 0.00002298 | 0.00% |
Temporarily no data |
Buy PZ
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:16.84089601 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:397.6 PZ
Price | Volume | Total |
---|