Trade History PLS/USDT
Type | Price | Volume | Total |
---|
Sell | 0.00999986 | 87.000 | 0.86998782 |
---|---|---|---|
Buy | 0.00999988 | 51.000 | 0.50999388 |
Buy | 0.00999979 | 76.000 | 0.75998404 |
Buy | 0.00999985 | 31.000 | 0.30999535 |
Buy | 0.00999987 | 94.000 | 0.93998778 |
Buy | 0.00999982 | 37.000 | 0.36999334 |
Sell | 0.00999988 | 93.000 | 0.92998884 |
Sell | 0.00999982 | 47.000 | 0.46999154 |
Buy | 0.00999980 | 15.000 | 0.14999700 |
Buy | 0.00999983 | 95.000 | 0.94998385 |
Buy | 0.00999980 | 35.000 | 0.34999300 |
Buy | 0.00999988 | 16.000 | 0.15999808 |
Sell | 0.00999983 | 37.000 | 0.36999371 |
Sell | 0.00999981 | 36.000 | 0.35999316 |
Sell | 0.00999985 | 47.000 | 0.46999295 |
Sell | 0.00999982 | 47.000 | 0.46999154 |
Sell | 0.00999983 | 46.000 | 0.45999218 |
Sell | 0.00999984 | 25.000 | 0.24999600 |
Buy | 0.00999981 | 25.000 | 0.24999525 |
Buy | 0.00999981 | 87.000 | 0.86998347 |
Buy | 0.00999983 | 16.000 | 0.15999728 |
Buy | 0.00999980 | 40.000 | 0.39999200 |
Sell | 0.00999980 | 45.000 | 0.44999100 |
Sell | 0.00999980 | 28.000 | 0.27999440 |
Buy | 0.00999979 | 73.000 | 0.72998467 |
Buy | 0.00999981 | 87.000 | 0.86998347 |
Sell | 0.00999986 | 41.000 | 0.40999426 |
Buy | 0.00999987 | 27.000 | 0.26999649 |
Buy | 0.00999980 | 80.000 | 0.79998400 |
Buy | 0.00999986 | 25.000 | 0.24999650 |
Sell | 0.00999980 | 80.000 | 0.79998400 |
Buy | 0.00999986 | 97.000 | 0.96998642 |
Sell | 0.00999984 | 52.000 | 0.51999168 |
Buy | 0.00999979 | 16.000 | 0.15999664 |
Buy | 0.00999983 | 91.000 | 0.90998453 |
Buy | 0.00999983 | 58.000 | 0.57999014 |
Buy | 0.00999987 | 97.000 | 0.96998739 |
Sell | 0.00999984 | 55.000 | 0.54999120 |
Buy | 0.00999980 | 23.000 | 0.22999540 |
Buy | 0.00999988 | 61.000 | 0.60999268 |
Buy | 0.00999985 | 90.000 | 0.89998650 |
Buy | 0.00999986 | 39.000 | 0.38999454 |
Buy | 0.00999985 | 91.000 | 0.90998635 |
Buy | 0.00999980 | 58.000 | 0.57998840 |
Buy | 0.00999986 | 11.000 | 0.10999846 |
Sell | 0.00999979 | 33.000 | 0.32999307 |
Sell | 0.00999984 | 53.000 | 0.52999152 |
Buy | 0.00999979 | 19.000 | 0.18999601 |
Buy | 0.00999982 | 38.000 | 0.37999316 |
Sell | 0.00999988 | 47.000 | 0.46999436 |
Buy | 0.00999984 | 92.000 | 0.91998528 |
Buy | 0.00999988 | 46.000 | 0.45999448 |
Buy | 0.00999985 | 72.000 | 0.71998920 |
Sell | 0.00999983 | 20.000 | 0.19999660 |
Buy | 0.00999979 | 84.000 | 0.83998236 |
Sell | 0.00999983 | 48.000 | 0.47999184 |
Buy | 0.00999979 | 21.000 | 0.20999559 |
Buy | 0.00999984 | 92.000 | 0.91998528 |
Buy | 0.00999985 | 73.000 | 0.72998905 |
Sell | 0.00999979 | 25.000 | 0.24999475 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000929 | -0.11% |
RVN/BTC | 0.00000016 | 6.67% |
LTC/BTC | 0.00084997 | -0.00% |
FDUSD/BTC | 0.00000948 | 0.00% |
DGB/BTC | 0.00000006 | -14.29% |
BNB/BTC | 0.00613809 | 0.00% |
CHESS/BTC | 0.00000102 | -2.86% |
MARS/BTC | 0.00000084 | 0.00% |
ZEC/BTC | 0.00038465 | 0.00% |
PIRATE/BTC | 0.00000019 | 5.56% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000035 | 0.00% |
SV7/BTC | 0.00000051 | 0.00% |
INF/BTC | 0.00000004 | 0.00% |
XMR/BTC | 0.00309797 | 0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BLOCK/BTC | 0.00000011 | -8.33% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000018 | 28.57% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000005 | 0.00% |
ZEN/BTC | 0.00007005 | -0.03% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000008 | 0.00% |
LHC/BTC | 0.000000003 | 50.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000038 | 0.00% |
PUT/BTC | 0.0000000022 | 0.00% |
ZCL/BTC | 0.00000095 | -4.04% |
XVG/BTC | 0.000000063 | 0.00% |
FNB/BTC | 0.00001909 | 0.05% |
LOG/BTC | 0.00000027 | -41.30% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000041 | -6.82% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000001 | 0.00% |
CTL/BTC | 0.00000003 | 50.00% |
DIBC/BTC | 0.000000014 | 0.00% |
42/BTC | 0.69999999 | -50.00% |
SIGNA/BTC | 0.000000035 | -2.78% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000007 | 0.00% |
XLM/BTC | 0.00000228 | -0.44% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000080 | 0.00% |
STP/BTC | 0.00000098 | 0.00% |
EVER/BTC | 0.00000088 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000006 | 0.00% |
SCSX/BTC | 0.00000057 | 0.00% |
SORA/BTC | 0.00000013 | 0.00% |
EUUS/BTC | 1.17774000 | 0.05% |
ETH/BTC | 0.02374998 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000015 | 0.00% |
BIS/BTC | 0.00000003 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000006 | -14.29% |
MNTIS/BTC | 0.00000061 | -1.61% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000059 | 0.00% |
XFUEL/BTC | 0.000000068 | 0.00% |
XBY/BTC | 0.000000058 | 0.00% |
MONA/BTC | 0.00000274 | 0.00% |
FTC/BTC | 0.000000036 | 0.00% |
VTC/BTC | 0.00000072 | 0.00% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000023 | 0.00% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000025 | 0.00% |
GLT/BTC | 0.0000000016 | 6.67% |
NEO/BTC | 0.00007209 | -0.41% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000395 | -0.50% |
ETN/BTC | 0.000000018 | -5.26% |
YCE/BTC | 0.000000017 | 6.25% |
RNL/BTC | 0.000000089 | 0.00% |
USEU/BTC | 0.84908400 | -0.05% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000003 | 50.00% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000109 | 0.00% |
OK/BTC | 0.000000005 | 0.00% |
FRED/BTC | 0.000000008 | -11.11% |
DOGE/BTC | 0.00000206 | 21.18% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000011 | -8.33% |
DASH/BTC | 0.00019996 | -0.01% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000010 | 11.11% |
IMG/BTC | 0.000000000 | 0% |
FIRO/BTC | 0.00001936 | 0.05% |
XRP/BTC | 0.00003589 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy PLS
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:90.511 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:58,795.67 PLS
Price | Volume | Total |
---|