Trade History OLOID/USDT
Type | Price | Volume | Total |
---|
Sell | 0.00040439 | 2,159.000 | 0.87307801 |
---|---|---|---|
Sell | 0.00040438 | 4,031.000 | 1.63005578 |
Sell | 0.00040438 | 4,841.000 | 1.95760358 |
Buy | 0.00030001 | 899.000 | 0.26970899 |
Sell | 0.00040439 | 1,695.000 | 0.68544105 |
Sell | 0.00040439 | 1,032.000 | 0.41733048 |
Buy | 0.00030002 | 3,692.000 | 1.10767384 |
Buy | 0.00030002 | 4,584.000 | 1.37529168 |
Buy | 0.00030002 | 1,477.000 | 0.44312954 |
Buy | 0.00030002 | 1,147.000 | 0.34412294 |
Sell | 0.00040438 | 3,672.000 | 1.48488336 |
Buy | 0.00030002 | 2,617.000 | 0.78515234 |
Buy | 0.00030002 | 5,410.000 | 1.62310820 |
Buy | 0.00030002 | 331.000 | 0.09930662 |
Sell | 0.00040438 | 5,612.000 | 2.26938056 |
Buy | 0.00030001 | 3,592.000 | 1.07763592 |
Buy | 0.00030001 | 4,941.000 | 1.48234941 |
Sell | 0.00040438 | 4,180.000 | 1.69030840 |
Buy | 0.00030001 | 2,153.000 | 0.64592153 |
Buy | 0.00030002 | 4,778.000 | 1.43349556 |
Sell | 0.00040439 | 5,549.000 | 2.24396011 |
Sell | 0.00040439 | 2,716.000 | 1.09832324 |
Buy | 0.00030001 | 5,182.000 | 1.55465182 |
Buy | 0.00030002 | 5,011.000 | 1.50340022 |
Buy | 0.00030002 | 409.000 | 0.12270818 |
Buy | 0.00030002 | 5,471.000 | 1.64140942 |
Sell | 0.00040439 | 1,079.000 | 0.43633681 |
Buy | 0.00030002 | 901.000 | 0.27031802 |
Buy | 0.00030001 | 1,222.000 | 0.36661222 |
Buy | 0.00030002 | 2,074.000 | 0.62224148 |
Buy | 0.00030001 | 5,911.000 | 1.77335911 |
Sell | 0.00040439 | 1,312.000 | 0.53055968 |
Sell | 0.00040438 | 4,839.000 | 1.95679482 |
Sell | 0.00040438 | 4,543.000 | 1.83709834 |
Buy | 0.00030002 | 1,943.000 | 0.58293886 |
Sell | 0.00040439 | 3,387.000 | 1.36966893 |
Buy | 0.00030001 | 5,524.000 | 1.65725524 |
Sell | 0.00040438 | 3,356.000 | 1.35709928 |
Sell | 0.00040439 | 3,833.000 | 1.55002687 |
Buy | 0.00030001 | 2,458.000 | 0.73742458 |
Sell | 0.00040438 | 3,609.000 | 1.45940742 |
Buy | 0.00030001 | 5,595.000 | 1.67855595 |
Sell | 0.00040438 | 2,980.000 | 1.20505240 |
Sell | 0.00040439 | 4,069.000 | 1.64546291 |
Sell | 0.00040438 | 4,869.000 | 1.96892622 |
Sell | 0.00040438 | 3,232.000 | 1.30695616 |
Buy | 0.00030001 | 4,119.000 | 1.23574119 |
Buy | 0.00030001 | 3,325.000 | 0.99753325 |
Buy | 0.00030001 | 5,372.000 | 1.61165372 |
Sell | 0.00040439 | 4,140.000 | 1.67417460 |
Buy | 0.00030001 | 545.000 | 0.16350545 |
Sell | 0.00040438 | 900.000 | 0.36394200 |
Buy | 0.00030001 | 3,918.000 | 1.17543918 |
Sell | 0.00040439 | 1,000.000 | 0.40439000 |
Sell | 0.00040439 | 4,684.000 | 1.89416276 |
Sell | 0.00040438 | 1,708.000 | 0.69068104 |
Buy | 0.00030001 | 4,525.000 | 1.35754525 |
Buy | 0.00030001 | 5,783.000 | 1.73495783 |
Buy | 0.00030001 | 2,736.000 | 0.82082736 |
Buy | 0.00030002 | 1,974.000 | 0.59223948 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001077 | 4.16% |
LTC/BTC | 0.00134499 | 0.00% |
XLM/BTC | 0.00000482 | -0.21% |
FDUSD/BTC | 0.00001018 | 0.00% |
TRX/BTC | 0.00000190 | 2.70% |
DGB/BTC | 0.00000019 | 0.00% |
FNB/BTC | 0.00001899 | 0.05% |
RVN/BTC | 0.00000032 | -8.57% |
LOG/BTC | 0.00000053 | 0.00% |
BNB/BTC | 0.00737605 | -2.78% |
CHESS/BTC | 0.00000099 | 1.02% |
MARS/BTC | 0.00000161 | 0.62% |
GLEEC/BTC | 0.00000063 | 0.00% |
EUUS/BTC | 1.05535000 | -0.15% |
ZEC/BTC | 0.00073558 | 0.00% |
OK/BTC | 0.000000012 | 0.00% |
PIRATE/BTC | 0.00000026 | 18.18% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | 0.00% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019545 | 0.01% |
ELG/BTC | 0.00000165 | 0.00% |
MOOND/BTC | 0.00000129 | 0.78% |
SV7/BTC | 0.00000053 | 0.00% |
INF/BTC | 0.00000017 | -5.56% |
XMR/BTC | 0.00229996 | 0.00% |
YOC/BTC | 0.0000000018 | 0.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000025 | 4.17% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000018 | -5.26% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000004 | 33.33% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000008 | 0.00% |
ZEN/BTC | 0.00015996 | -0.02% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001594 | -0.25% |
BULP/BTC | 0.00000001 | 0.00% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.98899999 | 0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000003 | -25.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000034 | 0.00% |
PUT/BTC | 0.0000000058 | 20.83% |
XVG/BTC | 0.00000014 | -9.15% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | 0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000077 | -1.28% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000016 | 0.00% |
DIBC/BTC | 0.000000013 | -7.14% |
SIGNA/BTC | 0.000000034 | 3.03% |
VECT/BTC | 0.00007502 | -0.85% |
EGG/BTC | 0.0000000040 | -20.00% |
CPAY/BTC | 0.00000078 | -1.27% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000090 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000088 | 0.00% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000016 | 0.00% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000033 | -2.94% |
ETH/BTC | 0.03999998 | 0.88% |
ZCL/BTC | 0.00000067 | 6.35% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000008 | 0.00% |
BIS/BTC | 0.00000008 | -11.11% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
WAVES/BTC | 0.00002230 | 0.13% |
TZC/BTC | 0.0000000034 | 3.03% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000086 | 0.00% |
DEQ/BTC | 0.000000018 | 0.00% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 0.00% |
IBH/BTC | 0.000000060 | 0.00% |
XFUEL/BTC | 0.000000011 | 0.00% |
XBY/BTC | 0.000000015 | 7.14% |
MONA/BTC | 0.00000365 | 0.00% |
FTC/BTC | 0.00000010 | 0.00% |
VTC/BTC | 0.00000066 | 0.00% |
VECO/BTC | 0.000000009 | 12.50% |
HNC/BTC | 0.00000012 | 0.00% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000010 | 0.00% |
NEO/BTC | 0.00024804 | -0.05% |
PROC/BTC | 0.0000000008 | -11.11% |
PPC/BTC | 0.00000428 | 0.94% |
ETN/BTC | 0.000000070 | 1.45% |
KEMA/BTC | 0.0000000171 | -0.58% |
YCE/BTC | 0.000000020 | 0.00% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.94755300 | 0.15% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000013 | 0.00% |
KMD/BTC | 0.00000499 | 0.20% |
DOGE/BTC | 0.00000205 | 0.00% |
XSPC/BTC | 0.0000000064 | -13.51% |
BTB/BTC | 0.000000006 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000017 | 0.00% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000031 | -16.22% |
DASH/BTC | 0.00059995 | -0.01% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 12.50% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000003 | 50.00% |
FIRO/BTC | 0.00001887 | 0.11% |
XRP/BTC | 0.00002898 | -0.03% |
ADA/BTC | 0.00000757 | -0.13% |
GUSD/BTC | 0.00002453 | 0.00% |
USDC/BTC | 0.00001020 | 0.00% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00000691 | 0.00% |
Temporarily no data |
Buy OLOID
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:39.7147332 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:30,412.887 OLOID
Price | Volume | Total |
---|