Trade History MUU/USDT
Type | Price | Volume | Total |
---|
Buy | 0.000000100 | 6,771,707.000 | 0.677170700 |
---|---|---|---|
Buy | 0.000000090 | 5,047,264.000 | 0.454253760 |
Buy | 0.000000090 | 2,166,259.000 | 0.194963310 |
Sell | 0.000000110 | 6,374,159.000 | 0.701157490 |
Sell | 0.000000100 | 6,657,423.000 | 0.665742300 |
Buy | 0.000000110 | 1,104,477.000 | 0.121492470 |
Sell | 0.000000110 | 9,466,325.000 | 1.041295750 |
Buy | 0.000000110 | 6,769,003.000 | 0.744590330 |
Buy | 0.000000100 | 8,171,159.000 | 0.817115900 |
Buy | 0.000000110 | 2,989,707.000 | 0.328867770 |
Buy | 0.000000100 | 8,567,081.000 | 0.856708100 |
Sell | 0.000000110 | 4,342,019.000 | 0.477622090 |
Buy | 0.000000110 | 2,104,173.000 | 0.231459030 |
Buy | 0.000000090 | 2,878,839.000 | 0.259095510 |
Sell | 0.000000100 | 2,641,066.000 | 0.264106600 |
Buy | 0.000000090 | 4,430,014.000 | 0.398701260 |
Sell | 0.000000110 | 6,738,970.000 | 0.741286700 |
Buy | 0.000000100 | 9,003,941.000 | 0.900394100 |
Buy | 0.000000090 | 7,929,340.000 | 0.713640600 |
Sell | 0.000000110 | 3,436,998.000 | 0.378069780 |
Buy | 0.000000100 | 1,758,385.000 | 0.175838500 |
Buy | 0.000000100 | 4,759,621.000 | 0.475962100 |
Buy | 0.000000100 | 7,924,490.000 | 0.792449000 |
Sell | 0.000000110 | 3,382,590.000 | 0.372084900 |
Sell | 0.000000110 | 1,370,863.000 | 0.150794930 |
Buy | 0.000000090 | 3,808,329.000 | 0.342749610 |
Buy | 0.000000090 | 2,062,090.000 | 0.185588100 |
Buy | 0.000000100 | 6,194,691.000 | 0.619469100 |
Buy | 0.000000100 | 6,538,368.000 | 0.653836800 |
Buy | 0.000000110 | 6,940,273.000 | 0.763430030 |
Buy | 0.000000110 | 6,441,666.000 | 0.708583260 |
Buy | 0.000000090 | 5,626,975.000 | 0.506427750 |
Buy | 0.000000100 | 4,092,458.000 | 0.409245800 |
Buy | 0.000000100 | 2,420,163.000 | 0.242016300 |
Sell | 0.000000090 | 4,542,832.000 | 0.408854880 |
Buy | 0.000000100 | 6,475,289.000 | 0.647528900 |
Sell | 0.000000110 | 1,056,965.000 | 0.116266150 |
Buy | 0.000000110 | 8,934,607.000 | 0.982806770 |
Buy | 0.000000110 | 4,410,585.000 | 0.485164350 |
Buy | 0.000000100 | 4,476,409.000 | 0.447640900 |
Buy | 0.000000100 | 5,917,036.000 | 0.591703600 |
Buy | 0.000000110 | 2,950,342.000 | 0.324537620 |
Sell | 0.000000100 | 5,622,581.000 | 0.562258100 |
Buy | 0.000000110 | 3,935,318.000 | 0.432884980 |
Buy | 0.000000110 | 1,854,148.000 | 0.203956280 |
Sell | 0.000000100 | 6,582,561.000 | 0.658256100 |
Buy | 0.000000100 | 7,087,421.000 | 0.708742100 |
Sell | 0.000000090 | 5,503,355.000 | 0.495301950 |
Sell | 0.000000110 | 4,905,067.000 | 0.539557370 |
Buy | 0.000000090 | 6,958,919.000 | 0.626302710 |
Buy | 0.000000110 | 6,578,882.000 | 0.723677020 |
Sell | 0.000000110 | 7,737,492.000 | 0.851124120 |
Buy | 0.000000090 | 922,144.000 | 0.082992960 |
Buy | 0.000000100 | 2,361,140.000 | 0.236114000 |
Buy | 0.000000090 | 7,980,255.000 | 0.718222950 |
Buy | 0.000000110 | 5,712,281.000 | 0.628350910 |
Buy | 0.000000100 | 256,998.000 | 0.025699800 |
Buy | 0.000000090 | 4,316,720.000 | 0.388504800 |
Buy | 0.000000090 | 7,308,054.000 | 0.657724860 |
Buy | 0.000000100 | 7,986,184.000 | 0.798618400 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000989 | 0.00% |
RVN/BTC | 0.00000015 | -6.25% |
LTC/BTC | 0.00082496 | 0.00% |
FDUSD/BTC | 0.00000958 | 0.00% |
DGB/BTC | 0.00000007 | 16.67% |
BNB/BTC | 0.00613808 | 0.00% |
CHESS/BTC | 0.00000105 | -0.94% |
MARS/BTC | 0.00000084 | -1.18% |
ZEC/BTC | 0.00040396 | -0.00% |
PIRATE/BTC | 0.00000019 | 5.56% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000035 | 0.00% |
SV7/BTC | 0.00000051 | 2.00% |
INF/BTC | 0.00000004 | -20.00% |
XMR/BTC | 0.00309794 | 0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BLOCK/BTC | 0.00000011 | -8.33% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000014 | -6.67% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000005 | 0.00% |
ZEN/BTC | 0.00007009 | 0.06% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000008 | 0.00% |
LHC/BTC | 0.000000003 | 0.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000037 | -2.63% |
PUT/BTC | 0.0000000021 | -4.55% |
ZCL/BTC | 0.00000095 | -3.06% |
XVG/BTC | 0.000000064 | 1.59% |
FNB/BTC | 0.00001908 | -0.05% |
LOG/BTC | 0.00000046 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000043 | 0.00% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000001 | 0.00% |
CTL/BTC | 0.00000003 | 0.00% |
DIBC/BTC | 0.000000014 | 0.00% |
42/BTC | 1.39999997 | 0.00% |
SIGNA/BTC | 0.000000035 | -2.78% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000007 | 0.00% |
XLM/BTC | 0.00000324 | 0.00% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000088 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000006 | 0.00% |
SCSX/BTC | 0.00000057 | 0.00% |
SORA/BTC | 0.00000012 | -7.69% |
EUUS/BTC | 1.17929000 | -0.02% |
ETH/BTC | 0.02364009 | 2.56% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000015 | 0.00% |
BIS/BTC | 0.00000002 | -33.33% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000006 | -14.29% |
MNTIS/BTC | 0.00000062 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000058 | 0.00% |
XFUEL/BTC | 0.000000068 | 1.49% |
XBY/BTC | 0.000000068 | -1.45% |
MONA/BTC | 0.00000274 | 0.00% |
FTC/BTC | 0.000000037 | 2.78% |
VTC/BTC | 0.00000072 | 18.03% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000022 | -4.35% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000026 | 4.00% |
GLT/BTC | 0.0000000015 | -6.25% |
NEO/BTC | 0.00007225 | 0.17% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000390 | 0.00% |
ETN/BTC | 0.000000017 | 6.25% |
YCE/BTC | 0.000000016 | 0.00% |
RNL/BTC | 0.000000089 | 1.14% |
USEU/BTC | 0.84796800 | 0.02% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000003 | 50.00% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000108 | 0.00% |
OK/BTC | 0.000000005 | 0.00% |
FRED/BTC | 0.000000008 | 0.00% |
DOGE/BTC | 0.00000170 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00019998 | -0.01% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000009 | -10.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001937 | 0.10% |
XRP/BTC | 0.00003588 | 0.00% |
ADA/BTC | 0.00000767 | 0.66% |
USDC/BTC | 0.00001035 | 0.19% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy MUU
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:3.0601 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:489,181,692.94199997 MUU
Price | Volume | Total |
---|