Trade History MARIA/ETH
Type | Price | Volume | Total |
---|
Sell | 0.0000000240 | 1,585.000 | 0.0000380400 |
---|---|---|---|
Buy | 0.0000000240 | 1,125.000 | 0.0000270000 |
Sell | 0.0000000250 | 7,586.000 | 0.0001896500 |
Buy | 0.0000000240 | 3,668.000 | 0.0000880320 |
Buy | 0.0000000250 | 10,758.000 | 0.0002689500 |
Buy | 0.0000000250 | 1,299.000 | 0.0000324750 |
Sell | 0.0000000250 | 1,651.000 | 0.0000412750 |
Buy | 0.0000000240 | 3,986.000 | 0.0000956640 |
Buy | 0.0000000240 | 2,909.000 | 0.0000698160 |
Buy | 0.0000000250 | 10,362.000 | 0.0002590500 |
Buy | 0.0000000240 | 7,463.000 | 0.0001791120 |
Buy | 0.0000000240 | 317.000 | 0.0000076080 |
Buy | 0.0000000250 | 8,239.000 | 0.0002059750 |
Buy | 0.0000000250 | 194.000 | 0.0000048500 |
Buy | 0.0000000240 | 8,381.000 | 0.0002011440 |
Buy | 0.0000000240 | 7,499.000 | 0.0001799760 |
Buy | 0.0000000250 | 841.000 | 0.0000210250 |
Buy | 0.0000000240 | 5,950.000 | 0.0001428000 |
Buy | 0.0000000250 | 4,604.000 | 0.0001151000 |
Buy | 0.0000000250 | 5,705.000 | 0.0001426250 |
Sell | 0.0000000240 | 6,635.000 | 0.0001592400 |
Sell | 0.0000000250 | 6,825.000 | 0.0001706250 |
Buy | 0.0000000250 | 3,556.000 | 0.0000889000 |
Sell | 0.0000000250 | 1,606.000 | 0.0000401500 |
Sell | 0.0000000240 | 2,124.000 | 0.0000509760 |
Buy | 0.0000000250 | 2,716.000 | 0.0000679000 |
Buy | 0.0000000250 | 4,485.000 | 0.0001121250 |
Sell | 0.0000000250 | 2,003.000 | 0.0000500750 |
Sell | 0.0000000240 | 4,675.000 | 0.0001122000 |
Buy | 0.0000000240 | 1,998.000 | 0.0000479520 |
Buy | 0.0000000250 | 8,549.000 | 0.0002137250 |
Buy | 0.0000000250 | 1,287.000 | 0.0000321750 |
Buy | 0.0000000240 | 8,761.000 | 0.0002102640 |
Buy | 0.0000000250 | 9,776.000 | 0.0002444000 |
Buy | 0.0000000240 | 790.000 | 0.0000189600 |
Buy | 0.0000000250 | 8,968.000 | 0.0002242000 |
Buy | 0.0000000250 | 1,135.000 | 0.0000283750 |
Sell | 0.0000000240 | 3,918.000 | 0.0000940320 |
Buy | 0.0000000240 | 1,632.000 | 0.0000391680 |
Sell | 0.0000000250 | 2,301.000 | 0.0000575250 |
Buy | 0.0000000240 | 3,179.000 | 0.0000762960 |
Sell | 0.0000000240 | 7,988.000 | 0.0001917120 |
Buy | 0.0000000240 | 3,738.000 | 0.0000897120 |
Sell | 0.0000000240 | 830.000 | 0.0000199200 |
Buy | 0.0000000250 | 8,936.000 | 0.0002234000 |
Sell | 0.0000000250 | 3,568.000 | 0.0000892000 |
Buy | 0.0000000250 | 9,644.000 | 0.0002411000 |
Sell | 0.0000000250 | 2,091.000 | 0.0000522750 |
Buy | 0.0000000240 | 2,428.000 | 0.0000582720 |
Buy | 0.0000000240 | 4,704.000 | 0.0001128960 |
Buy | 0.0000000240 | 2,369.000 | 0.0000568560 |
Buy | 0.0000000240 | 10,944.000 | 0.0002626560 |
Buy | 0.0000000250 | 1,823.000 | 0.0000455750 |
Buy | 0.0000000250 | 9,073.000 | 0.0002268250 |
Buy | 0.0000000250 | 4,865.000 | 0.0001216250 |
Buy | 0.0000000240 | 4,865.000 | 0.0001167600 |
Buy | 0.0000000250 | 9,794.000 | 0.0002448500 |
Buy | 0.0000000250 | 7,896.000 | 0.0001974000 |
Sell | 0.0000000240 | 9,533.000 | 0.0002287920 |
Buy | 0.0000000250 | 10,215.000 | 0.0002553750 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001078 | 4.26% |
LTC/BTC | 0.00134496 | -0.00% |
XLM/BTC | 0.00000482 | -0.21% |
FDUSD/BTC | 0.00001018 | 0.00% |
TRX/BTC | 0.00000190 | 2.70% |
DGB/BTC | 0.00000019 | 0.00% |
FNB/BTC | 0.00001899 | 0.00% |
RVN/BTC | 0.00000032 | -8.57% |
LOG/BTC | 0.00000054 | 0.00% |
BNB/BTC | 0.00737605 | -2.78% |
CHESS/BTC | 0.00000099 | 1.02% |
MARS/BTC | 0.00000161 | 0.62% |
GLEEC/BTC | 0.00000063 | 0.00% |
EUUS/BTC | 1.05535000 | -0.15% |
ZEC/BTC | 0.00073558 | 0.00% |
OK/BTC | 0.000000012 | 0.00% |
PIRATE/BTC | 0.00000026 | 18.18% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | 0.00% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019545 | 0.01% |
ELG/BTC | 0.00000165 | 0.00% |
MOOND/BTC | 0.00000129 | 0.78% |
SV7/BTC | 0.00000053 | 0.00% |
INF/BTC | 0.00000017 | -5.56% |
XMR/BTC | 0.00229993 | -0.00% |
YOC/BTC | 0.0000000018 | 0.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000025 | 4.17% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000019 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000004 | 33.33% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000009 | 12.50% |
ZEN/BTC | 0.00015995 | -0.01% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001594 | -0.25% |
BULP/BTC | 0.00000001 | 0.00% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000006 | -14.29% |
42/BTC | 0.98899999 | 0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000003 | -25.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000034 | 0.00% |
PUT/BTC | 0.0000000058 | 20.83% |
XVG/BTC | 0.00000014 | -9.15% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024155 | 0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000077 | -1.28% |
NS/BTC | 0.000000014 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000016 | 0.00% |
DIBC/BTC | 0.000000013 | -7.14% |
SIGNA/BTC | 0.000000034 | 3.03% |
VECT/BTC | 0.00007502 | -0.85% |
EGG/BTC | 0.0000000040 | -20.00% |
CPAY/BTC | 0.00000078 | -1.27% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000090 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000088 | 0.00% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000016 | 0.00% |
SCSX/BTC | 0.00000016 | 0.00% |
SORA/BTC | 0.00000033 | -2.94% |
ETH/BTC | 0.03999998 | 0.88% |
ZCL/BTC | 0.00000065 | -1.52% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000008 | 0.00% |
BIS/BTC | 0.00000008 | -11.11% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
WAVES/BTC | 0.00002226 | -0.18% |
TZC/BTC | 0.0000000034 | 3.03% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000086 | 0.00% |
DEQ/BTC | 0.000000018 | -5.26% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000068 | 0.00% |
IBH/BTC | 0.000000060 | 0.00% |
XFUEL/BTC | 0.000000011 | 0.00% |
XBY/BTC | 0.000000015 | 7.14% |
MONA/BTC | 0.00000365 | 0.00% |
FTC/BTC | 0.00000010 | 0.00% |
VTC/BTC | 0.00000066 | -1.49% |
VECO/BTC | 0.000000009 | 12.50% |
HNC/BTC | 0.00000012 | 0.00% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000010 | 0.00% |
NEO/BTC | 0.00024821 | 0.09% |
PROC/BTC | 0.0000000008 | -11.11% |
PPC/BTC | 0.00000428 | 0.94% |
ETN/BTC | 0.000000072 | 0.00% |
KEMA/BTC | 0.0000000171 | -0.58% |
YCE/BTC | 0.000000020 | 0.00% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.94755300 | 0.15% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000005 | 25.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000013 | 0.00% |
KMD/BTC | 0.00000499 | 0.20% |
DOGE/BTC | 0.00000205 | 0.00% |
XSPC/BTC | 0.0000000064 | -13.51% |
BTB/BTC | 0.000000006 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000017 | 0.00% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000031 | -16.22% |
DASH/BTC | 0.00059998 | 0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000009 | 12.50% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000003 | 50.00% |
FIRO/BTC | 0.00001887 | 0.11% |
XRP/BTC | 0.00002899 | 0.03% |
ADA/BTC | 0.00000757 | -0.13% |
GUSD/BTC | 0.00002453 | 0.00% |
USDC/BTC | 0.00001020 | 0.00% |
USDP/BTC | 0.00002300 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00000691 | 0.00% |
Temporarily no data |
Buy MARIA
ETH Balance: 0
The Best Bid: 0.00000000
Price: ETH
Buy Orders TOTAL:0.01258731 ETH
Price | Volume | Total |
---|
Sell Orders TOTAL:450,999.681 MARIA
Price | Volume | Total |
---|