Trade History IKOLF/USDT
Type | Price | Volume | Total |
---|
Sell | 0.000000008998 | 91,625,299.000 | 0.824444440402 |
---|---|---|---|
Buy | 0.000000008999 | 27,194,454.000 | 0.244722891546 |
Sell | 0.000000008999 | 87,771,975.000 | 0.789860003025 |
Sell | 0.000000008999 | 41,219,764.000 | 0.370936656236 |
Sell | 0.000000008999 | 173,164,369.000 | 1.558306156631 |
Sell | 0.000000008999 | 31,747,031.000 | 0.285691531969 |
Buy | 0.000000008999 | 107,694,093.000 | 0.969139142907 |
Buy | 0.000000008999 | 186,529,563.000 | 1.678579537437 |
Sell | 0.000000008998 | 29,796,237.000 | 0.268106540526 |
Sell | 0.000000008998 | 181,739,688.000 | 1.635293712624 |
Buy | 0.000000008999 | 177,991,045.000 | 1.601741413955 |
Sell | 0.000000008999 | 4,958,497.000 | 0.044621514503 |
Buy | 0.000000008998 | 162,768,513.000 | 1.464591079974 |
Sell | 0.000000008999 | 199,746,770.000 | 1.797521183230 |
Sell | 0.000000008999 | 117,971,462.000 | 1.061625186538 |
Buy | 0.000000008999 | 4,596,015.000 | 0.041359538985 |
Buy | 0.000000008999 | 198,478,838.000 | 1.786111063162 |
Sell | 0.000000008998 | 194,522,706.000 | 1.750315308588 |
Buy | 0.000000008998 | 61,711,077.000 | 0.555276270846 |
Buy | 0.000000008999 | 158,502,521.000 | 1.426364186479 |
Buy | 0.000000008999 | 42,890,759.000 | 0.385973940241 |
Sell | 0.000000008999 | 112,693,159.000 | 1.014125737841 |
Sell | 0.000000008999 | 58,201,046.000 | 0.523751212954 |
Buy | 0.000000008999 | 96,834,320.000 | 0.871412045680 |
Sell | 0.000000008998 | 196,496,535.000 | 1.768075821930 |
Buy | 0.000000008999 | 129,447,601.000 | 1.164898961399 |
Buy | 0.000000008999 | 98,392,405.000 | 0.885433252595 |
Sell | 0.000000008999 | 163,452,053.000 | 1.470905024947 |
Sell | 0.000000008999 | 69,350,778.000 | 0.624087651222 |
Buy | 0.000000008999 | 112,355,867.000 | 1.011090447133 |
Buy | 0.000000008999 | 49,410,575.000 | 0.444645764425 |
Buy | 0.000000008998 | 57,493,421.000 | 0.517325802158 |
Buy | 0.000000008998 | 12,895,910.000 | 0.116037398180 |
Sell | 0.000000008999 | 111,963,664.000 | 1.007561012336 |
Sell | 0.000000008999 | 162,214,732.000 | 1.459770373268 |
Buy | 0.000000008999 | 130,868,505.000 | 1.177685676495 |
Buy | 0.000000008998 | 36,695,265.000 | 0.330183994470 |
Sell | 0.000000008999 | 13,693,140.000 | 0.123224566860 |
Sell | 0.000000008998 | 89,605,175.000 | 0.806267364650 |
Buy | 0.000000008999 | 112,315,445.000 | 1.010726689555 |
Sell | 0.000000008998 | 73,507,191.000 | 0.661417704618 |
Buy | 0.000000008999 | 60,067,976.000 | 0.540551716024 |
Sell | 0.000000008998 | 169,166,314.000 | 1.522158493372 |
Buy | 0.000000008998 | 39,014,480.000 | 0.351052291040 |
Buy | 0.000000008999 | 98,478,760.000 | 0.886210361240 |
Sell | 0.000000008999 | 109,158,020.000 | 0.982313021980 |
Buy | 0.000000008999 | 88,935,401.000 | 0.800329673599 |
Buy | 0.000000008999 | 171,095,989.000 | 1.539692805011 |
Buy | 0.000000008998 | 9,403,277.000 | 0.084610686446 |
Sell | 0.000000008999 | 75,932,776.000 | 0.683319051224 |
Buy | 0.000000008998 | 84,411,568.000 | 0.759535288864 |
Buy | 0.000000008999 | 136,660,682.000 | 1.229809477318 |
Buy | 0.000000008999 | 108,852,123.000 | 0.979560254877 |
Sell | 0.000000008999 | 90,745,356.000 | 0.816617458644 |
Sell | 0.000000008999 | 85,554,186.000 | 0.769902119814 |
Buy | 0.000000008998 | 191,245,646.000 | 1.720828322708 |
Buy | 0.000000008999 | 96,899,938.000 | 0.872002542062 |
Buy | 0.000000008998 | 97,474,430.000 | 0.877074921140 |
Buy | 0.000000008999 | 142,083,253.000 | 1.278607193747 |
Buy | 0.000000008999 | 8,381,826.000 | 0.075428052174 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001023 | 0.00% |
RVN/BTC | 0.00000019 | 0.00% |
LTC/BTC | 0.00081998 | 1.24% |
FDUSD/BTC | 0.00001018 | 0.00% |
DGB/BTC | 0.00000008 | 0.00% |
BNB/BTC | 0.00629299 | 0.00% |
CHESS/BTC | 0.00000105 | 0.00% |
MARS/BTC | 0.00000085 | 2.41% |
ZEC/BTC | 0.00040397 | 0.00% |
PIRATE/BTC | 0.00000019 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000035 | 0.00% |
SV7/BTC | 0.00000050 | -1.96% |
INF/BTC | 0.00000011 | 0.00% |
XMR/BTC | 0.00309794 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BLOCK/BTC | 0.00000021 | 5.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000016 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000006 | 0.00% |
ZEN/BTC | 0.00009613 | -0.03% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000005 | -16.67% |
LHC/BTC | 0.000000003 | 0.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000038 | 2.70% |
PUT/BTC | 0.0000000023 | 9.52% |
ZCL/BTC | 0.00000095 | -3.06% |
XVG/BTC | 0.000000063 | -1.56% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000048 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000049 | 22.50% |
NS/BTC | 0.000000008 | 14.29% |
RAM/BTC | 0.000000001 | 0.00% |
CTL/BTC | 0.00000003 | 50.00% |
DIBC/BTC | 0.000000014 | 0.00% |
42/BTC | 1.39999997 | -0.00% |
SIGNA/BTC | 0.000000037 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000008 | 0.00% |
XLM/BTC | 0.00000324 | 0.31% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000090 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000088 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000009 | 12.50% |
SCSX/BTC | 0.00000057 | 0.00% |
SORA/BTC | 0.00000018 | -5.26% |
EUUS/BTC | 1.15930000 | 0.78% |
ETH/BTC | 0.02285009 | -0.35% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000016 | 6.67% |
BIS/BTC | 0.00000008 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000007 | 0.00% |
MNTIS/BTC | 0.00000062 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000058 | -1.69% |
XFUEL/BTC | 0.000000067 | -1.47% |
XBY/BTC | 0.000000069 | 0.00% |
MONA/BTC | 0.00000273 | 0.00% |
FTC/BTC | 0.000000038 | -7.32% |
VTC/BTC | 0.00000074 | 0.00% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000022 | -4.35% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000026 | 0.00% |
GLT/BTC | 0.0000000015 | -6.25% |
NEO/BTC | 0.00007235 | 0.39% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000393 | 0.51% |
ETN/BTC | 0.000000017 | -10.53% |
YCE/BTC | 0.000000017 | 0.00% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.86258900 | -0.77% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000109 | 0.00% |
OK/BTC | 0.000000005 | 0.00% |
FRED/BTC | 0.000000009 | 12.50% |
DOGE/BTC | 0.00000170 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00019997 | -0.01% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000011 | 10.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001933 | -0.05% |
XRP/BTC | 0.00003589 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy IKOLF
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:1.008 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:5,381,550,902.73799992 IKOLF
Price | Volume | Total |
---|