Doge wallets are currently under maintenance and you are unable to make a deposit or withdraw money. Thank you for your patience.
GAMBL/USDT: Buy or sell Metagamble for TetherUSDT
LAST PRICE:0.000000002293  Buying Price: 0.000000000023  Selling Price: 0.000000002295  Highest Price:0.000000002294  Lowest Price:0.000000002292  24H CHANGE: -0.04%  24H VOLUME:771505466656 
  • 63.52
  • 57.23
  • 50.95
  • 44.66
  • 2017-07-26 14:00:00.0
  • 2017-08-14 10:30:00.0
  • 2017-08-30 14:00:00.0
  • 1.95
  • 0
  • -1.81
58.3

Trade History GAMBL/USDT

Type Price Volume Total
Buy 0.000000002293 16,454,245,662.000 37.729585302966
Buy 0.000000002293 20,322,886,847.000 46.600379540171
Sell 0.000000002294 16,162,698,250.000 37.077229785500
Sell 0.000000002293 20,094,168,073.000 46.075927391389
Buy 0.000000002293 17,185,192,519.000 39.405646446067
Buy 0.000000002292 3,604,145,714.000 8.260701976488
Buy 0.000000002294 9,194,930,618.000 21.093170837692
Buy 0.000000002294 10,080,396,469.000 23.124429499886
Buy 0.000000002293 17,101,002,430.000 39.212598571990
Buy 0.000000002294 6,568,601,115.000 15.068370957810
Buy 0.000000002292 11,219,774,956.000 25.715724199152
Buy 0.000000002294 4,307,009,919.000 9.880280754186
Buy 0.000000002293 12,320,698,490.000 28.251361637570
Sell 0.000000002292 12,374,816,640.000 28.363079738880
Sell 0.000000002292 9,164,386,074.000 21.004772881608
Sell 0.000000002294 6,736,812,901.000 15.454248794894
Sell 0.000000002293 14,939,879,032.000 34.257142620376
Buy 0.000000002294 15,667,022,529.000 35.940149681526
Buy 0.000000002292 5,408,347,161.000 12.395931693012
Sell 0.000000002293 17,384,114,049.000 39.861773514357
Buy 0.000000002293 1,872,654,843.000 4.293997554999
Buy 0.000000002294 19,983,407,358.000 45.841936479252
Sell 0.000000002292 4,495,124,288.000 10.302824868096
Buy 0.000000002293 16,535,089,023.000 37.914959129739
Buy 0.000000002292 10,226,993,546.000 23.440269207432
Sell 0.000000002294 12,411,388,076.000 28.471724246344
Buy 0.000000002293 1,659,117,316.000 3.804356005588
Buy 0.000000002294 20,781,847,560.000 47.673558302640
Buy 0.000000002292 13,055,357,989.000 29.922880510788
Buy 0.000000002293 5,134,737,204.000 11.773952408772
Buy 0.000000002292 5,637,923,064.000 12.922119662688
Buy 0.000000002293 1,217,964,126.000 2.792791740918
Buy 0.000000002292 12,104,554,922.000 27.743639881224
Buy 0.000000002293 4,122,530,794.000 9.452963110642
Buy 0.000000002292 10,283,740,517.000 23.570333264964
Buy 0.000000002292 12,572,351,888.000 28.815830527296
Buy 0.000000002294 13,299,821,878.000 30.509791388132
Sell 0.000000002293 20,247,656,091.000 46.427875416663
Sell 0.000000002293 5,386,871,116.000 12.352095468988
Sell 0.000000002292 19,297,914,046.000 44.230818993432
Buy 0.000000002292 6,714,538,731.000 15.389722771452
Sell 0.000000002293 19,621,403,294.000 44.991877753142
Buy 0.000000002293 13,472,623,221.000 30.892725045753
Buy 0.000000002292 16,656,651,977.000 38.177046331284
Sell 0.000000002292 7,931,221,894.000 18.178360581048
Buy 0.000000002294 18,438,853,494.000 42.298729915236
Buy 0.000000002292 6,230,859,323.000 14.281129568316
Sell 0.000000002293 6,639,940,155.000 15.225382775415
Sell 0.000000002293 8,820,637,813.000 20.225722505209
Sell 0.000000002293 6,041,390,685.000 13.852908840705
Buy 0.000000002293 14,079,771,422.000 32.284915870646
Buy 0.000000002293 7,599,793,557.000 17.426326626201
Sell 0.000000002294 5,741,913,058.000 13.171948555052
Buy 0.000000002293 9,424,323,415.000 21.609973590595
Sell 0.000000002293 7,468,495,540.000 17.125260273220
Buy 0.000000002293 12,645,429,070.000 28.995968857510
Buy 0.000000002294 11,761,182,658.000 26.980153017452
Buy 0.000000002294 10,111,500,297.000 23.195781681318
Buy 0.000000002292 18,764,323,684.000 43.007829883728
Buy 0.000000002292 6,612,412,578.000 15.155649628776

Market

  • BTC
  • ETH
  • LTC
  • DOGE
  • USDT
  • FNB
SYMBOL Last Price Change
SYMBOL Last Price Change
USDT/BTC 0.00000929 -5.97%
RVN/BTC 0.00000016 6.67%
LTC/BTC 0.00084999 3.03%
FDUSD/BTC 0.00000949 -0.94%
DGB/BTC 0.00000006 -14.29%
BNB/BTC 0.00613807 0.00%
CHESS/BTC 0.00000105 0.00%
MARS/BTC 0.00000084 -1.18%
ZEC/BTC 0.00038465 -4.78%
PIRATE/BTC 0.00000019 0.00%
BAFI/BTC 0.00008200 0.00%
AEL/BTC 0.00017020 0.00%
ELG/BTC 0.00000035 0.00%
SV7/BTC 0.00000050 -1.96%
INF/BTC 0.00000004 0.00%
XMR/BTC 0.00309790 -0.00%
BELL/BTC 0.000000020 0.00%
BLOCK/BTC 0.00000011 0.00%
GBYTE/BTC 0.00020001 0.00%
AUDAX/BTC 0.000000013 0.00%
BPS/BTC 0.00000014 -6.67%
YEAR/BTC 0.00000065 0.00%
MARIA/BTC 0.0000000005 0.00%
ZEN/BTC 0.00007007 -0.01%
JBX/BTC 0.000000004 0.00%
XLT/BTC 0.00000007 0.00%
NBR/BTC 0.00000008 0.00%
LHC/BTC 0.000000003 0.00%
QOGE/BTC 0.000000001 0.00%
BTCS/BTC 0.00000037 0.00%
PUT/BTC 0.0000000022 0.00%
ZCL/BTC 0.00000097 -2.02%
XVG/BTC 0.000000063 -1.56%
FNB/BTC 0.00001909 0.00%
LOG/BTC 0.00000046 0.00%
SMART/BTC 0.0000000009 0.00%
JACK/BTC 0.00000016 0.00%
AFR/BTC 0.0000000043 0.00%
NS/BTC 0.000000008 14.29%
RAM/BTC 0.000000001 0.00%
CTL/BTC 0.00000003 0.00%
DIBC/BTC 0.000000013 -7.14%
42/BTC 1.39999997 0.00%
SIGNA/BTC 0.000000035 -2.78%
VECT/BTC 0.00000100 0.00%
EGG/BTC 0.0000000008 0.00%
XLM/BTC 0.00000228 -29.41%
DOGES/BTC 0.00001010 0.00%
CDEX/BTC 0.000000000080 0.00%
STP/BTC 0.00000098 0.00%
EVER/BTC 0.00000089 1.14%
DFN/BTC 0.00000401 0.00%
DCY/BTC 0.000000006 -14.29%
SCSX/BTC 0.00000057 0.00%
SORA/BTC 0.00000013 0.00%
EUUS/BTC 1.17712000 -0.18%
ETH/BTC 0.02374998 0.46%
CRFI/BTC 0.00000060 0.00%
ILC/BTC 0.00000015 -6.25%
BIS/BTC 0.00000003 50.00%
CAKESWAP/BTC 0.0000000085 0.00%
SFD/BTC 0.00000389 0.00%
YFET/BTC 0.00001001 0.00%
TZC/BTC 0.0000000006 -14.29%
MNTIS/BTC 0.00000062 1.64%
MHSP/BTC 0.0000000072 0.00%
IBH/BTC 0.000000059 0.00%
XFUEL/BTC 0.000000067 -1.47%
XBY/BTC 0.000000068 -1.45%
MONA/BTC 0.00000273 -0.36%
FTC/BTC 0.000000037 0.00%
VTC/BTC 0.00000073 0.00%
QRK/BTC 0.000000011 0.00%
VECO/BTC 0.000000023 4.55%
HNC/BTC 0.00000009 0.00%
PAC/BTC 0.0000000026 0.00%
GLT/BTC 0.0000000016 0.00%
NEO/BTC 0.00007202 -0.06%
PROC/BTC 0.0000000008 0.00%
PPC/BTC 0.00000390 2.63%
ETN/BTC 0.000000018 5.88%
YCE/BTC 0.000000017 0.00%
RNL/BTC 0.000000089 0.00%
USEU/BTC 0.84953100 0.18%
MARTK/BTC 0.000000003 0.00%
TNET/BTC 0.00000002 0.00%
SMILE/BTC 0.00000131 0.00%
KMD/BTC 0.00000108 0.00%
OK/BTC 0.000000005 0.00%
FRED/BTC 0.000000008 0.00%
DOGE/BTC 0.00000170 0.00%
BTB/BTC 0.000000001 0.00%
PASC/BTC 0.000000012 0.00%
DASH/BTC 0.00019996 0.01%
MCN/BTC 0.000000005 0.00%
ZTC/BTC 0.000000000010 0.00%
IMG/BTC 0.000000001 0.00%
FIRO/BTC 0.00001934 -0.15%
XRP/BTC 0.00003588 0.00%
ADA/BTC 0.00000770 0.26%
USDC/BTC 0.00001035 0.00%
OKB/BTC 0.00128006 0.00%
Temporarily no data

Buy GAMBL

USDT Balance: 0

The Best Bid: 0.00000000

Price: USDT

The Most Amount: 0.00000000

Amount: GAMBL

Fee : 0.000000000000(0.1% USDT)

Total: 0.000000000000 USDT

Login or Register Trading account

Sell GAMBL

GAMBL Balance: 0

The Best Ask: 0.00000000

Price: USDT

The Most Amount: 0.00000000

Amount: GAMBL

Fee : 0.000000000000(0.1% USDT)

Total: 0.000000000000 USDT

Login or Register Trading account

Buy Orders TOTAL:0.9639 USDT

Price Volume Total

Sell Orders TOTAL:83,497,032,431.15600586 GAMBL

Price Volume Total