Trade History DOGECO/USDT
Type | Price | Volume | Total |
---|
Buy | 0.00000006 | 19,134,934.000 | 1.14809604 |
---|---|---|---|
Buy | 0.00000005 | 34,935,000.000 | 1.74675000 |
Sell | 0.00000003 | 65,000,000.000 | 1.95000000 |
Buy | 0.00000003 | 65,000,000.000 | 1.95000000 |
Buy | 0.00000015 | 11,200,000.000 | 1.68000000 |
Buy | 0.00000014 | 42,897,000.000 | 6.00558000 |
Sell | 0.00000014 | 42,897,000.000 | 6.00558000 |
Buy | 0.00000013 | 40,000,000.000 | 5.20000000 |
Sell | 0.00000013 | 40,000,000.000 | 5.20000000 |
Buy | 0.00000012 | 20,000,000.000 | 2.40000000 |
Sell | 0.00000012 | 20,000,000.000 | 2.40000000 |
Buy | 0.00000010 | 60,000,000.000 | 6.00000000 |
Buy | 0.00000012 | 43,000,000.000 | 5.16000000 |
Sell | 0.00000012 | 29,472,881.559 | 3.53674578 |
Sell | 0.00000003 | 50,536,938.009 | 1.51610814 |
Buy | 0.00000003 | 40,000,000.000 | 1.20000000 |
Sell | 0.00000009 | 12,000,000.000 | 1.08000000 |
Sell | 0.00000010 | 10,000,000.000 | 1.00000000 |
Buy | 0.00000006 | 20,000,000.000 | 1.20000000 |
Buy | 0.00000005 | 20,000,000.000 | 1.00000000 |
Buy | 0.00000025 | 6,000,000.000 | 1.50000000 |
Buy | 0.00000044 | 3,000,000.000 | 1.32000000 |
Sell | 0.00000044 | 2,537,299.000 | 1.11641156 |
Sell | 0.00000003 | 122,519,952.394 | 3.67559857 |
Buy | 0.00000003 | 48,000,000.000 | 1.44000000 |
Buy | 0.00000003 | 34,000,000.000 | 1.02000000 |
Buy | 0.00000005 | 40,519,952.394 | 2.02599761 |
Buy | 0.00000058 | 20,000,000.000 | 11.60000000 |
Buy | 0.00000064 | 34,540,000.484 | 22.10560030 |
Sell | 0.00000006 | 644,222,307.308 | 38.65333843 |
Buy | 0.00000006 | 222,022,804.914 | 13.32136829 |
Buy | 0.00000006 | 17,000,000.000 | 1.02000000 |
Buy | 0.00000006 | 405,199,502.394 | 24.31197014 |
Buy | 0.00000007 | 505,199,502.394 | 35.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 505,199,502.394 | 35.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 505,199,502.394 | 35.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 505,199,502.394 | 35.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 405,199,502.394 | 28.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 405,199,502.394 | 28.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 405,199,502.394 | 28.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 405,199,502.394 | 28.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 405,199,502.394 | 28.36396516 |
Buy | 0.00000007 | 405,199,502.394 | 28.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 405,199,502.394 | 28.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 405,199,502.394 | 28.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Buy | 0.00000007 | 405,199,502.394 | 28.36396516 |
Sell | 0.00000007 | 505,199,502.394 | 35.36396516 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001019 | 3.98% |
RVN/BTC | 0.00000014 | 0.00% |
LTC/BTC | 0.00098506 | -4.45% |
FDUSD/BTC | 0.00000966 | -0.10% |
DGB/BTC | 0.00000011 | 0.00% |
BNB/BTC | 0.00637505 | 0.52% |
CHESS/BTC | 0.00000099 | 1.02% |
MARS/BTC | 0.00000076 | 0.00% |
EUUS/BTC | 1.12078300 | 0.17% |
ZEC/BTC | 0.00040097 | -7.37% |
PIRATE/BTC | 0.00000023 | -4.17% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017021 | 0.02% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000058 | 9.43% |
INF/BTC | 0.00000005 | 0.00% |
XMR/BTC | 0.00328993 | 0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000024 | 0.00% |
BLOCK/BTC | 0.00000027 | -3.57% |
BITC/BTC | 0.000000018 | 0.00% |
XNC/BTC | 0.00000340 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000017 | -10.53% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000005 | -16.67% |
ZEN/BTC | 0.00009616 | 0.01% |
VAL/BTC | 0.00000692 | 0.14% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000013 | 8.33% |
LHC/BTC | 0.000000003 | -25.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000037 | -2.63% |
PUT/BTC | 0.0000000024 | 0.00% |
ZCL/BTC | 0.00000084 | 2.44% |
XVG/BTC | 0.000000088 | -1.12% |
TRX/BTC | 0.00000180 | 0.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000068 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000025 | 0.00% |
AFR/BTC | 0.0000000108 | 0.00% |
NS/BTC | 0.000000008 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000004 | 0.00% |
DIBC/BTC | 0.000000014 | 7.69% |
42/BTC | 1.49999998 | -0.00% |
SIGNA/BTC | 0.000000036 | -2.70% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000008 | 14.29% |
XLM/BTC | 0.00000324 | 0.00% |
CPAY/BTC | 0.00000079 | 0.00% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000090 | 0.00% |
STP/BTC | 0.00000098 | -1.01% |
EVER/BTC | 0.00000088 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000012 | 0.00% |
SCSX/BTC | 0.00000058 | 0.00% |
SORA/BTC | 0.00000016 | -36.00% |
ETH/BTC | 0.02499998 | -0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000016 | 0.00% |
BIS/BTC | 0.00000007 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000003 | -25.00% |
MNTIS/BTC | 0.00000062 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000059 | -24.36% |
XFUEL/BTC | 0.000000063 | 0.00% |
XBY/BTC | 0.000000063 | -1.56% |
MONA/BTC | 0.00000274 | 0.37% |
FTC/BTC | 0.000000049 | 2.08% |
VTC/BTC | 0.00000079 | 1.28% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000023 | 0.00% |
HNC/BTC | 0.00000010 | 0.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000016 | -5.88% |
NEO/BTC | 0.00007201 | -0.39% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000395 | 2.33% |
ETN/BTC | 0.000000008 | -46.67% |
YCE/BTC | 0.000000016 | 0.00% |
RNL/BTC | 0.000000089 | 1.14% |
USEU/BTC | 0.89223300 | -0.17% |
XPC/BTC | 0.00000000280 | -3.45% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000004 | 33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000169 | 0.60% |
OK/BTC | 0.000000006 | 0.00% |
FRED/BTC | 0.000000009 | 0.00% |
DOGE/BTC | 0.00000223 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000012 | 9.09% |
SKY/BTC | 0.00000023 | 4.55% |
DASH/BTC | 0.00025757 | 0.01% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000012 | -7.69% |
IMG/BTC | 0.000000000 | 0% |
FIRO/BTC | 0.00001933 | -0.15% |
XRP/BTC | 0.00003589 | 0.03% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy DOGECO
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:1.1 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:1,868,901,337.06599998 DOGECO
Price | Volume | Total |
---|