Trade History CTS/USDT
Type | Price | Volume | Total |
---|
Sell | 0.000000000030 | 11,998,961,649.000 | 0.359968849470 |
---|---|---|---|
Sell | 0.000000000023 | 20,998,625,198.000 | 0.482968379554 |
Buy | 0.000000000025 | 7,969,996,556.000 | 0.199249913900 |
Buy | 0.000000000023 | 14,922,021,836.000 | 0.343206502228 |
Sell | 0.000000000026 | 11,638,777,909.000 | 0.302608225634 |
Buy | 0.000000000031 | 5,179,919,507.000 | 0.160577504717 |
Sell | 0.000000000022 | 10,154,031,350.000 | 0.223388689700 |
Sell | 0.000000000026 | 23,815,674,970.000 | 0.619207549220 |
Buy | 0.000000000022 | 21,133,057,712.000 | 0.464927269664 |
Sell | 0.000000000026 | 28,232,868,620.000 | 0.734054584120 |
Sell | 0.000000000023 | 12,347,250,006.000 | 0.283986750138 |
Buy | 0.000000000022 | 11,396,403,963.000 | 0.250720887186 |
Buy | 0.000000000028 | 16,055,070,016.000 | 0.449541960448 |
Buy | 0.000000000027 | 21,349,146,190.000 | 0.576426947130 |
Buy | 0.000000000030 | 27,685,667,601.000 | 0.830570028030 |
Buy | 0.000000000028 | 31,294,336,716.000 | 0.876241428048 |
Buy | 0.000000000024 | 4,781,759,139.000 | 0.114762219336 |
Buy | 0.000000000027 | 2,025,843,700.000 | 0.054697779900 |
Buy | 0.000000000025 | 18,725,996,903.000 | 0.468149922575 |
Sell | 0.000000000025 | 11,108,971,707.000 | 0.277724292675 |
Sell | 0.000000000031 | 23,397,204,517.000 | 0.725313340027 |
Buy | 0.000000000025 | 363,185,636.000 | 0.009079640900 |
Buy | 0.000000000028 | 23,599,301,515.000 | 0.660780442420 |
Buy | 0.000000000027 | 24,681,249,178.000 | 0.666393727806 |
Buy | 0.000000000031 | 16,123,058,012.000 | 0.499814798372 |
Buy | 0.000000000024 | 15,642,798,664.000 | 0.375427167936 |
Sell | 0.000000000022 | 21,248,716,271.000 | 0.467471757962 |
Buy | 0.000000000027 | 16,881,283,130.000 | 0.455794644510 |
Sell | 0.000000000030 | 11,989,753,621.000 | 0.359692608630 |
Sell | 0.000000000027 | 18,824,303,355.000 | 0.508256190585 |
Buy | 0.000000000028 | 29,620,526,402.000 | 0.829374739256 |
Buy | 0.000000000029 | 6,212,149,773.000 | 0.180152343417 |
Sell | 0.000000000031 | 3,639,274,777.000 | 0.112817518087 |
Buy | 0.000000000023 | 19,250,324,935.000 | 0.442757473505 |
Sell | 0.000000000023 | 31,064,363,404.000 | 0.714480358292 |
Buy | 0.000000000023 | 17,418,078,889.000 | 0.400615814447 |
Buy | 0.000000000024 | 23,939,730,557.000 | 0.574553533368 |
Buy | 0.000000000031 | 23,896,278,809.000 | 0.740784643079 |
Sell | 0.000000000028 | 10,982,265,208.000 | 0.307503425824 |
Sell | 0.000000000023 | 16,165,397,774.000 | 0.371804148802 |
Sell | 0.000000000023 | 19,508,354,322.000 | 0.448692149406 |
Buy | 0.000000000030 | 16,077,751,697.000 | 0.482332550910 |
Buy | 0.000000000026 | 4,744,559,117.000 | 0.123358537042 |
Sell | 0.000000000027 | 25,114,345,462.000 | 0.678087327474 |
Buy | 0.000000000028 | 5,409,012,607.000 | 0.151452352996 |
Sell | 0.000000000031 | 5,369,816,017.000 | 0.166464296527 |
Buy | 0.000000000029 | 3,446,341,093.000 | 0.099943891697 |
Buy | 0.000000000023 | 22,049,528,932.000 | 0.507139165436 |
Buy | 0.000000000023 | 12,043,373,551.000 | 0.276997591673 |
Buy | 0.000000000027 | 31,451,803,402.000 | 0.849198691854 |
Buy | 0.000000000022 | 9,096,160,360.000 | 0.200115527920 |
Buy | 0.000000000028 | 32,004,338,997.000 | 0.896121491916 |
Buy | 0.000000000028 | 5,263,518,421.000 | 0.147378515788 |
Buy | 0.000000000023 | 3,457,280,432.000 | 0.079517449936 |
Sell | 0.000000000024 | 11,456,313,585.000 | 0.274951526040 |
Buy | 0.000000000029 | 4,616,768,879.000 | 0.133886297491 |
Buy | 0.000000000027 | 10,070,446,979.000 | 0.271902068433 |
Buy | 0.000000000028 | 22,178,634,286.000 | 0.621001760008 |
Sell | 0.000000000031 | 16,819,297,186.000 | 0.521398212766 |
Buy | 0.000000000027 | 20,475,740,267.000 | 0.552844987209 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001080 | 4.05% |
LTC/BTC | 0.00112999 | 1.99% |
FDUSD/BTC | 0.00001038 | 1.86% |
DGB/BTC | 0.00000009 | 0.00% |
FNB/BTC | 0.00001908 | 0.00% |
RVN/BTC | 0.00000015 | 7.14% |
LOG/BTC | 0.00000032 | -3.03% |
BNB/BTC | 0.00642098 | 2.18% |
CHESS/BTC | 0.00000102 | 0.99% |
MARS/BTC | 0.00000061 | 0.00% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00038795 | -3.64% |
OK/BTC | 0.000000006 | -33.33% |
PIRATE/BTC | 0.00000020 | 0.00% |
DFNi/BTC | 0.00000019 | -5.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000001 | 0.00% |
AEL/BTC | 0.00019541 | -0.01% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000055 | 0.00% |
INF/BTC | 0.00000008 | 0.00% |
XMR/BTC | 0.00229996 | -0.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000016 | 0.00% |
BITC/BTC | 0.000000017 | -5.56% |
BLOCK/BTC | 0.00000010 | 0.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000004 | 33.33% |
ESRC/BTC | 0.00000014 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000008 | 0.00% |
ZEN/BTC | 0.00034996 | -0.01% |
VAL/BTC | 0.00001597 | 0.44% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000006 | 0.00% |
42/BTC | 0.98999999 | 23.75% |
LHC/BTC | 0.000000001 | 0.00% |
QOGE/BTC | 0.000000000 | 0% |
BTCS/BTC | 0.00000034 | 3.03% |
PUT/BTC | 0.0000000047 | -2.08% |
XVG/BTC | 0.00000006 | 1.47% |
TRX/BTC | 0.00000190 | 0.00% |
SMART/BTC | 0.0000000000 | 0% |
JACK/BTC | 0.00024159 | 0.02% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000099 | 8.79% |
NS/BTC | 0.000000007 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000010 | 0.00% |
DIBC/BTC | 0.000000013 | -7.14% |
SIGNA/BTC | 0.000000033 | -2.94% |
VECT/BTC | 0.00000004 | 0.00% |
EGG/BTC | 0.0000000007 | -12.50% |
XLM/BTC | 0.00000499 | 0.20% |
CPAY/BTC | 0.00000078 | -1.27% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000010 | 0.00% |
SCSX/BTC | 0.00000014 | 0.00% |
SORA/BTC | 0.00000021 | -4.55% |
ETH/BTC | 0.02736907 | -5.62% |
ZCL/BTC | 0.00000094 | -2.08% |
ILC/BTC | 0.00000008 | 0.00% |
BIS/BTC | 0.00000007 | -22.22% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000034 | 3.03% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 1.59% |
DEQ/BTC | 0.000000018 | -5.26% |
MHSP/BTC | 0.0000000072 | -18.18% |
IBH/BTC | 0.000000071 | -1.39% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000012 | -7.69% |
MONA/BTC | 0.00000364 | 0.00% |
FTC/BTC | 0.00000007 | 0.00% |
VTC/BTC | 0.00000068 | 33.33% |
VECO/BTC | 0.000000004 | 33.33% |
HNC/BTC | 0.00000005 | 25.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000010 | 0.00% |
NEO/BTC | 0.00017278 | -0.16% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000465 | 2.20% |
ETN/BTC | 0.000000025 | 13.64% |
YCE/BTC | 0.000000018 | 0.00% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000180 | 0.00% |
MARTK/BTC | 0.000000003 | 50.00% |
TNET/BTC | 0.00000003 | -40.00% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | -7.14% |
KMD/BTC | 0.00000204 | 0.00% |
DOGE/BTC | 0.00000296 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000017 | 0.00% |
SKY/BTC | 0.00000027 | 12.50% |
DASH/BTC | 0.00026995 | -0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000018 | 0.00% |
IMG/BTC | 0.000000000 | 0% |
FIRO/BTC | 0.00001935 | 0.00% |
XRP/BTC | 0.00003389 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128005 | -0.00% |
Temporarily no data |
Buy CTS
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:9.16324272 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:2,088,475,484,770.47802734 CTS
Price | Volume | Total |
---|