Trade History CPOO/USDT
Type | Price | Volume | Total |
---|
Buy | 0.00000025 | 894,463.000 | 0.22361575 |
---|---|---|---|
Sell | 0.00000026 | 665,490.000 | 0.17302740 |
Buy | 0.00000025 | 538,096.000 | 0.13452400 |
Buy | 0.00000025 | 56,983.000 | 0.01424575 |
Sell | 0.00000026 | 129,650.000 | 0.03370900 |
Sell | 0.00000026 | 614,423.000 | 0.15974998 |
Sell | 0.00000025 | 739,607.000 | 0.18490175 |
Sell | 0.00000025 | 996,023.000 | 0.24900575 |
Buy | 0.00000025 | 645,846.000 | 0.16146150 |
Buy | 0.00000025 | 543,951.000 | 0.13598775 |
Sell | 0.00000025 | 292,538.000 | 0.07313450 |
Sell | 0.00000025 | 314,727.000 | 0.07868175 |
Buy | 0.00000026 | 269,512.000 | 0.07007312 |
Buy | 0.00000025 | 33,169.000 | 0.00829225 |
Buy | 0.00000026 | 332,304.000 | 0.08639904 |
Buy | 0.00000026 | 357,411.000 | 0.09292686 |
Sell | 0.00000026 | 39,007.000 | 0.01014182 |
Buy | 0.00000026 | 547,963.000 | 0.14247038 |
Sell | 0.00000026 | 626,827.000 | 0.16297502 |
Sell | 0.00000026 | 253,630.000 | 0.06594380 |
Buy | 0.00000025 | 208,789.000 | 0.05219725 |
Buy | 0.00000026 | 675,654.000 | 0.17567004 |
Buy | 0.00000026 | 548,778.000 | 0.14268228 |
Sell | 0.00000026 | 93,759.000 | 0.02437734 |
Buy | 0.00000026 | 817,886.000 | 0.21265036 |
Sell | 0.00000025 | 451,968.000 | 0.11299200 |
Buy | 0.00000025 | 218,310.000 | 0.05457750 |
Sell | 0.00000025 | 591,154.000 | 0.14778850 |
Buy | 0.00000026 | 846,532.000 | 0.22009832 |
Buy | 0.00000025 | 79,075.000 | 0.01976875 |
Buy | 0.00000026 | 332,803.000 | 0.08652878 |
Buy | 0.00000025 | 371,605.000 | 0.09290125 |
Sell | 0.00000026 | 687,046.000 | 0.17863196 |
Sell | 0.00000026 | 574,002.000 | 0.14924052 |
Buy | 0.00000025 | 367,633.000 | 0.09190825 |
Buy | 0.00000026 | 219,724.000 | 0.05712824 |
Buy | 0.00000025 | 853,417.000 | 0.21335425 |
Sell | 0.00000026 | 515,605.000 | 0.13405730 |
Sell | 0.00000026 | 193,132.000 | 0.05021432 |
Buy | 0.00000026 | 758,676.000 | 0.19725576 |
Buy | 0.00000026 | 992,443.000 | 0.25803518 |
Buy | 0.00000026 | 878,895.000 | 0.22851270 |
Buy | 0.00000026 | 128,646.000 | 0.03344796 |
Buy | 0.00000026 | 653,565.000 | 0.16992690 |
Buy | 0.00000025 | 66,359.000 | 0.01658975 |
Buy | 0.00000026 | 747,540.000 | 0.19436040 |
Sell | 0.00000026 | 953,361.000 | 0.24787386 |
Buy | 0.00000025 | 244,045.000 | 0.06101125 |
Buy | 0.00000025 | 958,063.000 | 0.23951575 |
Sell | 0.00000025 | 787,166.000 | 0.19679150 |
Sell | 0.00000026 | 448,118.000 | 0.11651068 |
Buy | 0.00000026 | 703,657.000 | 0.18295082 |
Sell | 0.00000025 | 155,456.000 | 0.03886400 |
Sell | 0.00000026 | 189,063.000 | 0.04915638 |
Buy | 0.00000025 | 739,858.000 | 0.18496450 |
Sell | 0.00000025 | 118,871.000 | 0.02971775 |
Buy | 0.00000025 | 631,505.000 | 0.15787625 |
Sell | 0.00000025 | 161,810.000 | 0.04045250 |
Buy | 0.00000025 | 894,097.000 | 0.22352425 |
Sell | 0.00000025 | 90,519.000 | 0.02262975 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001488 | -0.67% |
RVN/BTC | 0.00000025 | 0.00% |
LTC/BTC | 0.00100998 | 2.54% |
XLM/BTC | 0.00000137 | 0.00% |
FDUSD/BTC | 0.00001438 | -0.07% |
TRX/BTC | 0.00000183 | 0.00% |
DGB/BTC | 0.00000008 | 0.00% |
FNB/BTC | 0.00001908 | 0.00% |
LOG/BTC | 0.00000093 | 5.68% |
BNB/BTC | 0.00829199 | 0.00% |
CHESS/BTC | 0.00000098 | 2.08% |
MARS/BTC | 0.00000068 | -1.45% |
GLEEC/BTC | 0.00000129 | 0.78% |
EUUS/BTC | 1.09245500 | 0.46% |
ZEC/BTC | 0.00053536 | 0.00% |
OK/BTC | 0.000000029 | -9.38% |
PIRATE/BTC | 0.00000025 | -7.41% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000098 | -1.01% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019543 | 0.01% |
ELG/BTC | 0.00000200 | 0.00% |
MOOND/BTC | 0.00000128 | 0.00% |
OUSE/BTC | 0.000000000199 | 0.00% |
PSULE/BTC | 0.000000299 | 0.34% |
SV7/BTC | 0.00000069 | 0.00% |
INF/BTC | 0.00000015 | 7.14% |
XMR/BTC | 0.00250973 | -0.00% |
YOC/BTC | 0.0000000008 | 0.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000006 | -14.29% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000022 | 4.76% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00028180 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000008 | 0.00% |
ESRC/BTC | 0.00000006 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.000000000 | 0% |
ZEN/BTC | 0.00014596 | -0.01% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001807 | 0.11% |
BULP/BTC | 0.00000001 | 0.00% |
ARMS/BTC | 0.000000013 | -7.14% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000006 | -14.29% |
42/BTC | 0.37999998 | -0.00% |
NBR/BTC | 0.00000050 | -1.96% |
LHC/BTC | 0.000000005 | 25.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000069 | 0.00% |
XVG/BTC | 0.000000053 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024158 | 0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000088 | 0.00% |
NS/BTC | 0.000000015 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000016 | 0.00% |
DIBC/BTC | 0.000000013 | 0.00% |
SIGNA/BTC | 0.000000033 | 0.00% |
VECT/BTC | 0.00000020 | 0.00% |
TRL/BTC | 0.00000005 | 0.00% |
EGG/BTC | 0.0000000043 | -18.87% |
CPAY/BTC | 0.00000078 | -1.27% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000050 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000088 | 0.00% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000016 | 0.00% |
SCSX/BTC | 0.00000010 | -33.33% |
SORA/BTC | 0.00000034 | 0.00% |
ETH/BTC | 0.03542396 | -1.87% |
ZCL/BTC | 0.00000147 | 0.00% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000011 | 0.00% |
BIS/BTC | 0.00000016 | -5.88% |
CAKESWAP/BTC | 0.0000000033 | 0.00% |
ABTC/BTC | 0.00010000 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001000 | 0.00% |
WAVES/BTC | 0.00001927 | 0.10% |
TZC/BTC | 0.0000000034 | 0.00% |
ECPN/BTC | 0.0000000001 | 0.00% |
XDN/BTC | 0.0000000002 | 0.00% |
ZUM/BTC | 0.000000001 | 0.00% |
BTCV/BTC | 0.000000010 | 0.00% |
MNTIS/BTC | 0.00000086 | -1.15% |
DEQ/BTC | 0.000000024 | 0.00% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000067 | 0.00% |
IBH/BTC | 0.000000061 | 0.00% |
XFUEL/BTC | 0.000000007 | -12.50% |
XBY/BTC | 0.000000009 | 0.00% |
MONA/BTC | 0.00000398 | 0.00% |
FTC/BTC | 0.00000012 | 0.00% |
VTC/BTC | 0.00000080 | 1.27% |
QRK/BTC | 0.000000040 | 0.00% |
VECO/BTC | 0.000000008 | -11.11% |
BITCI/BTC | 0.00000016 | 0.00% |
HNC/BTC | 0.00000039 | 2.63% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000016 | 0.00% |
NEO/BTC | 0.00018150 | 0.03% |
PROC/BTC | 0.0000000008 | -11.11% |
PPC/BTC | 0.00000536 | 0.75% |
ETN/BTC | 0.000000040 | -2.44% |
KEMA/BTC | 0.0000000174 | 0.58% |
YCE/BTC | 0.000000021 | -4.55% |
STA/BTC | 0.00000398 | 0.00% |
RNL/BTC | 0.000000089 | 1.14% |
USEU/BTC | 0.91537000 | -0.46% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000004 | 0.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000006 | 0.00% |
KMD/BTC | 0.00000333 | -0.30% |
DOGE/BTC | 0.00000224 | 6.16% |
XSPC/BTC | 0.0000000074 | 15.62% |
BTB/BTC | 0.000000002 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000018 | 0.00% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 0.00% |
SKY/BTC | 0.00000033 | 3.12% |
DASH/BTC | 0.00031999 | 0.00% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000019 | 0.00% |
ZTC/BTC | 0.000000000013 | -31.58% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000003 | 0.00% |
FIRO/BTC | 0.00001889 | 0.16% |
XRP/BTC | 0.00000809 | 7.44% |
EOS/BTC | 0.00000758 | 0.00% |
ADA/BTC | 0.00000726 | -4.22% |
GUSD/BTC | 0.00002454 | 0.00% |
USDC/BTC | 0.00001400 | 0.00% |
USDP/BTC | 0.00002300 | 0.35% |
OKB/BTC | 0.00128005 | 0.00% |
HT/BTC | 0.00005250 | 0.02% |
Temporarily no data |
Buy CPOO
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:24.1 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:51,410,827.016 CPOO
Price | Volume | Total |
---|