Trade History CPOO/USDT
Type | Price | Volume | Total |
---|
Buy | 0.00000026 | 211,291.000 | 0.05493566 |
---|---|---|---|
Buy | 0.00000026 | 396,651.000 | 0.10312926 |
Sell | 0.00000025 | 369,689.000 | 0.09242225 |
Buy | 0.00000025 | 439,995.000 | 0.10999875 |
Buy | 0.00000025 | 394,842.000 | 0.09871050 |
Sell | 0.00000025 | 539,552.000 | 0.13488800 |
Buy | 0.00000025 | 572,310.000 | 0.14307750 |
Buy | 0.00000026 | 286,212.000 | 0.07441512 |
Buy | 0.00000026 | 659,309.000 | 0.17142034 |
Sell | 0.00000025 | 184,567.000 | 0.04614175 |
Buy | 0.00000026 | 681,119.000 | 0.17709094 |
Buy | 0.00000026 | 804,044.000 | 0.20905144 |
Sell | 0.00000025 | 342,696.000 | 0.08567400 |
Buy | 0.00000026 | 613,490.000 | 0.15950740 |
Buy | 0.00000025 | 699,561.000 | 0.17489025 |
Buy | 0.00000025 | 466,536.000 | 0.11663400 |
Buy | 0.00000025 | 310,955.000 | 0.07773875 |
Buy | 0.00000025 | 969,735.000 | 0.24243375 |
Buy | 0.00000025 | 708,922.000 | 0.17723050 |
Sell | 0.00000025 | 459,279.000 | 0.11481975 |
Sell | 0.00000025 | 455,045.000 | 0.11376125 |
Buy | 0.00000026 | 149,536.000 | 0.03887936 |
Buy | 0.00000025 | 691,886.000 | 0.17297150 |
Buy | 0.00000025 | 59,762.000 | 0.01494050 |
Buy | 0.00000026 | 413,600.000 | 0.10753600 |
Sell | 0.00000025 | 664,083.000 | 0.16602075 |
Sell | 0.00000025 | 936,743.000 | 0.23418575 |
Sell | 0.00000026 | 850,663.000 | 0.22117238 |
Sell | 0.00000025 | 106,875.000 | 0.02671875 |
Sell | 0.00000026 | 939,813.000 | 0.24435138 |
Sell | 0.00000025 | 355,067.000 | 0.08876675 |
Buy | 0.00000026 | 645,124.000 | 0.16773224 |
Buy | 0.00000026 | 496,687.000 | 0.12913862 |
Buy | 0.00000025 | 322,141.000 | 0.08053525 |
Buy | 0.00000025 | 379,725.000 | 0.09493125 |
Buy | 0.00000026 | 695,285.000 | 0.18077410 |
Buy | 0.00000026 | 179,595.000 | 0.04669470 |
Buy | 0.00000026 | 134,031.000 | 0.03484806 |
Buy | 0.00000025 | 668,074.000 | 0.16701850 |
Sell | 0.00000026 | 494,947.000 | 0.12868622 |
Buy | 0.00000025 | 622,303.000 | 0.15557575 |
Buy | 0.00000026 | 626,110.000 | 0.16278860 |
Buy | 0.00000025 | 730,467.000 | 0.18261675 |
Buy | 0.00000025 | 498,833.000 | 0.12470825 |
Buy | 0.00000026 | 585,388.000 | 0.15220088 |
Buy | 0.00000025 | 427,537.000 | 0.10688425 |
Sell | 0.00000026 | 85,142.000 | 0.02213692 |
Buy | 0.00000025 | 764,784.000 | 0.19119600 |
Sell | 0.00000026 | 131,823.000 | 0.03427398 |
Sell | 0.00000026 | 477,612.000 | 0.12417912 |
Sell | 0.00000026 | 725,694.000 | 0.18868044 |
Buy | 0.00000026 | 193,943.000 | 0.05042518 |
Sell | 0.00000026 | 799,937.000 | 0.20798362 |
Buy | 0.00000025 | 746,684.000 | 0.18667100 |
Buy | 0.00000026 | 818,573.000 | 0.21282898 |
Buy | 0.00000025 | 120,703.000 | 0.03017575 |
Buy | 0.00000025 | 506,954.000 | 0.12673850 |
Sell | 0.00000026 | 20,098.000 | 0.00522548 |
Sell | 0.00000025 | 286,932.000 | 0.07173300 |
Sell | 0.00000026 | 83,550.000 | 0.02172300 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001039 | 3.08% |
LTC/BTC | 0.00121996 | 2.52% |
FDUSD/BTC | 0.00000970 | 0.10% |
DGB/BTC | 0.00000010 | 11.11% |
FNB/BTC | 0.00001898 | 0.00% |
RVN/BTC | 0.00000018 | 0.00% |
LOG/BTC | 0.00000034 | -10.53% |
BNB/BTC | 0.00673997 | 0.00% |
CHESS/BTC | 0.00000104 | 0.97% |
MARS/BTC | 0.00000091 | -8.08% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.02620000 | 0.00% |
ZEC/BTC | 0.00056876 | -0.01% |
OK/BTC | 0.000000009 | 0.00% |
PIRATE/BTC | 0.00000022 | -4.35% |
DFNi/BTC | 0.00000019 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019542 | -0.01% |
ELG/BTC | 0.00000165 | 0.00% |
MOOND/BTC | 0.00000129 | 0.78% |
SV7/BTC | 0.00000051 | -1.92% |
INF/BTC | 0.00000011 | 0.00% |
XMR/BTC | 0.00229996 | 0.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000017 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000011 | 10.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000006 | 0.00% |
ESRC/BTC | 0.00000027 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000009 | 12.50% |
ZEN/BTC | 0.00034995 | -0.00% |
VAL/BTC | 0.00001594 | -0.25% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000006 | 0.00% |
42/BTC | 0.46999998 | 0.00% |
NBR/BTC | 0.00000049 | -2.00% |
LHC/BTC | 0.000000001 | -50.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | -2.94% |
PUT/BTC | 0.0000000049 | 0.00% |
XVG/BTC | 0.00000010 | 0.00% |
TRX/BTC | 0.00000292 | 0.00% |
SMART/BTC | 0.0000000007 | 0.00% |
JACK/BTC | 0.00024156 | 0.00% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000098 | 6.52% |
NS/BTC | 0.000000008 | -46.67% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000016 | -5.88% |
DIBC/BTC | 0.000000013 | 0.00% |
SIGNA/BTC | 0.000000033 | -2.94% |
VECT/BTC | 0.00000010 | 0.00% |
EGG/BTC | 0.0000000009 | 12.50% |
XLM/BTC | 0.00000442 | -0.23% |
CPAY/BTC | 0.00000078 | 0.00% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000090 | 0.00% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000010 | 11.11% |
SCSX/BTC | 0.00000014 | 0.00% |
SORA/BTC | 0.00000027 | 17.39% |
ETH/BTC | 0.03163104 | 0.00% |
ZCL/BTC | 0.00000092 | 0.00% |
ILC/BTC | 0.00000008 | 0.00% |
BIS/BTC | 0.00000008 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000034 | 0.00% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 1.59% |
DEQ/BTC | 0.000000018 | 0.00% |
MHSP/BTC | 0.0000000088 | 0.00% |
IBH/BTC | 0.000000071 | -1.39% |
XFUEL/BTC | 0.000000006 | 0.00% |
XBY/BTC | 0.000000012 | -7.69% |
MONA/BTC | 0.00000364 | -0.27% |
FTC/BTC | 0.00000006 | -14.29% |
VTC/BTC | 0.00000063 | -1.56% |
VECO/BTC | 0.000000003 | 0.00% |
HNC/BTC | 0.00000005 | 25.00% |
PAC/BTC | 0.0000000024 | 4.35% |
GLT/BTC | 0.0000000010 | 0.00% |
NEO/BTC | 0.00017275 | -0.26% |
PROC/BTC | 0.0000000009 | 12.50% |
PPC/BTC | 0.00000463 | 1.09% |
ETN/BTC | 0.000000028 | 0.00% |
YCE/BTC | 0.000000019 | 18.75% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.97446900 | 0.00% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000004 | 0.00% |
SMILE/BTC | 0.00000131 | 0.00% |
FRED/BTC | 0.000000013 | 0.00% |
KMD/BTC | 0.00000313 | 0.00% |
DOGE/BTC | 0.00000215 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000017 | 6.25% |
SKY/BTC | 0.00000021 | 31.25% |
DASH/BTC | 0.00040648 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000019 | 18.75% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001933 | -0.10% |
XRP/BTC | 0.00003389 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy CPOO
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:26.25 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:51,410,827.016 CPOO
Price | Volume | Total |
---|