Trade History BERRY/BTC
Type | Price | Volume | Total |
---|
Sell | 0.0000000009 | 200,100.000 | 0.0001800900 |
---|---|---|---|
Sell | 0.0000000010 | 79,900.000 | 0.0000799000 |
Buy | 0.0000000010 | 79,900.000 | 0.0000799000 |
Sell | 0.0000000009 | 33,795.000 | 0.0000304155 |
Buy | 0.0000000020 | 10,400.000 | 0.0000208000 |
Sell | 0.0000000010 | 249,809.590 | 0.0002498095 |
Buy | 0.0000000010 | 150,000.000 | 0.0001500000 |
Sell | 0.0000000011 | 100,000.000 | 0.0001100000 |
Buy | 0.0000000012 | 40,802.406 | 0.0000489628 |
Buy | 0.0000000020 | 53,000.000 | 0.0001060000 |
Sell | 0.0000000020 | 53,000.000 | 0.0001060000 |
Sell | 0.0000000030 | 5,000.000 | 0.0000150000 |
Buy | 0.0000000030 | 5,000.000 | 0.0000150000 |
Buy | 0.0000000040 | 20,000.000 | 0.0000800000 |
Sell | 0.0000000040 | 13,795.780 | 0.0000551831 |
Buy | 0.0000000040 | 5,000.000 | 0.0000200000 |
Buy | 0.0000000049 | 10,000.000 | 0.0000490000 |
Sell | 0.0000000049 | 10,000.000 | 0.0000490000 |
Buy | 0.0000000011 | 54,809.590 | 0.0000602905 |
Sell | 0.0000000010 | 14,000.000 | 0.0000140000 |
Sell | 0.0000000011 | 10,000.000 | 0.0000110000 |
Sell | 0.0000000011 | 31,000.000 | 0.0000341000 |
Sell | 0.0000000050 | 89,000.000 | 0.0004450000 |
Sell | 0.0000000050 | 5,000.000 | 0.0000250000 |
Buy | 0.0000001999 | 89,843.000 | 0.0179596157 |
Sell | 0.0000001000 | 9,400.000 | 0.0009400000 |
Sell | 0.0000000700 | 9,581.000 | 0.0006706700 |
Sell | 0.0000001300 | 100.000 | 0.0000130000 |
Buy | 0.0000000700 | 150.000 | 0.0000105000 |
Sell | 0.0000000200 | 45,778.278 | 0.0009155655 |
Sell | 0.0000000200 | 2,875.000 | 0.0000575000 |
Sell | 0.0000000100 | 600,000.000 | 0.0060000000 |
Sell | 0.0000000075 | 32,550.000 | 0.0002441250 |
Buy | 0.0000000055 | 18,003.312 | 0.0000990182 |
Buy | 0.0000000050 | 3,019.950 | 0.0000150997 |
Buy | 0.0000000055 | 209,343.000 | 0.0011513865 |
Sell | 0.0000000038 | 40,000.000 | 0.0001520000 |
Sell | 0.0000000011 | 100,000.000 | 0.0001100000 |
Sell | 0.0000000020 | 20,000.000 | 0.0000400000 |
Sell | 0.0000000010 | 42,593.103 | 0.0000425931 |
Buy | 0.0000000010 | 10,000.000 | 0.0000100000 |
Sell | 0.0000000038 | 2,646.750 | 0.0000100576 |
Buy | 0.0000000040 | 42,646.750 | 0.0001705870 |
Buy | 0.0000000100 | 1,000.000 | 0.0000100000 |
Buy | 0.0000000100 | 1,222.000 | 0.0000122200 |
Buy | 0.0000000100 | 70,800.000 | 0.0007080000 |
Sell | 0.0000000100 | 81,819.000 | 0.0008181900 |
Sell | 0.0000000100 | 11,163.014 | 0.0001116301 |
Buy | 0.0000000300 | 18,845.000 | 0.0005653500 |
Sell | 0.0000000300 | 8,254.000 | 0.0002476200 |
Sell | 0.0000000300 | 2,000.000 | 0.0000600000 |
Sell | 0.0000000300 | 430.000 | 0.0000129000 |
Sell | 0.0000000100 | 13,493.000 | 0.0001349300 |
Sell | 0.0000000100 | 63,823.072 | 0.0006382307 |
Buy | 0.0000000200 | 2,649.400 | 0.0000529880 |
Sell | 0.0000000100 | 3,950.000 | 0.0000395000 |
Sell | 0.0000000100 | 4,464.000 | 0.0000446400 |
Sell | 0.0000000200 | 1,739.475 | 0.0000347895 |
Sell | 0.0000000200 | 1,080.864 | 0.0000216172 |
Sell | 0.0000000100 | 10,326.775 | 0.0001032677 |
Market
SYMBOL | Last Price | Change |
---|
SYMBOL | Last Price | Change |
---|---|---|
USDT/BTC | 0.00001080 | -1.73% |
LTC/BTC | 0.00104096 | -8.69% |
FDUSD/BTC | 0.00001081 | 6.19% |
TRX/BTC | 0.00000292 | 0.00% |
DGB/BTC | 0.00000014 | 0.00% |
FNB/BTC | 0.00001899 | 0.05% |
RVN/BTC | 0.00000021 | 0.00% |
LOG/BTC | 0.00000049 | 2.08% |
BNB/BTC | 0.00739998 | 0.00% |
CHESS/BTC | 0.00000104 | 0.00% |
MARS/BTC | 0.00000161 | -4.17% |
GLEEC/BTC | 0.00000063 | 0.00% |
EUUS/BTC | 1.02112500 | -0.33% |
ZEC/BTC | 0.00056879 | 0.01% |
OK/BTC | 0.000000009 | 0.00% |
PIRATE/BTC | 0.00000023 | 4.55% |
CICC/BTC | 0.00000192 | 0.00% |
SPAZ/BTC | 0.00000250 | 0.00% |
NCXC/BTC | 0.00000600 | 0.00% |
BC/BTC | 0.00000045 | 0.00% |
DFNi/BTC | 0.00000099 | 1.02% |
DAILY/BTC | 0.00000006 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
BERRY/BTC | 0.0000000009 | 0.00% |
UNC/BTC | 0.000000000100 | 0.00% |
HMB/BTC | 0.00000020 | 0.00% |
AEL/BTC | 0.00019544 | 0.01% |
ELG/BTC | 0.00000165 | 0.00% |
MOOND/BTC | 0.00000129 | 0.78% |
SV7/BTC | 0.00000051 | 0.00% |
INF/BTC | 0.00000016 | 0.00% |
XMR/BTC | 0.00229998 | 0.00% |
YOC/BTC | 0.0000000018 | 0.00% |
BELL/BTC | 0.000000050 | 0.00% |
BXC/BTC | 0.00000017 | 0.00% |
BITC/BTC | 0.000000018 | 5.88% |
BLOCK/BTC | 0.00000011 | 10.00% |
XNC/BTC | 0.00000103 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000009 | 0.00% |
ESRC/BTC | 0.00000028 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
BTY/BTC | 0.00000012 | 0.00% |
MARIA/BTC | 0.0000000009 | 0.00% |
ZEN/BTC | 0.00043696 | -0.01% |
BLTG/BTC | 0.00000001 | 0.00% |
VAL/BTC | 0.00001599 | 0.31% |
BULP/BTC | 0.00000001 | 0.00% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 16.67% |
42/BTC | 0.46999998 | -0.00% |
NBR/BTC | 0.00000050 | 0.00% |
LHC/BTC | 0.000000002 | 100.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000033 | 0.00% |
PUT/BTC | 0.0000000050 | 0.00% |
XVG/BTC | 0.00000015 | 0.63% |
SMART/BTC | 0.0000000000 | 0% |
JACK/BTC | 0.00024159 | 0.01% |
VRAP/BTC | 0.00000001 | 0.00% |
AFR/BTC | 0.0000000099 | 7.61% |
NS/BTC | 0.000000015 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000017 | 6.25% |
DIBC/BTC | 0.000000014 | 7.69% |
SIGNA/BTC | 0.000000034 | 3.03% |
VECT/BTC | 0.00000010 | 0.00% |
EGG/BTC | 0.0000000008 | -11.11% |
XLM/BTC | 0.00000477 | -0.21% |
CPAY/BTC | 0.00000078 | -1.27% |
DOGES/BTC | 0.00001100 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000099 | 0.00% |
EVER/BTC | 0.00000089 | 1.14% |
SMSCT/BTC | 0.00000042 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000010 | 11.11% |
SCSX/BTC | 0.00000014 | 0.00% |
SORA/BTC | 0.00000028 | 0.00% |
ETH/BTC | 0.03280017 | -11.64% |
ZCL/BTC | 0.00000096 | 4.35% |
PIASA/BTC | 0.00000005 | 0.00% |
ILC/BTC | 0.00000009 | 0.00% |
BIS/BTC | 0.00000008 | -11.11% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
WAVES/BTC | 0.00002226 | 0.00% |
TZC/BTC | 0.0000000033 | -2.94% |
BTCV/BTC | 0.000000006 | 0.00% |
MNTIS/BTC | 0.00000064 | 1.59% |
DEQ/BTC | 0.000000019 | 0.00% |
MHSP/BTC | 0.0000000088 | 0.00% |
ETIT/BTC | 0.000000000200 | 0.00% |
PLURA/BTC | 0.0000000067 | 0.00% |
IBH/BTC | 0.000000072 | 0.00% |
XFUEL/BTC | 0.000000010 | -9.09% |
XBY/BTC | 0.000000017 | -5.56% |
MONA/BTC | 0.00000364 | -0.27% |
FTC/BTC | 0.00000006 | -14.29% |
VTC/BTC | 0.00000064 | 0.00% |
VECO/BTC | 0.000000005 | -16.67% |
HNC/BTC | 0.00000005 | 25.00% |
XGS/BTC | 0.00000008 | 0.00% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000010 | 0.00% |
NEO/BTC | 0.00017285 | 0.05% |
PROC/BTC | 0.0000000009 | 0.00% |
PPC/BTC | 0.00000458 | 0.66% |
ETN/BTC | 0.000000032 | 0.00% |
KEMA/BTC | 0.0000000171 | -0.58% |
YCE/BTC | 0.000000013 | -7.14% |
RNL/BTC | 0.000000088 | -1.12% |
USEU/BTC | 0.97931200 | 0.33% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
DRC/BTC | 0.000000079 | 0.00% |
TNET/BTC | 0.00000003 | -40.00% |
SMILE/BTC | 0.00000131 | 0.00% |
DOGY/BTC | 0.00000000030 | 0.00% |
FRED/BTC | 0.000000013 | 0.00% |
KMD/BTC | 0.00000358 | -0.28% |
DOGE/BTC | 0.00000216 | 0.00% |
XSPC/BTC | 0.0000000074 | 0.00% |
BTB/BTC | 0.000000006 | 0.00% |
FGC/BTC | 0.0000000040 | 0.00% |
DAILYS/BTC | 0.000000008 | 0.00% |
PASC/BTC | 0.000000017 | 6.25% |
INSN/BTC | 0.00000010 | 0.00% |
EZY/BTC | 0.00000003 | 0.00% |
MCPC/BTC | 0.000000084 | 1.20% |
SKY/BTC | 0.00000066 | -1.49% |
DASH/BTC | 0.00040649 | 0.01% |
GALI/BTC | 0.00000014 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000016 | 6.67% |
MCC/BTC | 0.000000010 | 0.00% |
IMG/BTC | 0.000000001 | -50.00% |
FIRO/BTC | 0.00001936 | 0.16% |
XRP/BTC | 0.00002519 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
GUSD/BTC | 0.00002453 | -0.04% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
HT/BTC | 0.00000691 | 0.00% |
Temporarily no data |
Buy BERRY
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00029 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:1,226,095.827 BERRY
Price | Volume | Total |
---|