Trade History AFR/ETH
Type | Price | Volume | Total |
---|
Sell | 0.0000001899 | 302,669.000 | 0.0574768431 |
---|---|---|---|
Buy | 0.0000001898 | 1,971,863.000 | 0.3742595974 |
Buy | 0.0000001899 | 833,420.000 | 0.1582664580 |
Buy | 0.0000001898 | 1,413,463.000 | 0.2682752774 |
Buy | 0.0000001898 | 1,005,978.000 | 0.1909346244 |
Buy | 0.0000001899 | 567,436.000 | 0.1077560964 |
Buy | 0.0000001899 | 1,230,469.000 | 0.2336660631 |
Buy | 0.0000001898 | 857,671.000 | 0.1627859558 |
Buy | 0.0000001898 | 1,983,812.000 | 0.3765275176 |
Sell | 0.0000001898 | 1,708,362.000 | 0.3242471076 |
Buy | 0.0000001898 | 1,958,466.000 | 0.3717168468 |
Buy | 0.0000001898 | 473,402.000 | 0.0898516996 |
Buy | 0.0000001899 | 501,379.000 | 0.0952118721 |
Buy | 0.0000001899 | 1,435,217.000 | 0.2725477083 |
Buy | 0.0000001899 | 250,804.000 | 0.0476276796 |
Buy | 0.0000001899 | 239,345.000 | 0.0454516155 |
Buy | 0.0000001898 | 1,294,139.000 | 0.2456275822 |
Buy | 0.0000001899 | 1,121,321.000 | 0.2129388579 |
Sell | 0.0000001899 | 1,637,942.000 | 0.3110451858 |
Buy | 0.0000001899 | 654,486.000 | 0.1242868914 |
Buy | 0.0000001899 | 1,160,562.000 | 0.2203907238 |
Sell | 0.0000001898 | 1,700,605.000 | 0.3227748290 |
Buy | 0.0000001899 | 1,895,920.000 | 0.3600352080 |
Buy | 0.0000001898 | 1,621,142.000 | 0.3076927516 |
Sell | 0.0000001899 | 910,782.000 | 0.1729575018 |
Buy | 0.0000001899 | 668,940.000 | 0.1270317060 |
Buy | 0.0000001899 | 342,643.000 | 0.0650679057 |
Sell | 0.0000001898 | 508,861.000 | 0.0965818178 |
Buy | 0.0000001898 | 872,212.000 | 0.1655458376 |
Sell | 0.0000001898 | 1,451,575.000 | 0.2755089350 |
Buy | 0.0000001898 | 978,608.000 | 0.1857397984 |
Buy | 0.0000001899 | 504,683.000 | 0.0958393017 |
Buy | 0.0000001898 | 1,932,082.000 | 0.3667091636 |
Buy | 0.0000001899 | 1,838,478.000 | 0.3491269722 |
Buy | 0.0000001898 | 1,847,040.000 | 0.3505681920 |
Buy | 0.0000001899 | 1,005,950.000 | 0.1910299050 |
Buy | 0.0000001898 | 1,929,928.000 | 0.3663003344 |
Buy | 0.0000001898 | 409,687.000 | 0.0777585926 |
Sell | 0.0000001898 | 1,081,614.000 | 0.2052903372 |
Buy | 0.0000001898 | 1,805,748.000 | 0.3427309704 |
Buy | 0.0000001899 | 1,222,527.000 | 0.2321578773 |
Buy | 0.0000001899 | 1,664,194.000 | 0.3160304406 |
Buy | 0.0000001899 | 1,688,091.000 | 0.3205684809 |
Buy | 0.0000001899 | 837,105.000 | 0.1589662395 |
Buy | 0.0000001899 | 1,545,330.000 | 0.2934581670 |
Buy | 0.0000001899 | 445,001.000 | 0.0845056899 |
Buy | 0.0000001898 | 1,940,561.000 | 0.3683184778 |
Buy | 0.0000001899 | 419,463.000 | 0.0796560237 |
Buy | 0.0000001898 | 927,197.000 | 0.1759819906 |
Buy | 0.0000001898 | 1,389,064.000 | 0.2636443472 |
Buy | 0.0000001898 | 1,072,802.000 | 0.2036178196 |
Sell | 0.0000001898 | 452,297.000 | 0.0858459706 |
Sell | 0.0000001898 | 495,250.000 | 0.0939984500 |
Buy | 0.0000001899 | 1,463,797.000 | 0.2779750503 |
Sell | 0.0000001898 | 235,837.000 | 0.0447618626 |
Buy | 0.0000001899 | 1,637,307.000 | 0.3109245993 |
Buy | 0.0000001898 | 495,630.000 | 0.0940705740 |
Buy | 0.0000001899 | 341,708.000 | 0.0648903492 |
Sell | 0.0000001898 | 1,246,394.000 | 0.2365655812 |
Sell | 0.0000001898 | 1,414,511.000 | 0.2684741878 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000929 | -5.97% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00084997 | 3.03% |
FDUSD/BTC | 0.00000949 | -1.04% |
DGB/BTC | 0.00000007 | 0.00% |
BNB/BTC | 0.00613806 | -0.00% |
CHESS/BTC | 0.00000106 | 0.95% |
MARS/BTC | 0.00000084 | 0.00% |
ZEC/BTC | 0.00037395 | -7.43% |
PIRATE/BTC | 0.00000019 | 5.56% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000035 | 0.00% |
SV7/BTC | 0.00000050 | -1.96% |
INF/BTC | 0.00000004 | 33.33% |
XMR/BTC | 0.00309791 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BLOCK/BTC | 0.00000011 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000014 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000005 | 0.00% |
ZEN/BTC | 0.00007007 | 0.03% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000007 | -12.50% |
LHC/BTC | 0.000000003 | 50.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000038 | 2.70% |
PUT/BTC | 0.0000000022 | 0.00% |
ZCL/BTC | 0.00000095 | -3.06% |
XVG/BTC | 0.000000063 | -1.56% |
FNB/BTC | 0.00001908 | 0.00% |
LOG/BTC | 0.00000046 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000044 | 0.00% |
NS/BTC | 0.000000007 | 0.00% |
RAM/BTC | 0.000000001 | 0.00% |
CTL/BTC | 0.00000003 | 50.00% |
DIBC/BTC | 0.000000014 | 0.00% |
42/BTC | 1.39999998 | 0.00% |
SIGNA/BTC | 0.000000036 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000007 | -12.50% |
XLM/BTC | 0.00000228 | -29.63% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000080 | 0.00% |
STP/BTC | 0.00000098 | -1.01% |
EVER/BTC | 0.00000088 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000006 | -14.29% |
SCSX/BTC | 0.00000057 | 0.00% |
SORA/BTC | 0.00000012 | 0.00% |
EUUS/BTC | 1.17712000 | -0.18% |
ETH/BTC | 0.02374996 | 3.04% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000016 | 0.00% |
BIS/BTC | 0.00000002 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000007 | 16.67% |
MNTIS/BTC | 0.00000062 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000058 | -1.69% |
XFUEL/BTC | 0.000000068 | 0.00% |
XBY/BTC | 0.000000069 | 1.47% |
MONA/BTC | 0.00000274 | 0.00% |
FTC/BTC | 0.000000036 | 0.00% |
VTC/BTC | 0.00000073 | 1.39% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000022 | -4.35% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000025 | 0.00% |
GLT/BTC | 0.0000000016 | 6.67% |
NEO/BTC | 0.00007203 | -0.44% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000387 | 0.26% |
ETN/BTC | 0.000000019 | 11.76% |
YCE/BTC | 0.000000016 | 0.00% |
RNL/BTC | 0.000000089 | 0.00% |
USEU/BTC | 0.84953100 | 0.18% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000003 | 0.00% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000108 | -0.92% |
OK/BTC | 0.000000005 | 0.00% |
FRED/BTC | 0.000000008 | 0.00% |
DOGE/BTC | 0.00000170 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00019998 | 0.02% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000009 | 0.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001935 | 0.10% |
XRP/BTC | 0.00003589 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy AFR
ETH Balance: 0
The Best Bid: 0.00000000
Price: ETH
Buy Orders TOTAL:0.07530242 ETH
Price | Volume | Total |
---|
Sell Orders TOTAL:1,257,723.293 AFR
Price | Volume | Total |
---|