Trade History AFR/BTC
Type | Price | Volume | Total |
---|
Buy | 0.0000000040 | 132,390.000 | 0.0005295600 |
---|---|---|---|
Sell | 0.0000000048 | 826,098.000 | 0.0039652704 |
Buy | 0.0000000041 | 343,784.000 | 0.0014095144 |
Buy | 0.0000000041 | 886,046.000 | 0.0036327886 |
Buy | 0.0000000041 | 633,509.000 | 0.0025973869 |
Sell | 0.0000000048 | 786,424.000 | 0.0037748352 |
Sell | 0.0000000049 | 188,867.000 | 0.0009254483 |
Sell | 0.0000000048 | 848,020.000 | 0.0040704960 |
Buy | 0.0000000040 | 308,417.000 | 0.0012336680 |
Sell | 0.0000000049 | 949,156.000 | 0.0046508644 |
Sell | 0.0000000048 | 331,871.000 | 0.0015929808 |
Buy | 0.0000000041 | 740,028.000 | 0.0030341148 |
Buy | 0.0000000040 | 918,114.000 | 0.0036724560 |
Sell | 0.0000000049 | 638,541.000 | 0.0031288509 |
Sell | 0.0000000048 | 712,734.000 | 0.0034211232 |
Sell | 0.0000000049 | 133,193.000 | 0.0006526457 |
Sell | 0.0000000049 | 692,624.000 | 0.0033938576 |
Sell | 0.0000000049 | 781,056.000 | 0.0038271744 |
Buy | 0.0000000041 | 507,548.000 | 0.0020809468 |
Buy | 0.0000000041 | 555,723.000 | 0.0022784643 |
Sell | 0.0000000048 | 617,263.000 | 0.0029628624 |
Buy | 0.0000000040 | 743,297.000 | 0.0029731880 |
Sell | 0.0000000049 | 396,821.000 | 0.0019444229 |
Sell | 0.0000000049 | 476,858.000 | 0.0023366042 |
Buy | 0.0000000041 | 792,964.000 | 0.0032511524 |
Sell | 0.0000000048 | 231,907.000 | 0.0011131536 |
Sell | 0.0000000049 | 1,065,923.000 | 0.0052230227 |
Buy | 0.0000000040 | 1,093,534.000 | 0.0043741360 |
Buy | 0.0000000040 | 1,087,846.000 | 0.0043513840 |
Sell | 0.0000000049 | 563,830.000 | 0.0027627670 |
Sell | 0.0000000049 | 499,237.000 | 0.0024462613 |
Sell | 0.0000000048 | 596,596.000 | 0.0028636608 |
Buy | 0.0000000040 | 255,524.000 | 0.0010220960 |
Sell | 0.0000000049 | 652,988.000 | 0.0031996412 |
Sell | 0.0000000048 | 805,706.000 | 0.0038673888 |
Buy | 0.0000000041 | 709,001.000 | 0.0029069041 |
Buy | 0.0000000040 | 781,607.000 | 0.0031264280 |
Buy | 0.0000000041 | 775,482.000 | 0.0031794762 |
Buy | 0.0000000040 | 703,968.000 | 0.0028158720 |
Buy | 0.0000000041 | 126,427.000 | 0.0005183507 |
Sell | 0.0000000048 | 1,064,593.000 | 0.0051100464 |
Sell | 0.0000000049 | 269,008.000 | 0.0013181392 |
Sell | 0.0000000048 | 875,614.000 | 0.0042029472 |
Sell | 0.0000000048 | 286,391.000 | 0.0013746768 |
Buy | 0.0000000041 | 492,746.000 | 0.0020202586 |
Buy | 0.0000000041 | 117,002.000 | 0.0004797082 |
Sell | 0.0000000049 | 279,094.000 | 0.0013675606 |
Sell | 0.0000000049 | 267,876.000 | 0.0013125924 |
Sell | 0.0000000048 | 343,683.000 | 0.0016496784 |
Sell | 0.0000000048 | 320,778.000 | 0.0015397344 |
Sell | 0.0000000048 | 1,066,868.000 | 0.0051209664 |
Buy | 0.0000000040 | 840,921.000 | 0.0033636840 |
Buy | 0.0000000041 | 922,307.000 | 0.0037814587 |
Sell | 0.0000000048 | 135,444.000 | 0.0006501312 |
Sell | 0.0000000049 | 420,028.000 | 0.0020581372 |
Sell | 0.0000000049 | 223,342.000 | 0.0010943758 |
Buy | 0.0000000041 | 362,135.000 | 0.0014847535 |
Buy | 0.0000000041 | 590,427.000 | 0.0024207507 |
Sell | 0.0000000049 | 724,187.000 | 0.0035485163 |
Buy | 0.0000000040 | 949,394.000 | 0.0037975760 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000969 | 0.00% |
RVN/BTC | 0.00000018 | 0.00% |
LTC/BTC | 0.00083996 | 0.00% |
FDUSD/BTC | 0.00000924 | 0.00% |
DGB/BTC | 0.00000007 | -12.50% |
BNB/BTC | 0.00629295 | -0.00% |
CHESS/BTC | 0.00000106 | 0.95% |
MARS/BTC | 0.00000087 | 1.16% |
ZEC/BTC | 0.00040399 | -6.66% |
PIRATE/BTC | 0.00000020 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000035 | 0.00% |
SV7/BTC | 0.00000050 | 0.00% |
INF/BTC | 0.00000010 | -9.09% |
XMR/BTC | 0.00309793 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BLOCK/BTC | 0.00000020 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000016 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000007 | 0.00% |
ZEN/BTC | 0.00009612 | -0.03% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000006 | 20.00% |
LHC/BTC | 0.000000004 | 0.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000038 | 0.00% |
PUT/BTC | 0.0000000023 | 9.52% |
ZCL/BTC | 0.00000062 | -3.12% |
XVG/BTC | 0.000000064 | 0.00% |
FNB/BTC | 0.00001908 | -0.05% |
LOG/BTC | 0.00000049 | 2.08% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000040 | -18.37% |
NS/BTC | 0.000000008 | 14.29% |
RAM/BTC | 0.000000001 | 0.00% |
CTL/BTC | 0.00000003 | 50.00% |
DIBC/BTC | 0.000000014 | 7.69% |
42/BTC | 1.39999997 | 0.00% |
SIGNA/BTC | 0.000000036 | -2.70% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000008 | 0.00% |
XLM/BTC | 0.00000324 | 0.00% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000098 | -1.01% |
EVER/BTC | 0.00000089 | 1.14% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000008 | 0.00% |
SCSX/BTC | 0.00000056 | -1.75% |
SORA/BTC | 0.00000014 | 0.00% |
EUUS/BTC | 1.14646000 | -0.40% |
ETH/BTC | 0.02389098 | -2.68% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000016 | 0.00% |
BIS/BTC | 0.00000007 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000006 | -14.29% |
MNTIS/BTC | 0.00000062 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000058 | -1.69% |
XFUEL/BTC | 0.000000068 | 0.00% |
XBY/BTC | 0.000000068 | 0.00% |
MONA/BTC | 0.00000274 | 0.37% |
FTC/BTC | 0.000000043 | 0.00% |
VTC/BTC | 0.00000073 | -1.35% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000023 | 4.55% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000026 | 0.00% |
GLT/BTC | 0.0000000016 | 0.00% |
NEO/BTC | 0.00007202 | -0.04% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000397 | 4.20% |
ETN/BTC | 0.000000018 | 5.88% |
YCE/BTC | 0.000000016 | -5.88% |
RNL/BTC | 0.000000089 | 0.00% |
USEU/BTC | 0.87225000 | 0.40% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000003 | 50.00% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000108 | -0.92% |
OK/BTC | 0.000000005 | 0.00% |
FRED/BTC | 0.000000008 | 0.00% |
DOGE/BTC | 0.00000170 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000011 | 0.00% |
DASH/BTC | 0.00019265 | -0.02% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000010 | 0.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001934 | 0.05% |
XRP/BTC | 0.00003589 | 0.00% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy AFR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00177696 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:3,682,890.239 AFR
Price | Volume | Total |
---|