Trade History XMR/BTC
Type | Price | Volume | Total |
---|
Buy | 0.00309791 | 4.200 | 0.01301122 |
---|---|---|---|
Buy | 0.00309795 | 0.100 | 0.00030979 |
Sell | 0.00309799 | 3.800 | 0.01177236 |
Buy | 0.00309793 | 5.000 | 0.01548965 |
Buy | 0.00309792 | 1.400 | 0.00433708 |
Sell | 0.00309797 | 2.800 | 0.00867431 |
Buy | 0.00309799 | 4.300 | 0.01332135 |
Buy | 0.00309790 | 2.400 | 0.00743496 |
Buy | 0.00309799 | 1.700 | 0.00526658 |
Buy | 0.00309792 | 2.200 | 0.00681542 |
Sell | 0.00309794 | 0.200 | 0.00061958 |
Sell | 0.00309797 | 2.400 | 0.00743512 |
Buy | 0.00309792 | 2.100 | 0.00650563 |
Buy | 0.00309791 | 4.800 | 0.01486996 |
Buy | 0.00309791 | 1.000 | 0.00309791 |
Sell | 0.00309791 | 0.600 | 0.00185874 |
Sell | 0.00309799 | 1.600 | 0.00495678 |
Sell | 0.00309796 | 2.800 | 0.00867428 |
Buy | 0.00309795 | 4.600 | 0.01425057 |
Buy | 0.00309798 | 1.500 | 0.00464697 |
Buy | 0.00309795 | 0.300 | 0.00092938 |
Buy | 0.00309799 | 0.100 | 0.00030979 |
Buy | 0.00309796 | 3.300 | 0.01022326 |
Sell | 0.00309795 | 2.900 | 0.00898405 |
Sell | 0.00309790 | 2.300 | 0.00712517 |
Sell | 0.00309797 | 3.400 | 0.01053309 |
Buy | 0.00309795 | 2.500 | 0.00774487 |
Buy | 0.00309790 | 0.300 | 0.00092937 |
Buy | 0.00309797 | 0.100 | 0.00030979 |
Buy | 0.00309790 | 1.500 | 0.00464685 |
Sell | 0.00309797 | 3.900 | 0.01208208 |
Buy | 0.00309799 | 2.700 | 0.00836457 |
Buy | 0.00309790 | 3.300 | 0.01022307 |
Sell | 0.00309797 | 0.100 | 0.00030979 |
Sell | 0.00309799 | 4.000 | 0.01239196 |
Sell | 0.00309797 | 4.200 | 0.01301147 |
Buy | 0.00309796 | 4.100 | 0.01270163 |
Buy | 0.00309793 | 4.600 | 0.01425047 |
Buy | 0.00309798 | 4.700 | 0.01456050 |
Buy | 0.00309793 | 2.500 | 0.00774482 |
Sell | 0.00309797 | 2.900 | 0.00898411 |
Buy | 0.00309799 | 0.900 | 0.00278819 |
Buy | 0.00309797 | 1.700 | 0.00526654 |
Buy | 0.00309794 | 0.400 | 0.00123917 |
Buy | 0.00309790 | 3.600 | 0.01115244 |
Buy | 0.00309799 | 0.400 | 0.00123919 |
Sell | 0.00309799 | 0.300 | 0.00092939 |
Buy | 0.00309793 | 3.700 | 0.01146234 |
Sell | 0.00309798 | 0.900 | 0.00278818 |
Buy | 0.00309792 | 2.500 | 0.00774480 |
Buy | 0.00309792 | 1.000 | 0.00309792 |
Buy | 0.00309793 | 1.600 | 0.00495668 |
Sell | 0.00309794 | 3.300 | 0.01022320 |
Sell | 0.00309792 | 3.300 | 0.01022313 |
Sell | 0.00309798 | 0.200 | 0.00061959 |
Sell | 0.00309796 | 2.700 | 0.00836449 |
Sell | 0.00309790 | 0.700 | 0.00216853 |
Buy | 0.00309798 | 0.600 | 0.00185878 |
Sell | 0.00309794 | 4.400 | 0.01363093 |
Buy | 0.00309790 | 2.500 | 0.00774475 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000998 | 0.00% |
RVN/BTC | 0.00000018 | -5.26% |
LTC/BTC | 0.00083597 | 2.08% |
FDUSD/BTC | 0.00000924 | 0.11% |
DGB/BTC | 0.00000008 | 14.29% |
BNB/BTC | 0.00629297 | -0.00% |
CHESS/BTC | 0.00000105 | 0.00% |
MARS/BTC | 0.00000087 | 12.99% |
ZEC/BTC | 0.00043285 | -9.34% |
PIRATE/BTC | 0.00000020 | 5.26% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000035 | 0.00% |
SV7/BTC | 0.00000050 | 0.00% |
INF/BTC | 0.00000011 | 0.00% |
XMR/BTC | 0.00309791 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BLOCK/BTC | 0.00000021 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000015 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000005 | -16.67% |
ZEN/BTC | 0.00009612 | -0.02% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000005 | -16.67% |
LHC/BTC | 0.000000003 | -25.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000018 | 0.00% |
PUT/BTC | 0.0000000023 | 9.52% |
ZCL/BTC | 0.00000060 | -4.76% |
XVG/BTC | 0.000000063 | 0.00% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000048 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000048 | 17.07% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000001 | 0.00% |
CTL/BTC | 0.00000002 | 0.00% |
DIBC/BTC | 0.000000013 | 0.00% |
42/BTC | 1.39999998 | -0.00% |
SIGNA/BTC | 0.000000036 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000008 | 14.29% |
XLM/BTC | 0.00000324 | 0.00% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000090 | 12.50% |
STP/BTC | 0.00000098 | -1.01% |
EVER/BTC | 0.00000089 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000008 | 0.00% |
SCSX/BTC | 0.00000057 | 0.00% |
SORA/BTC | 0.00000014 | 0.00% |
EUUS/BTC | 1.15490000 | 0.00% |
ETH/BTC | 0.02422008 | 0.54% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000015 | 0.00% |
BIS/BTC | 0.00000008 | 14.29% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000006 | 0.00% |
MNTIS/BTC | 0.00000061 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000058 | -1.69% |
XFUEL/BTC | 0.000000068 | 0.00% |
XBY/BTC | 0.000000069 | 1.47% |
MONA/BTC | 0.00000273 | 0.00% |
FTC/BTC | 0.000000046 | 0.00% |
VTC/BTC | 0.00000060 | -1.64% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000022 | -4.35% |
HNC/BTC | 0.00000009 | 12.50% |
PAC/BTC | 0.0000000024 | 0.00% |
GLT/BTC | 0.0000000016 | 0.00% |
NEO/BTC | 0.00007203 | -0.03% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000398 | 1.02% |
ETN/BTC | 0.000000016 | -15.79% |
YCE/BTC | 0.000000017 | 6.25% |
RNL/BTC | 0.000000089 | 1.14% |
USEU/BTC | 0.86587600 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000109 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
FRED/BTC | 0.000000008 | 0.00% |
DOGE/BTC | 0.00000170 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000011 | 0.00% |
DASH/BTC | 0.00025759 | 0.01% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000011 | -8.33% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001934 | -0.15% |
XRP/BTC | 0.00003588 | -0.03% |
ADA/BTC | 0.00000770 | 0.00% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02590671 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:36.429 XMR
Price | Volume | Total |
---|