Trade History CDEX/BTC
Type | Price | Volume | Total |
---|
Buy | 0.000000000080 | 288,267.000 | 0.000023061360 |
---|---|---|---|
Sell | 0.000000000090 | 711,900.000 | 0.000064071000 |
Buy | 0.000000000080 | 885,384.000 | 0.000070830720 |
Buy | 0.000000000090 | 195,322.000 | 0.000017578980 |
Buy | 0.000000000090 | 596,734.000 | 0.000053706060 |
Buy | 0.000000000080 | 315,561.000 | 0.000025244880 |
Buy | 0.000000000080 | 234,508.000 | 0.000018760640 |
Buy | 0.000000000090 | 795,754.000 | 0.000071617860 |
Buy | 0.000000000090 | 677,326.000 | 0.000060959340 |
Buy | 0.000000000080 | 286,009.000 | 0.000022880720 |
Buy | 0.000000000090 | 725,501.000 | 0.000065295090 |
Buy | 0.000000000090 | 911,855.000 | 0.000082066950 |
Sell | 0.000000000090 | 205,892.000 | 0.000018530280 |
Sell | 0.000000000090 | 577,886.000 | 0.000052009740 |
Sell | 0.000000000080 | 577,289.000 | 0.000046183120 |
Sell | 0.000000000080 | 971,447.000 | 0.000077715760 |
Buy | 0.000000000090 | 692,986.000 | 0.000062368740 |
Buy | 0.000000000080 | 600,104.000 | 0.000048008320 |
Buy | 0.000000000090 | 621,675.000 | 0.000055950750 |
Buy | 0.000000000090 | 661,952.000 | 0.000059575680 |
Sell | 0.000000000080 | 817,692.000 | 0.000065415360 |
Buy | 0.000000000090 | 464,964.000 | 0.000041846760 |
Sell | 0.000000000080 | 785,120.000 | 0.000062809600 |
Buy | 0.000000000090 | 621,776.000 | 0.000055959840 |
Sell | 0.000000000080 | 316,276.000 | 0.000025302080 |
Sell | 0.000000000090 | 989,849.000 | 0.000089086410 |
Buy | 0.000000000090 | 401,597.000 | 0.000036143730 |
Buy | 0.000000000080 | 808,628.000 | 0.000064690240 |
Sell | 0.000000000080 | 253,123.000 | 0.000020249840 |
Buy | 0.000000000090 | 201,308.000 | 0.000018117720 |
Buy | 0.000000000090 | 907,283.000 | 0.000081655470 |
Buy | 0.000000000080 | 401,634.000 | 0.000032130720 |
Buy | 0.000000000090 | 257,761.000 | 0.000023198490 |
Sell | 0.000000000080 | 614,807.000 | 0.000049184560 |
Buy | 0.000000000090 | 599,014.000 | 0.000053911260 |
Sell | 0.000000000080 | 290,415.000 | 0.000023233200 |
Sell | 0.000000000090 | 878,586.000 | 0.000079072740 |
Buy | 0.000000000090 | 663,144.000 | 0.000059682960 |
Buy | 0.000000000080 | 990,651.000 | 0.000079252080 |
Buy | 0.000000000090 | 501,210.000 | 0.000045108900 |
Buy | 0.000000000080 | 747,907.000 | 0.000059832560 |
Buy | 0.000000000090 | 651,355.000 | 0.000058621950 |
Buy | 0.000000000080 | 815,761.000 | 0.000065260880 |
Buy | 0.000000000090 | 466,085.000 | 0.000041947650 |
Buy | 0.000000000090 | 637,281.000 | 0.000057355290 |
Buy | 0.000000000080 | 781,812.000 | 0.000062544960 |
Buy | 0.000000000080 | 549,139.000 | 0.000043931120 |
Buy | 0.000000000080 | 778,966.000 | 0.000062317280 |
Buy | 0.000000000090 | 490,426.000 | 0.000044138340 |
Sell | 0.000000000080 | 432,571.000 | 0.000034605680 |
Buy | 0.000000000080 | 423,792.000 | 0.000033903360 |
Buy | 0.000000000090 | 493,505.000 | 0.000044415450 |
Buy | 0.000000000090 | 833,096.000 | 0.000074978640 |
Buy | 0.000000000080 | 905,541.000 | 0.000072443280 |
Buy | 0.000000000080 | 706,799.000 | 0.000056543920 |
Buy | 0.000000000090 | 796,400.000 | 0.000071676000 |
Sell | 0.000000000090 | 550,338.000 | 0.000049530420 |
Buy | 0.000000000090 | 804,319.000 | 0.000072388710 |
Buy | 0.000000000090 | 746,185.000 | 0.000067156650 |
Sell | 0.000000000090 | 665,579.000 | 0.000059902110 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000969 | 0.10% |
RVN/BTC | 0.00000019 | 0.00% |
LTC/BTC | 0.00083998 | 0.00% |
FDUSD/BTC | 0.00000923 | 0.00% |
DGB/BTC | 0.00000008 | 0.00% |
BNB/BTC | 0.00629298 | 0.00% |
CHESS/BTC | 0.00000105 | -0.94% |
MARS/BTC | 0.00000087 | 1.16% |
ZEC/BTC | 0.00040396 | -6.67% |
PIRATE/BTC | 0.00000020 | 5.26% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000035 | 0.00% |
SV7/BTC | 0.00000050 | 0.00% |
INF/BTC | 0.00000010 | 0.00% |
XMR/BTC | 0.00309799 | 0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BLOCK/BTC | 0.00000021 | 0.00% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000015 | -6.25% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000006 | 0.00% |
ZEN/BTC | 0.00009616 | 0.04% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000006 | 0.00% |
LHC/BTC | 0.000000004 | 33.33% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000038 | 0.00% |
PUT/BTC | 0.0000000023 | 0.00% |
ZCL/BTC | 0.00000063 | 3.28% |
XVG/BTC | 0.000000063 | -1.56% |
FNB/BTC | 0.00001909 | 0.00% |
LOG/BTC | 0.00000048 | -2.04% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000048 | 20.00% |
NS/BTC | 0.000000008 | 14.29% |
RAM/BTC | 0.000000001 | 0.00% |
CTL/BTC | 0.00000002 | -33.33% |
DIBC/BTC | 0.000000013 | 0.00% |
42/BTC | 1.39999998 | 0.00% |
SIGNA/BTC | 0.000000036 | -2.70% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000008 | 0.00% |
XLM/BTC | 0.00000324 | 0.00% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000080 | 0.00% |
STP/BTC | 0.00000098 | 0.00% |
EVER/BTC | 0.00000088 | -1.12% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000009 | 12.50% |
SCSX/BTC | 0.00000057 | 0.00% |
SORA/BTC | 0.00000014 | 0.00% |
EUUS/BTC | 1.14646000 | -0.40% |
ETH/BTC | 0.02389100 | -2.68% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000016 | 0.00% |
BIS/BTC | 0.00000008 | 14.29% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000007 | 0.00% |
MNTIS/BTC | 0.00000061 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000058 | 0.00% |
XFUEL/BTC | 0.000000067 | -1.47% |
XBY/BTC | 0.000000068 | 0.00% |
MONA/BTC | 0.00000274 | 0.37% |
FTC/BTC | 0.000000043 | -2.27% |
VTC/BTC | 0.00000073 | -1.35% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000022 | -4.35% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000025 | 0.00% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00007221 | 0.18% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000383 | -3.28% |
ETN/BTC | 0.000000018 | 0.00% |
YCE/BTC | 0.000000016 | 0.00% |
RNL/BTC | 0.000000089 | 0.00% |
USEU/BTC | 0.87225000 | 0.40% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -33.33% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000108 | 0.00% |
OK/BTC | 0.000000005 | 0.00% |
FRED/BTC | 0.000000008 | -11.11% |
DOGE/BTC | 0.00000170 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000012 | 9.09% |
DASH/BTC | 0.00019265 | -0.01% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000010 | 0.00% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001936 | 0.16% |
XRP/BTC | 0.00003588 | -0.03% |
ADA/BTC | 0.00000770 | 0.79% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy CDEX
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00099112 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:582,484,398.16700006 CDEX
Price | Volume | Total |
---|