Trade History WIN/TRX
Type | Price | Volume | Total |
---|
Buy | 0.00031300 | 264,765.000 | 82.87144500 |
---|---|---|---|
Sell | 0.00044900 | 465,364.000 | 208.94843600 |
Sell | 0.00044800 | 121,678.000 | 54.51174400 |
Sell | 0.00044800 | 911,818.000 | 408.49446400 |
Sell | 0.00044800 | 670,981.000 | 300.59948800 |
Buy | 0.00031400 | 257,742.000 | 80.93098800 |
Buy | 0.00031300 | 150,396.000 | 47.07394800 |
Buy | 0.00031400 | 384,948.000 | 120.87367200 |
Buy | 0.00031300 | 562,059.000 | 175.92446700 |
Sell | 0.00044900 | 911,540.000 | 409.28146000 |
Sell | 0.00044900 | 108,980.000 | 48.93202000 |
Sell | 0.00044800 | 946,894.000 | 424.20851200 |
Sell | 0.00044800 | 199,496.000 | 89.37420800 |
Sell | 0.00044900 | 321,779.000 | 144.47877100 |
Buy | 0.00031300 | 271,720.000 | 85.04836000 |
Sell | 0.00044800 | 944,172.000 | 422.98905600 |
Buy | 0.00031400 | 656,089.000 | 206.01194600 |
Sell | 0.00044900 | 535,088.000 | 240.25451200 |
Sell | 0.00044800 | 961,517.000 | 430.75961600 |
Buy | 0.00031400 | 541,958.000 | 170.17481200 |
Sell | 0.00044800 | 547,597.000 | 245.32345600 |
Sell | 0.00044900 | 802,322.000 | 360.24257800 |
Sell | 0.00044800 | 26,672.000 | 11.94905600 |
Sell | 0.00044800 | 475,192.000 | 212.88601600 |
Sell | 0.00044900 | 722,916.000 | 324.58928400 |
Buy | 0.00031300 | 698,972.000 | 218.77823600 |
Buy | 0.00031300 | 117,978.000 | 36.92711400 |
Buy | 0.00031300 | 967,821.000 | 302.92797300 |
Buy | 0.00031400 | 951,603.000 | 298.80334200 |
Sell | 0.00044800 | 546,622.000 | 244.88665600 |
Sell | 0.00044900 | 688,247.000 | 309.02290300 |
Buy | 0.00031300 | 447,533.000 | 140.07782900 |
Buy | 0.00031400 | 566,884.000 | 178.00157600 |
Sell | 0.00044900 | 133,775.000 | 60.06497500 |
Sell | 0.00044900 | 989,663.000 | 444.35868700 |
Buy | 0.00031300 | 487,195.000 | 152.49203500 |
Buy | 0.00031300 | 343,679.000 | 107.57152700 |
Buy | 0.00031300 | 247,182.000 | 77.36796600 |
Sell | 0.00044800 | 74,365.000 | 33.31552000 |
Sell | 0.00044900 | 62,073.000 | 27.87077700 |
Sell | 0.00044900 | 775,444.000 | 348.17435600 |
Sell | 0.00044800 | 790,906.000 | 354.32588800 |
Buy | 0.00031400 | 710,466.000 | 223.08632400 |
Buy | 0.00031300 | 813,339.000 | 254.57510700 |
Sell | 0.00044800 | 639,653.000 | 286.56454400 |
Buy | 0.00031300 | 771,806.000 | 241.57527800 |
Buy | 0.00031400 | 773,193.000 | 242.78260200 |
Buy | 0.00031300 | 573,318.000 | 179.44853400 |
Buy | 0.00031300 | 70,690.000 | 22.12597000 |
Buy | 0.00031400 | 285,444.000 | 89.62941600 |
Buy | 0.00031300 | 393,518.000 | 123.17113400 |
Buy | 0.00031300 | 352,385.000 | 110.29650500 |
Sell | 0.00044800 | 152,233.000 | 68.20038400 |
Sell | 0.00044800 | 670,101.000 | 300.20524800 |
Sell | 0.00044800 | 798,034.000 | 357.51923200 |
Buy | 0.00031400 | 34,361.000 | 10.78935400 |
Sell | 0.00044800 | 960,771.000 | 430.42540800 |
Buy | 0.00031400 | 984,872.000 | 309.24980800 |
Sell | 0.00044900 | 704,767.000 | 316.44038300 |
Sell | 0.00044900 | 580,826.000 | 260.79087400 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00001148 | -0.17% |
RVN/BTC | 0.00000014 | -6.67% |
LTC/BTC | 0.00109199 | 1.96% |
FDUSD/BTC | 0.00001144 | 0.00% |
ZCL/BTC | 0.00000093 | -3.12% |
DGB/BTC | 0.00000012 | 20.00% |
BNB/BTC | 0.00739997 | -0.00% |
CHESS/BTC | 0.00000152 | 0.00% |
MARS/BTC | 0.00000091 | -33.09% |
GLEEC/BTC | 0.00000054 | 0.00% |
EUUS/BTC | 1.07360000 | -0.54% |
ZEC/BTC | 0.00045447 | 10.00% |
PIRATE/BTC | 0.00000024 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017019 | -0.01% |
ELG/BTC | 0.00000165 | 0.00% |
SV7/BTC | 0.00000054 | 0.00% |
INF/BTC | 0.00000007 | -12.50% |
XMR/BTC | 0.00229991 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BXC/BTC | 0.00000019 | 0.00% |
BITC/BTC | 0.000000018 | 0.00% |
BLOCK/BTC | 0.00000037 | 0.00% |
XNC/BTC | 0.00000300 | 185.71% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000018 | 0.00% |
XJP/BTC | 0.00000010 | 0.00% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000007 | 0.00% |
ZEN/BTC | 0.00034999 | 0.01% |
VAL/BTC | 0.00001596 | -0.19% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000015 | 7.14% |
LHC/BTC | 0.000000002 | 0.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000034 | 0.00% |
PUT/BTC | 0.0000000049 | 0.00% |
XVG/BTC | 0.00000006 | 0.00% |
TRX/BTC | 0.00000183 | 0.00% |
FNB/BTC | 0.00001908 | -0.05% |
SMART/BTC | 0.0000000000 | 0% |
LOG/BTC | 0.00000079 | 0.00% |
JACK/BTC | 0.00024155 | -0.02% |
AFR/BTC | 0.0000000102 | -6.42% |
NS/BTC | 0.000000007 | 0.00% |
RAM/BTC | 0.000000003 | 0.00% |
CTL/BTC | 0.00000005 | -16.67% |
DIBC/BTC | 0.000000014 | 0.00% |
42/BTC | 2.99999996 | 0.00% |
SIGNA/BTC | 0.000000037 | 0.00% |
VECT/BTC | 0.00003481 | 0.03% |
EGG/BTC | 0.0000000007 | 0.00% |
XLM/BTC | 0.00000345 | 0.00% |
CPAY/BTC | 0.00000079 | 1.28% |
DOGES/BTC | 0.00001500 | 0.00% |
CDEX/BTC | 0.000000000080 | -11.11% |
STP/BTC | 0.00000098 | -1.01% |
EVER/BTC | 0.00000088 | 0.00% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000009 | 0.00% |
SCSX/BTC | 0.00000014 | 0.00% |
SORA/BTC | 0.00000041 | 0.00% |
ETH/BTC | 0.02382007 | 0.00% |
ILC/BTC | 0.00000017 | 6.25% |
BIS/BTC | 0.00000007 | 0.00% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000022 | 0.00% |
MNTIS/BTC | 0.00000063 | 0.00% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000052 | 1.96% |
XFUEL/BTC | 0.000000059 | 11.32% |
XBY/BTC | 0.000000058 | 7.41% |
MONA/BTC | 0.00000273 | 0.00% |
FTC/BTC | 0.000000068 | 0.00% |
VTC/BTC | 0.00000069 | 1.47% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000013 | 8.33% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000023 | -4.17% |
GLT/BTC | 0.0000000018 | 5.88% |
NEO/BTC | 0.00015195 | 0.08% |
PROC/BTC | 0.0000000008 | -11.11% |
PPC/BTC | 0.00000385 | -2.28% |
ETN/BTC | 0.000000022 | 0.00% |
YCE/BTC | 0.000000017 | 0.00% |
RNL/BTC | 0.000000089 | 0.00% |
USEU/BTC | 0.93144600 | 0.54% |
XPC/BTC | 0.00000000190 | 0.00% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | -50.00% |
SMILE/BTC | 0.00000131 | 0.00% |
OK/BTC | 0.000000006 | 0.00% |
FRED/BTC | 0.000000009 | 0.00% |
KMD/BTC | 0.00000220 | 0.00% |
DOGE/BTC | 0.00000223 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000017 | 6.25% |
SKY/BTC | 0.00000019 | 5.56% |
DASH/BTC | 0.00028998 | 0.01% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000017 | -5.56% |
IMG/BTC | 0.000000001 | 0.00% |
FIRO/BTC | 0.00001936 | 0.16% |
XRP/BTC | 0.00003589 | 0.00% |
ADA/BTC | 0.00000754 | -1.82% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy WIN
TRX Balance: 0
The Best Bid: 0.00000000
Price: TRX
Buy Orders TOTAL:1,365.7441607 TRX
Price | Volume | Total |
---|
Sell Orders TOTAL:890,935.063 WIN
Price | Volume | Total |
---|