Trade History MOONION/USDT
Type | Price | Volume | Total |
---|
Sell | 0.000000030000 | 7,927,732.000 | 0.237831960000 |
---|---|---|---|
Sell | 0.000000020000 | 75,345,476.000 | 1.506909520000 |
Buy | 0.000000030000 | 73,794,077.000 | 2.213822310000 |
Buy | 0.000000020000 | 183,022,696.000 | 3.660453920000 |
Buy | 0.000000020000 | 38,108,354.000 | 0.762167080000 |
Buy | 0.000000030000 | 649,427.000 | 0.019482810000 |
Buy | 0.000000020000 | 115,728,147.000 | 2.314562940000 |
Buy | 0.000000030000 | 111,661,296.000 | 3.349838880000 |
Sell | 0.000000030000 | 86,438,725.000 | 2.593161750000 |
Buy | 0.000000030000 | 134,521,190.000 | 4.035635700000 |
Sell | 0.000000030000 | 26,164,979.000 | 0.784949370000 |
Sell | 0.000000030000 | 133,887,509.000 | 4.016625270000 |
Buy | 0.000000030000 | 31,467,581.000 | 0.944027430000 |
Buy | 0.000000030000 | 22,873,146.000 | 0.686194380000 |
Buy | 0.000000030000 | 163,472,576.000 | 4.904177280000 |
Sell | 0.000000030000 | 19,642,278.000 | 0.589268340000 |
Sell | 0.000000020000 | 28,888,224.000 | 0.577764480000 |
Buy | 0.000000020000 | 168,000,873.000 | 3.360017460000 |
Buy | 0.000000030000 | 167,191,362.000 | 5.015740860000 |
Buy | 0.000000020000 | 171,275,412.000 | 3.425508240000 |
Buy | 0.000000030000 | 9,411,192.000 | 0.282335760000 |
Buy | 0.000000020000 | 78,285,055.000 | 1.565701100000 |
Buy | 0.000000030000 | 19,024,335.000 | 0.570730050000 |
Buy | 0.000000020000 | 125,635,390.000 | 2.512707800000 |
Buy | 0.000000020000 | 180,658,980.000 | 3.613179600000 |
Buy | 0.000000030000 | 157,492,477.000 | 4.724774310000 |
Buy | 0.000000020000 | 40,001,626.000 | 0.800032520000 |
Sell | 0.000000020000 | 123,062,365.000 | 2.461247300000 |
Buy | 0.000000030000 | 199,636.000 | 0.005989080000 |
Buy | 0.000000030000 | 172,131,338.000 | 5.163940140000 |
Sell | 0.000000030000 | 27,338,905.000 | 0.820167150000 |
Buy | 0.000000020000 | 104,418,691.000 | 2.088373820000 |
Sell | 0.000000020000 | 12,588,898.000 | 0.251777960000 |
Buy | 0.000000020000 | 157,164,719.000 | 3.143294380000 |
Buy | 0.000000020000 | 175,196,141.000 | 3.503922820000 |
Buy | 0.000000030000 | 2,979,944.000 | 0.089398320000 |
Buy | 0.000000030000 | 94,361,591.000 | 2.830847730000 |
Sell | 0.000000020000 | 134,248,361.000 | 2.684967220000 |
Buy | 0.000000030000 | 26,976,429.000 | 0.809292870000 |
Buy | 0.000000030000 | 187,620,542.000 | 5.628616260000 |
Buy | 0.000000030000 | 70,928,540.000 | 2.127856200000 |
Buy | 0.000000020000 | 25,215,225.000 | 0.504304500000 |
Buy | 0.000000030000 | 187,306,236.000 | 5.619187080000 |
Buy | 0.000000020000 | 11,205,674.000 | 0.224113480000 |
Buy | 0.000000030000 | 136,446,075.000 | 4.093382250000 |
Buy | 0.000000020000 | 95,101,737.000 | 1.902034740000 |
Buy | 0.000000020000 | 139,374,852.000 | 2.787497040000 |
Sell | 0.000000030000 | 59,787,472.000 | 1.793624160000 |
Sell | 0.000000030000 | 57,919,246.000 | 1.737577380000 |
Buy | 0.000000030000 | 78,279,248.000 | 2.348377440000 |
Sell | 0.000000030000 | 155,142,152.000 | 4.654264560000 |
Buy | 0.000000030000 | 160,570,064.000 | 4.817101920000 |
Buy | 0.000000020000 | 192,750,296.000 | 3.855005920000 |
Buy | 0.000000030000 | 118,365,573.000 | 3.550967190000 |
Sell | 0.000000030000 | 184,288,319.000 | 5.528649570000 |
Buy | 0.000000030000 | 171,863,279.000 | 5.155898370000 |
Buy | 0.000000030000 | 25,864,138.000 | 0.775924140000 |
Sell | 0.000000020000 | 5,514,119.000 | 0.110282380000 |
Buy | 0.000000030000 | 74,692,886.000 | 2.240786580000 |
Sell | 0.000000020000 | 48,530,148.000 | 0.970602960000 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000929 | -5.97% |
RVN/BTC | 0.00000015 | 0.00% |
LTC/BTC | 0.00084996 | 3.03% |
FDUSD/BTC | 0.00000949 | -1.04% |
DGB/BTC | 0.00000007 | 0.00% |
BNB/BTC | 0.00613809 | 0.00% |
CHESS/BTC | 0.00000105 | -0.94% |
MARS/BTC | 0.00000084 | -1.18% |
ZEC/BTC | 0.00038469 | -4.78% |
PIRATE/BTC | 0.00000019 | 0.00% |
BAFI/BTC | 0.00008200 | 0.00% |
AEL/BTC | 0.00017020 | 0.00% |
ELG/BTC | 0.00000035 | 0.00% |
SV7/BTC | 0.00000051 | 2.00% |
INF/BTC | 0.00000004 | 0.00% |
XMR/BTC | 0.00309792 | -0.00% |
BELL/BTC | 0.000000020 | 0.00% |
BLOCK/BTC | 0.00000012 | 9.09% |
GBYTE/BTC | 0.00020001 | 0.00% |
AUDAX/BTC | 0.000000013 | 0.00% |
BPS/BTC | 0.00000015 | 7.14% |
YEAR/BTC | 0.00000065 | 0.00% |
MARIA/BTC | 0.0000000005 | 0.00% |
ZEN/BTC | 0.00007009 | 0.03% |
JBX/BTC | 0.000000004 | 0.00% |
XLT/BTC | 0.00000007 | 0.00% |
NBR/BTC | 0.00000008 | 0.00% |
LHC/BTC | 0.000000003 | 50.00% |
QOGE/BTC | 0.000000001 | 0.00% |
BTCS/BTC | 0.00000037 | 0.00% |
PUT/BTC | 0.0000000022 | 0.00% |
ZCL/BTC | 0.00000095 | -3.06% |
XVG/BTC | 0.000000064 | 0.00% |
FNB/BTC | 0.00001909 | 0.05% |
LOG/BTC | 0.00000046 | 0.00% |
SMART/BTC | 0.0000000009 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000043 | -2.27% |
NS/BTC | 0.000000007 | -12.50% |
RAM/BTC | 0.000000001 | 0.00% |
CTL/BTC | 0.00000002 | -33.33% |
DIBC/BTC | 0.000000013 | -7.14% |
42/BTC | 1.39999997 | -0.00% |
SIGNA/BTC | 0.000000036 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
EGG/BTC | 0.0000000008 | 0.00% |
XLM/BTC | 0.00000228 | -29.63% |
DOGES/BTC | 0.00001010 | 0.00% |
CDEX/BTC | 0.000000000090 | 0.00% |
STP/BTC | 0.00000099 | 1.02% |
EVER/BTC | 0.00000088 | -1.12% |
DFN/BTC | 0.00000401 | 0.00% |
DCY/BTC | 0.000000007 | 0.00% |
SCSX/BTC | 0.00000057 | 0.00% |
SORA/BTC | 0.00000012 | -7.69% |
EUUS/BTC | 1.17712000 | -0.18% |
ETH/BTC | 0.02374999 | 0.00% |
CRFI/BTC | 0.00000060 | 0.00% |
ILC/BTC | 0.00000016 | 0.00% |
BIS/BTC | 0.00000002 | -33.33% |
CAKESWAP/BTC | 0.0000000085 | 0.00% |
SFD/BTC | 0.00000389 | 0.00% |
YFET/BTC | 0.00001001 | 0.00% |
TZC/BTC | 0.0000000007 | 16.67% |
MNTIS/BTC | 0.00000062 | 1.64% |
MHSP/BTC | 0.0000000072 | 0.00% |
IBH/BTC | 0.000000058 | -1.69% |
XFUEL/BTC | 0.000000068 | 0.00% |
XBY/BTC | 0.000000069 | 1.47% |
MONA/BTC | 0.00000273 | 0.00% |
FTC/BTC | 0.000000036 | 0.00% |
VTC/BTC | 0.00000072 | 0.00% |
QRK/BTC | 0.000000011 | 0.00% |
VECO/BTC | 0.000000023 | 0.00% |
HNC/BTC | 0.00000009 | 0.00% |
PAC/BTC | 0.0000000026 | 4.00% |
GLT/BTC | 0.0000000015 | 0.00% |
NEO/BTC | 0.00007201 | -0.04% |
PROC/BTC | 0.0000000008 | 0.00% |
PPC/BTC | 0.00000395 | 2.07% |
ETN/BTC | 0.000000015 | -16.67% |
YCE/BTC | 0.000000017 | 0.00% |
RNL/BTC | 0.000000088 | 0.00% |
USEU/BTC | 0.84953100 | 0.18% |
MARTK/BTC | 0.000000003 | 0.00% |
TNET/BTC | 0.00000002 | 0.00% |
SMILE/BTC | 0.00000131 | 0.00% |
KMD/BTC | 0.00000108 | -0.92% |
OK/BTC | 0.000000005 | 0.00% |
FRED/BTC | 0.000000009 | 12.50% |
DOGE/BTC | 0.00000170 | 0.00% |
BTB/BTC | 0.000000001 | 0.00% |
PASC/BTC | 0.000000012 | 9.09% |
DASH/BTC | 0.00019996 | 0.00% |
MCN/BTC | 0.000000005 | 0.00% |
ZTC/BTC | 0.000000000010 | 0.00% |
IMG/BTC | 0.000000000 | 0% |
FIRO/BTC | 0.00001937 | 0.05% |
XRP/BTC | 0.00003588 | -0.03% |
ADA/BTC | 0.00000770 | 0.65% |
USDC/BTC | 0.00001035 | 0.00% |
OKB/BTC | 0.00128006 | 0.00% |
Temporarily no data |
Buy MOONION
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:9.1669 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:1,248,259,335.98699999 MOONION
Price | Volume | Total |
---|